SATURDAY, 21 SEPTEMBER 2024

Players Stats: ARIS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 32 341 1/10.7 131 167 43 20 117/562 1254 1172 0 138 363 528 558 651 2 4 39 8 89 1 4 31031
WEISHEIMER GUILHERME (ARIS) 14 1 9 1/9 3 1 5 0 1/2 28 14 0 0 3 1 18 13 0 0 1 0 0 0 0 446
VELONIS CHRISTOS (ARIS) 3 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23
VAGGELI KRISTI (ARIS ) 18 0 5 - 2 3 0 1 2/15 39 65 0 3 31 32 29 68 0 0 0 0 4 0 0 1513
TUTA ADORCELINHO (ARIS) 16 0 8 - 2 6 0 1 7/43 55 67 0 2 22 7 23 23 0 0 0 0 4 1 1 1100
TINGA PAULO EDSON (ARIS) 18 0 7 - 0 5 2 0 2/17 44 49 0 4 18 32 23 25 0 0 0 0 4 0 0 1424
REYES VERDEJO JOSE LUIS (LEV) 10 0 5 - 3 2 0 0 0/5 33 27 0 0 3 2 11 10 0 0 1 0 0 0 0 495
PAULO COSTA SERGIO (LEV) 29 7 56 1/8 24 32 0 2 14/106 146 151 0 1 19 7 46 61 1 0 5 1 3 0 0 2376
PASSALIS PETROS (ARIS) 9 0 1 - 0 1 0 0 1/1 23 9 0 0 7 9 6 2 0 0 0 0 3 0 0 381
PAPADOPOULOS AVRAAM (OSFP) 23 2 17 1/8.5 8 7 2 0 2/4 47 60 0 5 41 62 53 45 1 2 1 0 11 0 1 2145
PALAZUELOS RUBEN (ARIS) 21 0 6 - 0 2 4 2 2/15 107 50 0 0 24 17 33 35 0 0 0 0 7 0 1 1648
NEGRI ALEXANDRE (ARIS) 1 0 0 - 0 0 0 0 0/0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 94
NEBEGLERAS COSTAS (ATRO) 27 0 28 - 5 23 0 1 6/34 162 80 0 2 48 11 51 33 0 0 0 2 9 0 0 2500
NASCIMENTO BELEM ROGERIO (ARIS) 20 4 31 1/7.8 11 15 5 1 2/19 67 41 0 1 11 4 19 37 0 0 3 0 1 0 0 868
NAIDOS CHRISTOS (ARIS) 2 0 1 - 0 1 0 0 0/0 1 3 0 0 1 0 1 2 0 0 0 0 0 0 0 62
NACHO GARCIA RONALD (ARIS) 20 2 22 1/11 4 14 4 1 6/20 92 73 0 1 33 20 50 61 0 0 1 0 8 0 1 1578
MARAGOS CHRISTOS (ARIS) 7 0 4 - 0 4 0 1 6/18 21 10 0 0 0 0 4 11 0 0 0 1 1 0 0 291
KYRIAKOS TASSOS (GIAN) 10 1 10 1/10 2 8 0 2 11/39 16 26 0 0 4 4 9 1 0 0 2 1 0 0 0 466
KOULOUHERIS EFTHIMIS (PGSS) 25 1 1 1/1 0 0 1 0 2/3 34 35 0 5 19 76 43 15 0 0 0 0 9 0 0 2083
KOLTSIDAS GIORGOS (ARIS) 15 0 0 - 0 0 0 0 0/3 33 19 0 3 15 42 30 2 0 0 0 0 7 0 0 1143
KARABELAS NIKOS (AEK) 1 0 0 - 0 0 0 0 0/0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 21
JONAN GARCIA ARANBILLET (AELK) 11 0 12 - 2 7 3 1 3/5 52 30 0 0 16 1 7 17 0 0 1 0 1 0 0 701
JAVITO FRANCISCO (PANTH) 29 3 46 1/15.3 29 13 4 2 22/90 88 169 0 0 31 7 50 92 0 0 10 1 4 0 0 2706
GOUGOULIAS GIORGOS (PANS) 5 1 4 1/4 2 1 1 0 0/0 0 6 0 0 0 0 0 3 0 0 2 0 1 0 0 103
GOGOLOS SPYRIDON (ARIS) 9 0 4 - 1 0 3 0 0/1 14 12 0 1 7 24 18 13 0 0 0 0 4 0 0 678
ESCUDERO AARON (ARIS) 2 0 0 - 0 0 0 0 0/0 6 6 0 0 2 2 3 3 0 0 0 0 1 0 0 111
CONTRERAS PARDO (KOKE) SERGIO (ARIS) 29 10 58 1/5.8 32 18 8 3 20/88 90 105 0 0 6 2 20 56 0 2 11 1 4 0 0 2540
COIRA PABLO (ARIS) 8 0 4 - 1 3 0 1 6/23 13 20 0 1 1 6 7 11 0 0 0 0 1 0 0 537
CHALKIAS COSTAS (PAOK) 29 0 0 - 0 0 0 0 0/0 30 20 0 107 1 157 0 8 0 0 0 0 2 0 0 2736
CACA CARLOS FERARI (ARIS) 2 0 1 - 0 0 1 0 1/2 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 51
ALEX PEREZ ARACIL (ARIS) 5 0 1 - 0 1 0 1 1/9 11 16 0 0 0 1 3 4 0 0 1 1 0 0 0 211

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-09-21 17:16:33