Wednesday, 14 NOVEMBER 2024

Players Stats: PANIONIOS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 26 286 1/11 108 134 44 16 190/643 1939 1628 0 106 581 500 508 477 1 1 24 3 80 3 4 30979
KUQI NJAZI (ATRO) 24 10 65 1/6.5 41 12 12 1 6/22 77 131 0 1 7 9 50 22 1 1 9 0 9 0 0 2183
SIOVAS DIMITRIS (LAMI) 27 0 21 - 6 5 10 2 6/20 129 104 0 9 39 82 38 20 0 0 2 1 6 0 0 2542
AKEEM OMO SULEIMAN (LEVA) 20 1 20 1/20 1 10 9 0 6/16 145 86 0 1 36 21 58 27 0 0 0 0 6 1 1 1690
GOUNDOULAKIS FANOURIS (PLAT) 23 2 13 1/6.5 6 3 4 2 12/40 99 124 0 0 15 4 20 28 0 0 2 0 2 0 0 1470
DIMBALA PATRICK (PGSS) 11 2 10 1/5 6 2 2 1 1/7 32 30 0 0 2 3 21 14 0 0 3 0 2 0 0 682
SCHEMBRI ANDRE (PGSS) 21 4 16 1/4 12 2 2 2 9/28 95 145 0 0 12 2 33 48 0 0 2 0 5 1 1 1613
KUMORDZI BENNARD (PGSS) 13 1 13 1/13 4 7 2 0 2/5 118 56 0 2 40 19 28 18 0 0 2 1 2 0 0 1207
PIERRE JEAN JACQUES (PGSS) 12 1 2 1/2 0 1 1 0 1/2 39 30 0 4 11 36 8 4 0 0 0 0 1 0 0 1118
PETKAKIS DIMITRIS (PGSS) 21 0 3 - 0 2 1 1 8/29 85 59 0 1 13 20 17 14 0 0 0 0 2 0 0 1418
KOURDI AMIR (PGSS) 14 1 4 1/4 2 1 1 0 4/23 72 56 0 0 35 10 26 15 0 0 0 0 3 0 0 1161
SIDERAKIS GIANNIS (AELK) 15 0 0 - 0 0 0 0 0/0 38 23 0 32 62 55 0 1 0 0 0 0 2 0 1 1334
ABDULLAYEV ARAZ (PGSS) 8 0 9 - 4 5 0 0 2/16 24 25 0 0 5 0 7 5 0 0 0 0 1 0 0 428
KOUROS ALEXANDROS (APOL) 3 0 1 - 0 1 0 0 2/6 18 5 0 1 4 5 3 1 0 0 0 0 0 0 0 281
COCALIC EDIN (PAN) 16 0 2 - 1 1 0 0 0/5 83 37 0 4 27 60 11 15 0 0 0 0 4 0 0 1511
KOULOUHERIS EFTHIMIS (PGSS) 7 0 0 - 0 0 0 0 0/0 9 6 0 0 3 13 0 3 0 0 0 0 0 0 0 254
ANASTASOPOULOS DIMITRIS (AEK) 9 0 2 - 0 2 0 0 1/2 42 17 0 1 8 2 12 4 0 0 0 0 3 0 0 439
ROVAS VASSILIS (PGSS) 10 0 4 - 0 4 0 0 7/11 74 49 0 0 15 11 6 14 0 0 0 0 1 0 0 698
ELEFTHEROPOULOS DIMITRIS (IRA) 12 0 0 - 0 0 0 0 0/0 10 8 0 32 55 47 0 1 0 0 0 0 0 0 0 1113
STAMATIS ANDREAS (ARIS) 1 0 0 - 0 0 0 0 0/0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 21
KOLOVOS DIMITRIS (PAN) 12 1 5 1/5 2 3 0 0 0/4 14 35 0 0 8 0 8 8 0 0 1 0 1 0 0 431
MENDRINOS COSTAS (APOL) 11 0 7 - 2 5 0 1 31/72 87 63 0 1 13 3 10 45 0 0 1 0 2 0 0 850
ANTUNES VITORINO (PGSS) 10 1 13 1/13 3 10 0 1 6/29 37 36 0 0 17 4 14 10 0 0 0 1 3 0 0 682
JONSSON PER MARCUS (PGSS) 8 0 0 - 0 0 0 0 2/7 29 19 0 1 7 7 6 3 0 0 0 0 1 0 0 638
BOUZAS VASSILIS (PGSS) 2 0 1 - 1 0 0 0 0/0 4 6 0 0 0 0 0 2 0 0 0 0 0 0 0 75
AVLONITIS TASSOS (PANS) 4 0 0 - 0 0 0 0 1/1 7 6 0 0 2 7 2 1 0 0 0 0 0 0 0 191
MIHAILIDIS CHRISOSTOMOS (PGSS) 4 0 0 - 0 0 0 0 0/0 3 6 0 7 17 21 0 0 0 0 0 0 1 0 0 355
ESTOYANOFF FABIAN (PGSS) 5 1 21 1/21 8 13 0 3 19/52 49 54 0 0 5 0 5 19 0 0 1 0 2 0 0 467
ROKAS STATHIS (OLV) 18 0 5 - 2 3 0 0 10/34 110 73 0 1 28 19 33 21 0 0 0 0 3 0 0 1548
OKOYE EMMANUEL (PGSS) 2 0 1 - 0 1 0 0 0/1 3 5 0 0 0 0 1 0 0 0 0 0 0 0 0 21
KVIRKVELIA DATO (PGSS) 12 0 3 - 0 3 0 0 14/67 81 59 0 3 17 13 17 10 0 0 0 0 7 0 0 1121
GEZOS KOSMAS (PGSS) 1 0 0 - 0 0 0 0 0/0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 36
VLAHOS GIORGOS (PGSS) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
POGACSICS KRISZTIAN (PGSS) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
MILOVANOVIC DEJAN (PGSS) 14 0 5 - 1 4 0 0 3/20 27 22 0 2 8 1 7 11 0 0 0 0 1 0 0 445
DOUNIS MARKOS (PGSS) 3 0 1 - 0 1 0 0 0/0 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 37
RIERA LORENZO ORTEGA (PGSS) 6 1 6 1/6 2 4 0 0 6/20 39 42 0 0 4 0 8 11 0 0 1 0 1 1 1 509
SAMARIS ANDREAS (OSFP) 27 0 32 - 3 29 0 2 31/102 249 198 0 3 64 25 51 73 0 0 0 0 8 0 0 2159
STAVROTHANASSOPOULOS KOSTAS (PGSS) 4 0 1 - 1 0 0 0 0/2 7 11 0 0 2 1 6 7 0 0 0 0 1 0 0 227

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-14 09:34:07