SATURDAY, 21 SEPTEMBER 2024

Players Stats

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
LEYA ISEKA AARON (OFI) 2 0 2 - 1 1 0 0 0/2 1 7 0 0 1 0 5 4 0 0 0 0 1 1 1 194
SIELIS CHRISTOS (PAN) 3 0 1 - 1 0 0 0 0/1 2 2 0 0 5 9 1 1 0 0 0 0 0 1 1 206
ZECA JOSE (PAO) 1 0 0 - 0 0 0 0 0/0 4 2 0 0 3 0 1 1 0 0 0 0 0 1 1 51
CELIKOVIC JASMIN (PAN) 1 0 0 - 0 0 0 0 0/1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 13
ATHANASSIOU NIKOS (ATRO) 4 0 2 - 1 1 0 0 8/22 12 18 0 0 12 4 7 7 0 0 0 0 1 0 0 397
TERZIC NIKOLA (PANS) 1 0 0 - 0 0 0 0 0/0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 36
MUNOZ MUMO ( AST) 4 0 2 - 1 1 0 0 5/10 35 10 0 0 4 4 4 6 0 0 0 1 1 0 0 356
PILIOS STAVROS (AEK) 4 1 5 1/5 4 1 0 1 5/12 15 10 0 0 9 4 5 5 0 0 0 0 0 0 0 383
OTTO JONNY (PAOK) 2 0 1 - 0 1 0 0 0/0 5 11 0 0 7 3 7 1 0 0 0 0 0 0 0 196
ISIMAT-MIRIN NICOLAS (KAL) 4 0 0 - 0 0 0 0 1/1 2 8 0 0 11 17 8 2 0 0 0 0 2 0 0 385
GARCIA DANI (OSFP) 2 0 0 - 0 0 0 0 0/0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 36
PIROLA LORENZO (OSFP) 4 0 0 - 0 0 0 0 0/0 3 2 0 0 7 12 2 3 0 0 0 0 0 0 0 308
KONSTANTELIAS GIANNIS (PAOK) 4 0 7 - 5 2 0 0 3/4 17 20 0 0 10 1 4 6 0 0 0 0 0 0 0 342
BRORSSON FRANZ (ATRO) 4 0 1 - 0 1 0 0 0/0 3 5 1 0 8 11 4 2 0 0 0 0 0 0 0 397
RADONJA VEDAD (LAMI) 3 0 0 - 0 0 0 0 7/10 4 3 0 0 3 1 2 2 0 0 0 0 1 0 0 175
BRESSAN MATHEUS (OFI) 3 0 0 - 0 0 0 0 0/0 1 3 0 0 3 10 0 0 0 0 0 0 1 0 0 262
CALLENS ALEXANDER (AEK) 1 0 2 - 0 0 2 0 0/0 1 1 0 0 2 2 2 0 0 0 0 0 0 0 0 98
MANTZIS VASSILIS-EFREM (AST) 3 0 4 - 2 0 2 0 0/1 3 2 0 0 1 1 0 2 0 0 0 0 2 0 1 55
FARES MOHAMED SALIM (PANS) 3 0 1 - 1 0 0 0 2/4 0 5 0 0 2 2 2 4 0 0 0 0 2 0 0 130
KOSTI GIANNIS (LEVA) 3 0 2 - 1 1 0 0 0/3 7 9 0 0 6 2 9 2 0 0 0 0 2 0 0 181
TISSOUDALI TARIK (PAOK) 3 1 1 1/1 1 0 0 0 0/0 0 3 0 0 1 0 2 1 0 0 0 0 1 0 0 78
KALOGEROPOULOS ALEXIS (VOL) 4 0 1 - 1 0 0 0 0/1 4 5 0 0 8 19 3 3 0 0 0 0 1 0 0 390
GUINDO SALIOU (LAMI) 3 0 1 - 1 0 0 0 1/1 5 3 0 0 2 0 6 2 0 0 0 0 2 0 1 118
VAN WEERT TOM (ATRO) 4 0 2 - 0 0 2 0 0/0 3 7 0 0 2 1 2 4 0 0 0 0 1 0 0 219
INGASON SVERRIR INGI (PAO) 1 0 0 - 0 0 0 0 0/0 0 2 0 0 2 3 1 0 0 0 0 0 0 0 0 94
MAKSIMOVIC NEMANJA (PAO) 3 0 2 - 1 0 1 0 1/2 6 1 0 0 2 3 5 1 0 0 0 0 1 0 0 290
RIERA ADRIAN (OFI) 4 0 1 - 0 1 0 0 0/2 3 8 0 0 4 0 2 2 0 0 0 0 0 0 0 148
FOUNTAS TAXIARHIS (OFI) 2 1 3 1/3 1 2 0 0 1/2 4 6 0 0 2 1 3 2 0 0 0 0 0 0 0 134
DIBA SAMBA (KAL) 4 0 2 - 0 2 0 0 1/2 5 4 0 0 4 3 4 3 0 0 0 1 1 0 0 267
MARINAKIS NIKOS (OFI) 2 0 0 - 0 0 0 0 0/1 0 1 0 0 0 0 1 2 0 0 0 0 1 0 0 36
KOSZTA MARK (VOL) 3 1 2 1/2 2 0 0 0 0/0 4 6 0 0 4 0 4 1 0 0 0 0 1 0 0 178
SCHWAB STEFAN (PAOK) 4 2 8 1/4 5 2 1 0 3/9 22 14 0 0 6 3 6 3 2 0 0 0 0 0 0 362
DIANDY CLAYTON (ARIS) 4 0 4 - 3 1 0 0 2/6 4 12 0 0 2 1 8 5 0 0 0 0 0 0 0 267
MAJDEVAC ANDRIJA (PAN) 4 0 1 - 0 0 1 0 0/0 2 1 0 0 0 0 2 3 0 0 0 0 0 0 0 109
KOVACS DANIEL (VOL) 1 0 0 - 0 0 0 0 0/0 2 1 0 3 5 1 0 0 0 0 0 0 0 0 0 98
MANCINI DANIEL (PAO) 4 0 1 - 1 0 0 0 2/9 10 9 0 1 2 0 6 2 0 0 0 0 1 0 0 161
MICHAILIDIS GIANNIS (PAOK) 3 0 0 - 0 0 0 0 0/2 6 10 0 0 6 4 3 5 0 0 0 0 1 0 0 292
TSAPRAS TRIANTAFYLLOS (LEVA) 4 0 2 - 2 0 0 0 2/5 7 13 0 0 13 11 2 3 0 0 0 1 0 0 0 388
KAPTOUM WILFRID (PANS) 3 0 0 - 0 0 0 0 0/1 2 4 0 0 3 0 3 0 0 0 0 0 0 0 0 73
NDOJ ANDREAS-RIXARDOS (OSFP) 4 0 5 - 0 4 1 0 4/8 7 9 0 0 7 13 7 9 0 0 0 0 0 0 0 386
RODINEI (OSFP) 4 1 7 1/7 4 3 0 1 9/33 17 17 0 0 6 2 0 4 0 0 0 0 0 0 0 361
LAJUD DANIEL (PAN) 4 0 1 - 0 1 0 0 0/2 2 5 0 0 0 1 1 1 0 0 0 0 0 0 0 94
BRABEC JAKUB (ARIS) 4 0 0 - 0 0 0 0 0/1 1 7 0 0 4 13 6 1 0 0 0 0 1 0 0 387
SAMATTA ALLY (PAOK) 1 0 0 - 0 0 0 0 0/0 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 27
ADAM MARTIN ( AST) 4 0 4 - 0 1 3 0 2/3 6 8 0 0 2 1 4 4 0 0 0 0 1 0 0 309
SZYMANSKI DAMIAN (AEK) 4 0 2 - 1 1 0 1 1/2 19 5 0 0 8 3 7 3 0 0 0 0 0 0 0 326
TACHATOS STATHIS (VOL) 1 0 0 - 0 0 0 0 0/0 0 2 0 0 1 0 1 1 0 0 0 0 0 0 0 39
HANOUSEK MATEJ (KAL) 3 0 1 - 1 0 0 0 2/4 3 6 0 0 3 0 1 2 0 0 0 0 1 0 0 132
STAVROPOULOS DIMITRIS (ATRO) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
MILETIC NEMANJA (VOL) 4 0 1 - 0 0 1 0 0/0 8 4 0 1 1 12 3 2 0 0 0 0 0 0 0 301
ZIVKOVIC ANDRIJA (PAOK) 4 1 8 1/8 5 2 1 1 8/23 21 7 0 0 7 1 7 4 0 0 1 0 2 0 0 310
MICHORL PETER (ATRO) 4 0 4 - 3 1 0 0 3/10 14 14 0 0 5 2 10 7 0 0 0 0 1 0 0 258
NUNEZ CRISTOPHER (LAMI) 3 0 2 - 1 1 0 0 1/3 10 10 0 0 3 0 2 4 0 0 0 0 2 0 0 239
LJUBICIC ROBERT (AEK) 4 0 4 - 3 0 1 1 6/9 25 15 0 0 9 3 4 4 0 0 0 0 0 0 0 297
BERNADOU LUCAS (VOL) 1 0 0 - 0 0 0 0 0/2 2 2 0 0 3 0 2 0 0 0 0 0 0 0 0 88
SCHENKEVELD BART (PAO) 3 0 1 - 0 0 1 0 1/1 5 4 0 0 4 12 1 6 0 0 0 0 0 0 0 293
KOTARSKI DOMINIK (PAOK) 3 0 0 - 0 0 0 0 0/0 2 2 0 8 2 1 0 1 0 0 0 0 0 0 0 292
MOUTINHO THIERRY (KAL) 4 1 11 1/11 4 7 0 1 5/13 20 17 0 0 4 0 8 6 0 0 0 0 0 0 0 337
CHALOV FEDOR (PAOK) 4 0 7 - 1 2 4 0 1/1 7 10 0 0 2 2 2 5 0 0 0 1 0 0 0 283
PERRUZZI FRANCISCO (PANS) 3 0 0 - 0 0 0 0 0/0 3 1 0 0 4 0 3 2 0 0 0 0 0 0 0 85
GLAVCIC NEMANJA (VOL) 4 0 4 - 1 3 0 1 1/15 15 16 0 0 10 1 10 9 0 0 0 0 1 0 0 374
BYKOV ARTEM (LAMI) 4 0 4 - 1 2 1 1 2/2 3 12 0 0 3 6 0 0 0 0 0 0 1 0 0 289
OUEDRAOGO ISMAHILA (ATRO) 4 0 0 - 0 0 0 0 0/1 12 10 0 0 13 11 6 8 0 0 0 0 2 0 0 397
OUNAHI AZZEDINE (PAO) 1 0 0 - 0 0 0 0 0/0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 16
TETE (PAO) 4 1 12 1/12 5 6 1 0 5/16 13 14 0 0 5 0 1 7 0 0 0 1 0 0 0 284
KOUTENTAKIS TITOS (OFI) 3 0 0 - 0 0 0 0 0/0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 51
SHENGELIA LEVAN (OFI) 2 1 2 1/2 1 1 0 1 4/5 4 7 0 0 1 2 2 0 0 0 0 0 0 0 0 171
GIANI ELIA (KAL) 2 0 2 - 0 2 0 0 1/2 3 6 0 0 0 1 1 0 0 0 0 0 0 0 0 69
CHRISTOPOULOS GIANNIS (OFI) 2 0 1 - 0 1 0 0 0/0 0 1 0 0 2 7 1 2 0 0 0 0 0 0 0 128
VELDE KRISTOFFER (OSFP) 4 1 9 1/9 6 3 0 0 4/14 6 9 0 0 4 0 3 10 0 0 0 0 0 0 0 277
MURG THOMAS (PAOK) 3 0 6 - 0 6 0 0 2/5 9 7 0 0 2 2 2 1 0 0 0 0 0 0 0 177
MALLO HUGO (ARIS) 3 0 0 - 0 0 0 0 5/15 7 7 0 0 5 3 9 2 0 0 0 0 1 0 0 239
JIMEMEZ JESUS (OFI) 2 0 1 - 0 0 1 0 0/0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 71
PIERROT FRANTZDY (AEK) 1 1 1 1/1 0 0 1 0 0/0 4 5 0 0 0 0 1 0 0 0 0 0 1 0 0 98
ALVAREZ FEDERICO ( AST) 3 0 4 - 2 2 0 0 8/20 7 6 0 0 6 0 4 3 0 0 1 0 1 0 0 200
MLADEN SEBASTIAN (PAN) 3 0 0 - 0 0 0 0 0/0 4 5 0 1 3 17 3 1 0 0 0 0 1 0 0 255
SYMELIDIS PANAGIOTIS (LEVA) 3 0 1 - 0 1 0 0 0/0 1 0 0 0 3 1 2 2 0 0 0 0 0 0 0 102
GIGIC PETAR (PANS) 4 0 3 - 1 0 2 0 0/1 1 4 0 0 1 0 0 1 0 0 0 0 1 0 0 86
COMBA MAXIMILIANO (VOL) 4 0 3 - 0 3 0 0 0/1 7 16 0 0 9 1 5 7 0 0 0 0 0 0 0 237
RING SEBASTIAN (LAMI) 4 0 1 - 0 1 0 0 0/3 4 8 0 0 3 8 7 2 0 0 0 0 1 0 0 276
GONZALEZ EDER (ATRO) 4 0 0 - 0 0 0 0 2/13 14 14 0 0 15 2 6 9 0 0 0 0 0 0 0 325
GOTZAMANIDIS NIKOS (LAMI) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 15
MAX PHILIPP (PAO) 3 0 2 - 1 1 0 0 5/11 9 4 0 0 3 2 0 3 0 0 0 0 0 0 0 190
GARCIA LEVI (AEK) 3 1 15 1/15 5 5 5 0 3/3 8 8 0 0 0 2 4 1 0 0 1 0 1 0 0 257
THEODOSOULAKIS IOANNIS-FIVOS (OFI) 1 0 0 - 0 0 0 0 0/0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 17
MERCATI ALESSANDRO (KAL) 4 0 1 - 0 1 0 0 1/4 7 13 0 0 7 5 9 7 0 0 0 0 2 0 0 234
VRAKAS GIORGOS (ATRO) 3 0 1 - 0 1 0 0 0/2 4 1 0 0 2 0 4 1 0 0 0 0 2 0 0 96
YAREMCHUK ROMAN (OSFP) 4 1 4 1/4 2 1 1 0 1/1 1 2 0 0 1 0 0 0 0 0 0 0 1 0 0 90
SASTRE JOAN (PAOK) 2 1 2 1/2 1 0 1 0 2/6 4 4 0 0 2 2 2 3 0 0 0 0 0 0 0 146
MONCHU (ARIS) 4 0 6 - 1 5 0 0 3/8 16 6 0 0 7 0 8 9 0 0 0 0 1 0 0 317
NIKOLAOU VANGELIS (PAN) 3 0 1 - 0 1 0 0 0/1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 55
GONZALEZ BORJA (OFI) 4 1 2 1/2 0 2 0 0 3/9 7 13 0 0 5 12 4 5 0 0 0 0 1 0 0 373
TRIANTAFYLLOPOULOS KONSTANTINOS ( AST) 1 0 1 - 0 0 1 0 1/1 5 4 0 0 7 2 1 1 0 0 0 0 0 0 0 97
CASTANO PEPE ( AST) 3 0 2 - 1 0 1 0 0/1 13 7 0 0 7 13 7 2 0 0 0 0 1 0 0 292
TAISON (PAOK) 2 0 3 - 1 2 0 0 1/5 10 7 0 0 2 0 1 2 0 0 0 0 0 0 0 118
GROF DAVID (LEVA) 3 0 0 - 0 0 0 0 0/0 0 2 0 5 18 10 0 0 0 0 0 0 0 0 0 290
TEREZIU ALEKSANDROS (LAMI) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 13
EL KAABI AYOUB (OSFP) 4 2 9 1/4.5 4 1 4 1 1/1 6 7 0 0 1 3 2 2 0 0 1 0 0 0 0 331
VIEIRINHA ANDRE (PAOK) 1 0 0 - 0 0 0 0 0/0 2 3 0 0 1 0 2 0 0 0 0 0 0 0 0 46
GARCIA MANU (ARIS) 4 0 6 - 4 2 0 0 9/15 26 17 0 0 6 1 5 12 0 0 0 0 1 0 0 341
HENRIQUEZ ANGELO (LAMI) 1 0 1 - 1 0 0 0 0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 26
MAVRIAS CHARIS (PAN) 4 0 3 - 2 1 0 0 1/6 5 8 0 0 4 7 2 5 0 0 0 0 1 0 0 302
GALLEGOS FELIPE (OFI) 3 0 1 - 0 1 0 0 0/0 6 4 0 0 8 1 3 3 0 0 0 0 1 0 0 227
BAINOVIC FILIP (OFI) 2 0 0 - 0 0 0 1 0/0 3 4 0 0 3 3 4 0 0 0 0 0 1 0 0 194
PAPADOPOULOS NIKOS ( AST) 4 0 0 - 0 0 0 0 0/0 1 7 0 8 10 7 0 0 0 0 0 0 0 0 0 389
KALOSKAMIS DIMITRIS (ATRO) 2 1 1 1/1 1 0 0 0 0/0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 31
PAPADOPOULOS KYRIAKOS (LEVA) 4 0 0 - 0 0 0 0 1/3 3 5 0 0 6 12 8 4 0 0 0 0 1 0 0 364
SOARES RAFA (PAOK) 2 0 1 - 1 0 0 0 4/10 4 8 0 0 5 1 3 0 0 0 0 0 0 0 0 192
CIFUENTES JOSE (ARIS) 4 1 2 1/2 0 2 0 0 2/5 25 9 0 0 9 6 2 3 0 0 0 0 0 0 0 310
KOSTIC IVAN (LAMI) 4 0 0 - 0 0 0 0 0/0 1 4 0 16 14 13 0 1 0 0 0 0 1 0 0 383
STRAKOSHA THOMAS (AEK) 4 0 0 - 0 0 0 0 1/1 4 4 0 2 16 10 0 0 0 0 0 0 0 0 0 383
CHOUTESIOTIS LEFTERIS (ATRO) 1 0 0 - 0 0 0 0 0/0 0 1 0 4 5 3 0 0 0 0 0 0 1 0 0 97
BARTOLO JULIAN ( AST) 4 1 8 1/8 2 6 0 0 6/18 14 19 0 0 5 0 5 4 1 0 0 0 0 0 0 300
SHORETIRE SHOLA (PAOK) 3 0 2 - 1 0 1 0 0/1 5 2 0 0 1 0 1 3 0 0 0 0 0 0 0 91
MOREIRA MAXIMILIANO (LEVA) 2 0 0 - 0 0 0 0 0/1 1 5 0 0 5 1 3 8 0 0 0 0 2 0 1 135
ELIASSON NICLAS (AEK) 3 1 5 1/5 5 0 0 0 6/13 6 5 0 0 0 0 2 3 0 0 0 1 0 0 0 187
HEZZE SANTIAGO (OSFP) 4 0 6 - 2 3 1 0 3/7 28 12 0 0 12 4 4 5 0 0 0 0 0 0 0 339
KARASALIDIS ARISTOTELIS (PANS) 1 0 0 - 0 0 0 0 0/0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 34
KOSELEV ALEXEI (ATRO) 3 0 0 - 0 0 0 0 0/0 1 7 0 6 11 12 0 1 0 0 0 0 0 0 0 300
DENTAKIS ANTONIS (LAMI) 2 0 0 - 0 0 0 0 2/5 2 3 0 0 0 0 2 0 0 0 0 0 0 0 0 67
AMRABAT NORDIN (AEK) 3 0 4 - 2 2 0 1 9/17 10 13 0 0 1 0 2 1 0 0 0 0 0 0 0 176
LIAGAS PANAGIOTIS (LEVA) 2 0 0 - 0 0 0 0 0/2 1 3 0 0 2 14 0 2 0 0 0 0 0 0 0 192
LODYGIN JURI (PAO) 1 0 0 - 0 0 0 0 0/0 0 1 0 2 2 1 0 0 0 0 0 0 0 0 0 97
GNEZDA CERIN ADAM (PAO) 2 0 3 - 1 1 1 0 1/1 11 2 0 0 2 3 4 3 0 0 1 0 1 0 0 159
LOUKINAS GIANNIS (KAL) 3 0 0 - 0 0 0 0 0/0 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 54
NASBERG IVAN (PAOK) 1 0 1 - 0 0 1 0 0/0 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0 96
FRYDEK MARTIN (ARIS) 4 0 1 - 0 1 0 0 1/4 2 9 0 0 10 5 4 2 0 0 0 0 2 0 0 360
DIAZ SERGIO (PAN) 4 1 8 1/8 1 7 0 0 3/4 9 7 0 0 4 1 3 7 0 1 0 1 1 0 0 306
PEREYRA ROBERTO (AEK) 3 0 1 - 1 0 0 0 1/2 5 2 0 0 1 0 1 1 0 0 0 0 0 0 0 67
TZIMAS PANAGIOTIS ( AST) 1 0 0 - 0 0 0 0 0/0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 25
GARCIA RUBEN ( AST) 4 0 3 - 2 1 0 0 0/11 14 8 0 0 8 7 5 1 0 0 0 0 1 0 0 349
LUIS MIGUEL (PAN) 2 0 0 - 0 0 0 0 0/0 1 0 0 0 2 1 1 0 0 0 0 0 0 0 0 52
LAMARANA JALLOW (LEVA) 3 0 2 - 1 1 0 0 0/1 6 7 0 0 7 0 2 4 0 0 0 0 0 0 0 153
MEJIAS JOSUA (KAL) 2 0 0 - 0 0 0 0 0/1 1 2 0 0 2 9 2 0 0 0 0 0 0 0 0 137
SIMONI ALBERTO (LAMI) 2 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 18
ORTEGA FRANCISCO (OSFP) 4 0 0 - 0 0 0 1 8/14 20 8 0 0 11 1 6 8 0 0 0 0 0 0 0 386
DELIGIANNIDIS PANAGIOTIS (PANS) 3 0 1 - 0 1 0 0 0/4 4 7 0 0 7 5 1 3 0 0 0 0 1 0 0 197
SAVERIO KIKE (ARIS) 3 0 5 - 3 2 0 0 2/6 3 7 0 0 0 0 3 1 0 0 0 0 0 0 0 170
PANTELAKIS EPAMINONDAS (PAN) 3 0 1 - 1 0 0 0 0/2 3 6 0 0 8 18 5 6 0 0 0 0 2 0 0 274
ZUBER STEVEN (AEK) 2 1 2 1/2 2 0 0 0 0/1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 47
FERNANDES PAOLO (AEK) 1 0 0 - 0 0 0 0 2/3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 13
BAKASETAS TASSOS (PAO) 4 0 5 - 1 4 0 0 6/17 14 11 0 0 3 0 1 6 0 0 0 0 2 0 0 204
SPORAR ANDRAZ (PAO) 2 1 1 1/1 1 0 0 0 0/2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 54
GIANNIOTAS GIANNIS (LEVA) 4 0 4 - 1 3 0 0 2/11 9 12 0 0 4 0 3 7 0 0 0 1 1 0 0 205
KEDZIORA TOMASZ (PAOK) 4 0 1 - 1 0 0 0 0/0 3 11 0 0 6 9 2 2 0 0 0 0 0 0 0 388
TSOKANIS TASSOS (VOL) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 5 5 0 2 0 0 0 0 0 0 0 89
SILVA TORREJON PEDRO (PAN) 4 0 3 - 1 1 1 0 2/8 7 12 0 0 6 14 5 10 0 0 0 0 0 0 0 386
KOITA ABOUBAKARY (AEK) 4 2 13 1/6.5 3 10 0 0 6/14 16 14 0 0 3 0 7 14 0 0 0 1 0 0 0 331
TSIGARAS THEOCHARIS (ATRO) 1 0 0 - 0 0 0 0 0/0 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 39
ZOUGLIS NIKOS ( AST) 3 0 2 - 0 1 1 0 0/2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 44
KOTSIRAS GIANNIS (PAO) 1 0 0 - 0 0 0 0 2/2 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 46
TSIVELEKIDIS GIANNIS (KAL) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 26
DEMETHRYUS (KAL) 4 0 8 - 7 0 1 1 4/7 18 14 0 0 7 0 2 2 0 0 0 0 0 0 0 223
SANDBERG SIMON (LAMI) 3 0 0 - 0 0 0 0 0/1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 119
BIANCONE GIULIAN (OSFP) 2 0 0 - 0 0 0 0 0/2 6 1 0 0 4 3 3 1 0 0 0 0 1 0 0 126
STAIKOS PASCHALIS (PANS) 4 0 2 - 0 2 0 0 0/0 8 9 0 0 5 4 4 3 0 0 0 0 3 0 0 312
JUBITANA DENZEL (ATRO) 3 0 2 - 1 1 0 0 0/1 2 0 0 0 1 0 1 3 0 0 0 0 1 0 0 93
SARAMANTAS GIORGOS (LAMI) 4 0 2 - 1 1 0 0 2/8 9 10 0 0 2 2 3 4 0 0 0 0 0 0 0 235
ROTA LAZAROS (AEK) 4 0 3 - 1 2 0 1 6/13 10 15 0 0 6 5 4 6 0 0 0 0 1 0 0 326
GACINOVIC MIJAT (AEK) 1 1 1 1/1 1 0 0 0 1/2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 29
DRAGOWSKI BARTLOMIEJ (PAO) 3 0 0 - 0 0 0 0 0/0 0 3 0 13 7 5 0 3 0 0 0 0 0 0 0 290
MEJIA ALFREDO (LEVA) 3 0 0 - 0 0 0 0 0/3 1 2 0 0 2 2 5 3 0 0 0 0 1 0 0 114
TOMAS MATHIAS (PANS) 4 0 12 - 3 8 1 1 4/30 25 22 0 0 10 0 9 10 0 0 1 2 1 0 0 359
MIGAS GIORGOS (VOL) 4 0 2 - 1 1 0 0 2/9 14 12 0 0 7 13 6 10 0 0 0 0 1 0 0 351
KONTOURIS SOTIRIS (PAN) 2 0 0 - 0 0 0 0 0/1 1 2 0 0 4 0 2 1 0 0 0 0 1 0 0 57
LAMELA ERIK (AEK) 3 0 1 - 1 0 0 1 8/12 10 5 0 0 3 0 5 2 0 0 0 0 2 0 0 148
OLIVEIRA SERGIO (OSFP) 1 0 2 - 2 0 0 0 0/6 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 38
JEREMEJEFF ALEXANDER (PAO) 2 0 5 - 4 0 1 0 1/2 0 5 0 0 0 2 3 1 0 0 2 0 0 0 0 196
VALBUENA MATHIEU (KAL) 2 1 3 1/3 1 2 0 0 1/2 2 1 0 0 0 0 2 0 0 0 0 1 0 0 0 51
BARRAGAN BERNABE (KAL) 4 0 0 - 0 0 0 0 0/0 3 3 0 13 20 20 0 0 0 0 0 0 1 0 0 385
ASLANIDIS KYRIAKOS (VOL) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 16
MARTINS GELSON (OSFP) 4 1 13 1/13 11 1 1 2 12/30 22 13 0 0 6 1 4 7 0 0 1 0 0 0 0 386
CHANTAKIAS DIMITRIS (PANS) 3 0 0 - 0 0 0 0 1/1 1 3 0 0 2 6 1 4 0 0 0 0 0 0 0 205
QUINI (ATRO) 3 0 1 - 0 1 0 0 1/5 8 14 0 0 4 4 3 6 0 0 0 0 3 0 1 293
GIANNOUTSOS GIORGOS (LAMI) 3 0 0 - 0 0 0 0 0/0 1 3 0 0 3 19 0 1 0 0 0 0 0 0 0 270
APOSTOLAKIS GIANNIS (OFI) 3 0 5 - 3 2 0 0 1/3 8 8 0 0 3 4 7 2 0 0 0 0 1 0 0 200
COKAJ ENIS (LEVA) 2 0 1 - 1 0 0 0 0/3 2 5 1 0 4 2 2 1 0 0 0 0 1 0 0 110
KALTSAS NIKOS ( AST) 4 0 8 - 4 2 2 0 6/24 25 18 0 0 3 2 1 7 0 0 0 0 1 0 0 309
BALZI GUILLERMO (LEVA) 3 1 2 1/2 1 1 0 1 1/8 10 8 0 0 6 0 5 5 0 0 0 0 1 0 0 291
KASSOS PASCHALIS (LEVA) 3 0 1 - 1 0 0 0 4/5 6 7 0 0 5 12 1 3 0 0 0 0 0 0 0 179
MASKANAKIS ALEXANDROS (PANS) 2 0 0 - 0 0 0 0 0/0 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 75
VILLAFANEZ LUCAS (VOL) 3 0 0 - 0 0 0 0 0/4 9 4 0 0 1 1 4 0 0 0 0 0 2 0 1 114
PEREZ FACUNDO (PAN) 4 0 2 - 0 2 0 0 1/1 7 13 0 0 13 5 4 8 0 0 0 0 1 0 0 351
JUNG ANDREW (OFI) 3 2 3 1/1.5 3 0 0 0 0/0 4 3 0 0 1 1 8 2 1 0 0 0 0 0 0 201
STAJIC NIKOLA (PAN) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 23
JEDVAJ TIN (PAO) 4 0 2 - 0 0 2 1 0/0 7 5 0 0 6 11 2 2 0 0 0 0 2 0 0 327
MOUSTAKOPOULOS GIORGOS (AEK) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10
ULDRIKIS ROBERTS (KAL) 4 1 9 1/9 4 3 2 0 1/3 10 15 0 0 2 2 12 0 0 0 0 0 0 0 0 306
PALACIOS JULIAN ( AST) 3 0 3 - 1 2 0 0 3/12 11 6 0 0 2 0 4 10 0 0 0 0 0 0 0 156
CHIQUINHO (OSFP) 4 0 9 - 5 2 2 1 14/23 15 9 0 0 7 1 3 2 0 0 0 0 0 0 0 305
PETAVRAKIS STAVROS (PANS) 4 0 0 - 0 0 0 0 2/4 4 4 0 0 2 5 5 5 0 0 0 0 1 0 0 365
ZAMORA ALVARO (ARIS) 4 0 4 - 2 1 1 0 0/0 2 4 0 0 0 0 1 2 0 0 0 1 2 0 0 60
BOUZOUKIS GIANNIS (PAN) 4 1 4 1/4 1 2 1 0 2/7 11 8 0 0 9 2 3 7 0 0 0 0 1 0 0 273
ODUBAJO MOSES (AEK) 2 0 2 - 2 0 0 0 0/1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 57
BAKAKIS MIHALIS (PAN) 1 0 0 - 0 0 0 0 0/2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
