SUNDAY, 19 JANUARY 2025

Players Stats

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
EL KAABI AYOUB (OSFP) 19 13 59 1/4.5 27 7 25 2 6/7 33 46 0 0 10 9 11 5 3 0 5 1 1 0 0 1586
BETANCOR JEFTE (PANS) 15 12 38 1/3.2 24 10 4 0 6/11 26 56 0 0 12 15 8 15 5 0 2 1 5 0 0 1335
MORON LOREN (ARIS) 18 10 47 1/4.7 21 19 7 1 3/21 25 93 0 0 17 2 22 32 4 0 2 3 3 0 0 1606
ZINI (LEVA) 14 7 32 1/4.6 20 3 9 0 6/8 33 42 0 0 19 7 17 13 1 0 1 3 6 0 0 1048
KOSZTA MARK (VOL) 17 6 22 1/3.7 15 2 5 2 0/2 16 35 0 0 11 7 26 23 0 0 1 0 4 0 0 1224
MACHEDA FEDERICO ( AST) 13 6 24 1/4 12 3 9 1 2/11 39 52 0 0 9 14 17 17 1 0 1 2 2 0 0 1066
CAMARA MADY (PAOK) 18 5 18 1/3.6 1 5 12 1 5/10 33 48 0 0 35 12 28 11 0 0 0 0 6 0 0 1084
KOSTOULAS CHARALAMBOS (OSFP) 15 5 31 1/6.2 14 3 14 0 7/17 40 44 0 0 16 2 13 31 0 0 0 0 2 0 0 898
MARTINS GELSON (OSFP) 15 5 33 1/6.6 27 4 2 3 28/75 73 63 0 0 21 1 13 17 0 0 1 0 1 0 0 1188
GARCIA LEVI (AEK) 14 5 39 1/7.8 17 8 14 1 10/14 41 38 0 0 6 4 8 12 0 0 1 2 2 0 0 999
CARLITOS (ATRO) 15 5 22 1/4.4 10 11 1 1 15/38 42 54 0 0 6 0 6 5 0 0 0 2 0 0 0 792
PIERROT FRANTZDY (AEK) 15 5 32 1/6.4 14 2 16 0 2/7 28 33 0 0 3 6 19 12 0 0 1 1 2 0 0 972
TETE (PAO) 17 5 46 1/9.2 28 17 1 1 46/97 92 74 0 0 20 0 13 23 0 0 1 4 1 0 0 1363
DJURICIC FILIP (PAO) 17 5 27 1/5.4 17 7 3 0 16/34 53 52 0 0 5 4 18 23 0 0 0 2 6 0 0 929
FOUNTAS TAXIARHIS (OFI) 16 5 31 1/6.2 19 6 6 0 4/13 37 47 0 0 17 1 22 14 2 0 0 0 5 0 0 1141
GARCIA MANU (ARIS) 18 4 22 1/5.5 14 8 0 2 19/56 105 99 0 0 32 2 17 43 0 0 0 0 3 0 0 1489
DESPODOV KIRIL (PAOK) 18 4 25 1/6.3 15 10 0 3 30/98 18 44 0 0 11 4 18 13 0 0 0 1 2 0 0 965
MARTIAL ANTHONY (AEK) 11 4 23 1/5.8 15 7 1 1 27/43 41 34 0 0 9 1 13 10 1 0 0 1 0 0 0 789
BABA ABDUL RAHMAN (PAOK) 16 4 16 1/4 13 1 2 0 9/29 29 71 0 1 46 16 14 16 0 0 2 1 5 0 1 1226
SALAZAR JUAN CAMILO (PANS) 16 4 23 1/5.8 11 11 1 0 14/34 26 84 0 0 22 3 14 36 0 0 1 1 2 0 0 1215
SCHWAB STEFAN (PAOK) 18 4 21 1/5.3 10 7 4 1 11/26 52 47 0 0 28 9 14 14 4 0 0 0 2 0 0 1248
MENDIETA JUNIOR (VOL) 15 4 27 1/6.8 7 16 4 0 15/32 36 56 0 0 19 6 26 30 0 0 1 1 8 0 0 1011
FURTADO GUSTAVO (LAMI) 14 4 36 1/9 16 18 2 1 26/80 38 79 0 0 12 2 27 37 0 0 2 0 8 0 0 1315
ZIVKOVIC ANDRIJA (PAOK) 16 4 23 1/5.8 14 8 1 2 41/98 73 49 0 0 20 4 13 15 0 0 1 0 3 0 0 1144
YABLONSKI YAUHEN ( AST) 17 3 15 1/5 8 6 1 1 3/9 38 39 0 0 30 16 26 11 0 0 0 1 3 0 0 1128
MAJDEVAC ANDRIJA (PAN) 16 3 14 1/4.7 6 3 5 0 4/7 7 23 0 0 9 6 12 17 1 1 0 0 2 0 0 702
KALTSAS NIKOS ( AST) 18 3 27 1/9 14 9 4 0 26/97 77 88 0 0 31 7 14 35 0 0 1 0 5 0 0 1431
SALCEDO EDDIE (OFI) 12 3 15 1/5 10 3 2 2 3/8 10 19 0 0 5 2 10 15 1 0 1 0 1 0 0 483
BOUZOUKIS GIANNIS (PAN) 18 3 20 1/6.7 5 14 1 1 11/42 59 59 0 0 43 6 13 31 0 0 0 0 3 0 0 1297
JUNG ANDREW (OFI) 17 3 20 1/6.7 14 4 2 1 5/8 25 39 0 0 2 5 25 11 1 0 1 1 4 0 0 1124
CONDE PEDRO (VOL) 16 3 16 1/5.3 6 3 7 0 0/1 9 14 0 0 2 2 9 15 1 0 0 0 0 0 0 548
BARTOLO JULIAN ( AST) 18 3 27 1/9 9 16 2 6 41/102 61 87 0 0 23 3 27 25 1 0 1 1 5 0 0 1504
MITOGLOU GERASIMOS (AEK) 7 3 6 1/2 2 0 4 0 0/0 3 3 0 0 10 12 8 3 0 0 0 0 1 0 0 514
REGIS CRESPI FRANCESC ( AST) 19 3 25 1/8.3 9 10 6 2 12/36 59 56 0 0 15 8 13 18 0 0 1 1 1 0 0 1360
MOUKOUDI HAROLD (AEK) 12 3 11 1/3.7 0 0 11 0 1/2 20 12 0 1 25 19 10 7 0 0 0 0 5 0 0 977
GIANI ELIA (KAL) 14 3 19 1/6.3 8 6 5 2 4/13 24 38 0 0 8 2 18 19 1 0 1 0 4 0 0 646
CHIQUINHO (OSFP) 16 3 33 1/11 18 13 2 3 35/85 72 36 0 0 20 2 11 15 0 0 0 0 0 0 0 1181
LOUKINAS GIANNIS (KAL) 14 3 19 1/6.3 4 3 12 0 0/0 15 24 0 0 4 5 12 21 0 0 2 0 2 0 0 825
WARDA AMR (ATRO) 19 3 28 1/9.3 10 11 7 4 24/71 85 99 0 0 25 17 9 60 3 1 1 0 1 0 0 1722
GIANNIOTAS GIANNIS (LEVA) 19 3 21 1/7 11 9 1 0 15/61 28 45 0 0 13 0 7 14 0 1 1 2 2 0 0 818
VAN WEERT TOM (ATRO) 17 2 11 1/5.5 6 1 4 0 1/3 16 20 0 0 5 3 8 10 0 1 0 1 1 0 0 868
LOMONACO SEBASTIAN (PAN) 17 2 17 1/8.5 8 8 1 0 3/9 24 43 0 0 7 8 22 17 0 0 2 0 4 0 0 1105
JEREMEJEFF ALEXANDER (PAO) 12 2 17 1/8.5 9 1 7 0 2/3 8 19 0 0 2 8 9 9 0 0 4 1 1 0 0 545
ATHANASSIOU NIKOS (ATRO) 18 2 11 1/5.5 5 6 0 2 25/79 44 80 0 0 40 20 21 21 0 0 0 0 3 1 1 1371
IOANNIDIS FOTIS (PAO) 15 2 36 1/18 19 6 11 1 9/17 31 50 0 0 6 4 17 41 0 1 2 0 2 0 0 1213
BALZI GUILLERMO (LEVA) 14 2 18 1/9 8 10 0 1 22/49 68 65 0 0 34 2 24 28 0 1 1 4 7 0 0 1255
JUBITANA DENZEL (ATRO) 13 2 17 1/8.5 11 6 0 0 7/20 25 29 0 0 15 0 7 13 0 0 0 0 4 0 0 611
FARES MOHAMED SALIM (PANS) 16 2 12 1/6 5 5 2 2 16/47 30 88 0 0 27 31 25 18 0 0 0 0 5 0 0 1341
OZBOLT ALEN (LEVA) 14 2 11 1/5.5 7 2 2 0 0/3 10 16 0 0 4 3 1 2 2 0 1 0 0 0 0 600
KOITA ABOUBAKARY (AEK) 12 2 34 1/17 10 24 0 2 16/37 48 30 0 0 14 0 12 28 0 0 0 1 2 0 0 850
GONZALEZ BORJA (OFI) 17 2 19 1/9.5 6 13 0 1 16/52 33 58 0 1 33 43 11 20 0 0 0 2 2 0 0 1445
RODINEI (OSFP) 17 2 20 1/10 12 7 1 6 41/127 72 74 0 0 40 7 12 19 1 0 0 2 2 0 0 1484
ROMO JOSE (LEVA) 18 2 11 1/5.5 5 1 5 0 1/8 16 31 0 0 11 7 21 7 1 0 0 0 3 0 0 677
MANSUR (ATRO) 13 2 10 1/5 2 1 7 0 1/5 15 25 0 0 11 52 13 7 0 0 0 0 7 0 1 1221
TISSOUDALI TARIK (PAOK) 15 2 13 1/6.5 10 0 3 1 5/11 11 30 0 0 11 1 15 6 0 0 0 1 1 0 0 748
LABROPOULOS VASSILIS (OFI) 17 2 4 1/2 2 0 2 0 2/7 11 16 0 0 47 71 17 10 0 0 0 0 6 0 0 1636
CHALOV FEDOR (PAOK) 16 2 18 1/9 10 4 4 2 3/7 21 36 0 0 5 4 6 10 0 0 1 2 0 0 0 749
ZAMORA ALVARO (ARIS) 12 2 11 1/5.5 4 3 4 0 1/2 5 14 0 0 1 0 3 7 0 0 0 1 3 1 1 254
BAKU MAKANA (ATRO) 18 2 12 1/6 10 1 1 1 8/20 44 60 0 0 22 10 11 18 0 0 3 1 2 0 0 1413
SHENGELIA LEVAN (OFI) 17 2 23 1/11.5 10 12 1 5 36/83 45 62 0 0 16 6 12 17 0 0 1 0 3 0 0 1527
KALOSKAMIS DIMITRIS (ATRO) 11 2 6 1/3 3 1 2 0 2/2 5 9 0 0 7 1 5 3 0 0 0 1 0 0 0 250
ALAGBE OLUWATOBILOBA ( AST) 17 2 8 1/4 1 6 1 0 2/5 37 31 1 0 44 28 10 6 0 0 0 0 2 1 1 1140
ISIMAT-MIRIN NICOLAS (KAL) 13 2 4 1/2 1 0 3 0 1/1 5 14 0 0 29 55 15 3 0 0 0 0 2 0 0 1162
NUSS THIAGO (OFI) 17 2 26 1/13 12 12 2 2 15/49 33 76 0 0 30 2 43 38 0 0 1 1 7 1 1 1305
VELDE KRISTOFFER (OSFP) 15 2 30 1/15 16 12 2 1 13/46 36 35 0 0 11 1 11 29 0 0 0 0 2 0 0 876
VLACHOMITROS ANESTIS (LAMI) 16 2 11 1/5.5 5 1 5 0 0/2 13 30 0 0 7 5 21 15 0 0 0 0 1 1 1 924
VALBUENA MATHIEU (KAL) 16 2 17 1/8.5 6 11 0 3 31/105 49 51 0 0 13 3 13 15 0 0 0 0 0 0 0 932
MATILLA JAVIER (KAL) 15 1 8 1/8 0 8 0 2 18/44 27 19 0 0 41 16 16 18 0 0 0 1 6 0 0 1165
GACINOVIC MIJAT (AEK) 10 1 9 1/9 9 0 0 0 8/16 16 15 0 0 10 1 5 6 0 0 1 1 3 0 1 351
ASSEHNOUN JASIN AMIN (VOL) 15 1 16 1/16 6 9 1 0 7/34 17 40 0 0 13 7 24 11 0 0 0 2 3 0 0 951
FERNANDES PAOLO (AEK) 10 1 19 1/19 5 14 0 1 24/61 21 32 0 0 8 0 13 14 0 0 0 0 2 0 0 565
SPORAR ANDRAZ (PAO) 4 1 3 1/3 3 0 0 0 0/2 1 4 0 0 0 1 3 1 0 0 0 0 1 0 0 107
OKOH CHIDERA ( AST) 1 1 1 1/1 0 1 0 0 1/2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 22
KONSTANTELIAS GIANNIS (PAOK) 17 1 38 1/38 23 15 0 0 17/32 76 74 0 0 23 2 16 19 0 0 0 2 2 0 0 1152
ZUBER STEVEN (AEK) 3 1 3 1/3 2 0 1 0 0/1 3 1 0 0 1 1 0 0 0 0 0 0 0 0 0 78
KOSTI GIANNIS (LEVA) 16 1 11 1/11 6 4 1 0 6/27 56 53 0 0 35 4 23 16 0 0 0 0 7 0 1 987
GLAVCIC NEMANJA (VOL) 17 1 11 1/11 2 9 0 2 21/68 32 48 0 0 47 15 26 20 0 0 0 0 6 0 1 1405
HAJI SAFI EHSAN (AEK) 8 1 8 1/8 5 2 1 1 13/25 18 20 0 0 16 5 6 2 0 0 0 1 1 0 0 500
STAJIC NIKOLA (PAN) 14 1 2 1/2 0 0 2 1 1/8 15 31 0 0 23 48 9 6 0 0 0 0 4 0 1 1086
AMRABAT NORDIN (AEK) 6 1 5 1/5 3 2 0 1 13/26 13 19 0 0 2 0 6 1 1 0 0 0 1 0 0 280
MURG THOMAS (PAOK) 14 1 18 1/18 8 10 0 0 11/33 37 35 0 0 11 5 5 8 0 0 0 1 0 0 0 859
BELEVONIS CHRISTOS (PAN) 17 1 8 1/8 2 6 0 0 1/7 12 20 0 0 9 1 11 7 0 0 0 0 3 0 0 703
MOUTINHO THIERRY () 9 1 10 1/10 5 5 0 1 6/19 23 31 0 0 9 1 13 10 0 0 0 0 2 1 2 527
MASOURAS GIORGOS (OSFP) 10 1 11 1/11 7 3 1 0 4/12 12 4 0 0 2 0 5 3 0 0 1 1 2 0 0 281
MALLO HUGO (ARIS) 12 1 4 1/4 3 1 0 1 18/58 34 45 0 0 25 18 27 8 0 0 0 0 4 0 0 1069
COMBA MAXIMILIANO (VOL) 18 1 12 1/12 8 3 1 2 4/19 32 45 0 0 25 6 30 43 0 0 0 0 3 0 0 1283
MOUNTES MATTHEOS (ATRO) 10 1 6 1/6 2 4 0 0 1/9 12 28 0 0 22 12 10 16 0 0 0 0 3 0 0 709
BIANCONE GIULIAN (OSFP) 9 1 2 1/2 2 0 0 1 4/17 26 12 0 0 22 6 12 6 0 0 0 0 2 0 0 590
KENOURGIOS NIKOLAOS (KAL) 8 1 3 1/3 1 0 2 0 5/20 12 24 0 0 12 9 12 3 0 0 0 0 1 0 0 567
JONSSON JENS (AEK) 9 1 5 1/5 4 1 0 0 1/2 16 12 0 0 20 7 10 2 0 0 0 0 4 0 0 473
KARAMANIS ATHANASSIOS (ATRO) 11 1 4 1/4 3 0 1 1 2/5 13 23 0 0 18 7 21 8 0 0 0 0 1 0 0 571
DEMETHRYUS (KAL) 18 1 22 1/22 14 7 1 1 10/21 60 73 0 0 24 7 7 14 0 0 0 0 1 0 0 955
OZDOEV MAGOMED (PAOK) 16 1 10 1/10 7 2 1 0 4/13 39 22 0 0 54 10 18 13 0 0 0 2 2 0 0 1112
RODRIGUEZ MONCHU (ARIS) 18 1 22 1/22 4 18 0 1 17/65 77 59 0 0 53 17 30 24 0 0 0 0 5 0 0 1656
DIAZ SERGIO (PAN) 10 1 14 1/14 4 9 1 0 3/5 14 26 0 0 12 2 5 14 0 1 0 1 2 0 0 638
LAMELA ERIK (AEK) 12 1 18 1/18 7 9 2 3 29/55 36 24 0 0 10 0 11 4 0 0 0 0 4 1 1 538
SASTRE JOAN (PAOK) 10 1 8 1/8 4 3 1 0 8/30 24 20 0 0 12 10 8 16 0 0 0 0 0 0 0 623
PANTELAKIS EPAMINONDAS (PAN) 15 1 4 1/4 1 0 3 0 0/2 5 17 0 1 22 94 21 17 0 0 0 0 7 0 1 1357
MAKSIMOVIC NEMANJA (PAO) 14 1 12 1/12 2 0 10 1 1/5 15 12 0 0 19 11 10 4 0 0 0 1 3 0 0 828
PEDROZO FABRICIO (LEVA) 16 1 13 1/13 4 8 1 2 4/22 23 44 0 0 15 6 27 25 1 0 0 0 5 0 0 1036
ULDRIKIS ROBERTS (KAL) 14 1 13 1/13 5 3 5 0 1/3 18 19 0 0 0 5 17 6 0 0 0 0 0 0 0 567
BRABEC JAKUB (ARIS) 19 1 2 1/2 1 0 1 0 0/3 9 32 0 0 42 67 16 6 0 0 0 0 3 0 0 1638
RETSOS PANAGIOTIS (OSFP) 11 1 4 1/4 1 0 3 1 1/3 32 23 0 0 17 22 9 6 0 0 0 0 2 0 0 794
KARACHALIOS ZISSIS (OFI) 17 1 7 1/7 0 6 1 0 1/3 22 38 0 0 37 46 21 24 0 0 0 0 4 0 0 1277
RADONJA VEDAD (LAMI) 15 1 9 1/9 5 3 1 0 13/30 18 40 0 0 14 19 6 7 0 0 0 0 0 1 1 1137
BAKASETAS TASSOS (PAO) 17 1 39 1/39 5 34 0 2 44/117 84 38 0 0 23 2 20 23 0 0 0 0 3 0 0 1124
KATRIS GIORGOS (LEVA) 11 1 2 1/2 1 0 1 0 1/4 6 22 0 0 17 41 10 10 0 0 0 0 3 0 0 916
RING SEBASTIAN (LAMI) 16 1 5 1/5 1 3 1 0 8/24 11 46 0 0 27 17 36 23 0 0 0 0 7 0 0 1215
THEODOSOULAKIS IOANNIS-FIVOS (OFI) 5 1 2 1/2 2 0 0 0 0/0 1 3 0 0 1 0 3 1 0 0 1 0 2 0 0 60
SOIRI PYRY (KAL) 16 1 8 1/8 6 2 0 0 7/20 23 40 0 0 22 15 7 15 0 0 1 0 2 0 0 1054
SULEYMANOV SHAPI (ARIS) 12 1 12 1/12 7 4 1 0 7/21 25 31 0 0 16 8 8 18 0 0 0 0 2 0 1 781
SHORETIRE SHOLA (PAOK) 11 1 4 1/4 3 0 1 0 5/13 12 10 0 0 2 0 8 4 0 0 0 0 1 0 0 278
OUNAHI AZZEDINE (PAO) 13 1 15 1/15 5 10 0 0 13/27 43 33 0 0 23 4 8 22 0 0 0 0 2 0 0 704
BAINOVIC FILIP (OFI) 8 1 3 1/3 2 1 0 1 0/3 16 17 0 0 13 4 7 3 0 0 0 0 2 0 0 592
TAISON (PAOK) 14 1 21 1/21 9 11 1 0 27/48 54 40 0 0 21 1 7 15 0 0 0 0 0 0 0 954
HATZISTRAVOS ZISSIS (PANS) 16 1 8 1/8 5 2 1 1 7/20 26 41 0 0 19 3 18 18 0 0 0 0 4 0 0 824
NDIAYE MOR (KAL) 14 1 9 1/9 2 5 2 1 1/6 10 31 0 0 25 22 11 15 0 0 0 0 3 0 0 1049
CHOUCHOUMIS DIAMANTIS ( AST) 13 1 7 1/7 2 3 2 1 7/26 26 43 0 0 20 25 16 13 0 0 0 1 1 0 0 1112
CIFUENTES JOSE (ARIS) 16 1 10 1/10 1 9 0 1 8/18 74 59 0 0 62 18 16 11 0 0 0 0 1 0 0 1298
BRESSAN MATHEUS (OFI) 8 1 1 1/1 0 0 1 0 0/1 4 18 0 0 10 40 8 1 0 0 0 0 2 0 0 617
LUIS MIGUEL (PAN) 16 1 10 1/10 2 6 2 0 9/24 19 32 0 0 18 3 12 8 0 0 0 1 3 0 1 808
ELIASSON NICLAS (AEK) 8 1 8 1/8 6 2 0 0 20/56 11 20 0 0 5 0 8 7 0 0 0 1 1 0 0 467
PILIOS STAVROS (AEK) 12 1 9 1/9 7 2 0 1 9/29 32 34 0 0 20 9 21 15 0 0 0 0 3 0 0 1027
ARAO WILLIAN (PAO) 17 1 15 1/15 4 3 8 0 11/17 62 37 0 0 54 33 13 12 0 0 0 0 3 0 0 1430
VICHOS PANAGIOTIS-MARIOS (LEVA) 17 1 9 1/9 3 6 0 2 12/48 21 59 0 0 26 29 18 26 0 0 1 1 3 0 0 1518
TSIGARAS THEOCHARIS (ATRO) 16 1 4 1/4 3 0 1 1 5/8 32 32 0 0 32 8 10 9 0 0 0 0 2 0 0 1053
GNEZDA CERIN ADAM (PAO) 14 1 16 1/16 6 9 1 0 6/18 41 20 0 0 20 6 25 9 0 0 1 0 3 0 0 817
YAREMCHUK ROMAN (OSFP) 11 1 7 1/7 4 2 1 0 2/4 3 8 0 0 3 0 1 0 0 0 1 0 1 0 0 245
LAKE TOSHIO (LAMI) 5 1 3 1/3 3 0 0 0 0/3 8 10 0 0 1 1 1 4 0 0 0 0 0 0 0 158
LIAVAS GIORGOS (PAN) 16 1 16 1/16 2 14 0 1 13/48 35 47 0 0 26 35 15 7 1 0 0 2 4 0 0 1340
DELIGIANNIDIS PANAGIOTIS (PANS) 17 1 3 1/3 0 3 0 2 12/44 25 62 0 2 48 27 13 12 0 0 0 0 3 0 0 1351
SUNDGREN DANIEL (VOL) 11 0 1 - 1 0 0 1 2/22 7 26 0 0 23 17 7 2 0 0 0 0 1 0 0 745
GIANNOUTSOS GIORGOS (LAMI) 15 0 4 - 2 2 0 0 2/14 14 31 0 0 28 59 5 11 0 0 0 0 0 0 0 1276
CHATZITHEODORIDIS ILIAS (OFI) 17 0 8 - 2 6 0 1 19/51 42 75 0 1 35 29 16 44 0 0 0 0 5 0 0 1494
WILLIAN () 6 0 8 - 1 6 1 0 12/34 24 11 0 0 4 0 2 4 0 0 0 0 0 0 0 360
MATYJEWICZ WIKTOR (KAL) 2 0 0 - 0 0 0 0 0/0 0 2 0 0 3 1 0 0 0 0 0 0 0 0 0 56
TEREZIU ALEKSANDROS (LAMI) 2 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 19
NEIRA JUAN (OFI) 9 0 2 - 1 1 0 0 4/13 9 7 0 0 6 1 8 9 0 0 1 0 2 0 0 239
COLLEY OMAR (PAOK) 7 0 2 - 0 1 1 0 0/0 3 11 0 0 6 13 5 6 0 0 0 0 1 0 0 616
SZYMANSKI DAMIAN (AEK) 15 0 9 - 4 4 1 2 10/21 62 35 0 0 33 12 16 5 0 0 0 0 2 0 0 1261
JEDVAJ TIN (PAO) 15 0 9 - 2 1 6 1 0/1 23 24 0 0 21 58 13 11 0 0 0 0 5 0 0 1387
PELLISTRI FACUNDO (PAO) 16 0 9 - 5 4 0 1 10/18 22 26 0 0 15 4 22 21 0 0 0 0 0 0 0 720
ERRAMUSPE RODRIGO (LEVA) 6 0 0 - 0 0 0 0 0/2 1 12 0 0 12 24 6 2 0 0 0 0 4 0 1 389
AGAPAKIS GIORGOS (PAN) 2 0 0 - 0 0 0 0 0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 30
KAPTOUM WILFRID (PANS) 7 0 1 - 0 1 0 0 0/1 4 12 0 0 5 4 8 2 0 0 0 0 1 0 0 221
ALTMAN OMRI (VOL) 14 0 13 - 8 4 1 0 8/20 23 30 0 0 10 6 16 24 0 1 1 0 1 0 0 903
GOMEZ JONATHAN (PAOK) 2 0 2 - 2 0 0 0 1/4 4 13 0 0 3 1 4 3 0 0 0 0 2 0 0 177
GUINDO SALIOU () 10 0 7 - 3 2 2 1 0/1 4 16 0 0 4 2 11 2 0 0 0 0 2 0 1 413
JIMEMEZ JESUS (OFI) 2 0 1 - 0 0 1 0 0/0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 71
OLIVEIRA SERGIO (OSFP) 8 0 11 - 4 7 0 0 9/36 8 17 0 0 5 0 6 4 0 0 0 0 1 0 0 344
GARCIA RUBEN ( AST) 13 0 3 - 2 1 0 0 1/21 25 28 0 0 16 14 17 6 0 0 0 0 2 0 0 822
MOUSTAKOPOULOS GIORGOS (AEK) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10
MERCATI ALESSANDRO (KAL) 14 0 10 - 5 4 1 0 6/12 24 31 0 0 35 15 26 18 0 0 0 0 6 0 0 817
DELI SIMON ( AST) 17 0 6 - 1 0 5 0 1/10 36 40 0 3 48 91 15 5 0 0 0 1 4 0 0 1588
HEZZE SANTIAGO (OSFP) 17 0 13 - 5 5 3 0 14/34 72 37 0 0 33 11 19 12 0 0 0 1 3 0 0 1219
NAUMOV DANIEL (OFI) 4 0 0 - 0 0 0 0 0/0 0 0 0 13 13 7 0 2 0 0 0 0 0 0 0 379
KEDZIORA TOMASZ (PAOK) 15 0 6 - 1 1 4 0 1/4 29 29 0 0 23 33 10 5 0 0 0 0 2 0 0 1438
VELEZ FRAN (ARIS) 13 0 2 - 0 0 2 0 1/2 14 34 0 0 40 50 21 11 0 0 0 0 6 0 0 929
BAKAYOKO TIEMOUE (PAOK) 4 0 2 - 0 2 0 0 1/1 3 10 0 0 14 1 4 4 0 0 0 0 1 0 0 208
STRAKOSHA THOMAS (AEK) 18 0 0 - 0 0 0 0 1/2 22 11 0 28 44 29 0 2 0 0 0 0 1 0 0 1722
KASSOS PASCHALIS (LEVA) 11 0 7 - 1 2 4 0 4/10 12 19 0 0 15 20 7 6 0 0 0 1 2 0 0 688
KARASALIDIS ARISTOTELIS (PANS) 12 0 0 - 0 0 0 0 0/1 5 15 0 0 9 34 5 2 0 0 0 0 3 0 0 586
LIASSOS ANGELOS (PANS) 12 0 5 - 1 3 1 0 1/2 17 25 0 0 27 7 16 10 0 0 0 0 5 0 0 649
VILLAFANEZ LUCAS (PAO) 14 0 6 - 3 1 2 1 1/17 26 28 0 0 6 6 14 14 0 0 0 0 5 1 2 585
LOVREN DEJAN (PAOK) 7 0 5 - 0 0 5 0 1/3 4 13 0 0 7 26 8 2 0 0 0 0 2 0 0 639
DOIRANLIS GIANNIS (LAMI) 15 0 4 - 0 3 1 0 1/10 15 30 0 0 36 6 20 11 0 0 0 0 1 0 0 977
CHRISTOGEORGOS NIKOS (OFI) 15 0 0 - 0 0 0 0 1/1 4 18 0 42 67 50 0 6 0 0 0 0 0 0 0 1447
ROA ANDRES (PAN) 13 0 7 - 2 5 0 0 2/4 23 22 0 0 11 1 9 10 0 0 0 0 2 0 0 528
ZOUGLIS NIKOS ( AST) 9 0 2 - 0 1 1 0 1/5 3 12 0 0 2 0 2 4 0 0 0 0 1 0 0 169
TSIVELEKIDIS GIANNIS (KAL) 9 0 1 - 0 0 1 0 0/0 4 8 0 0 11 49 6 1 0 0 0 0 0 0 0 678
MEJIAS JOSUA (KAL) 9 0 3 - 1 1 1 0 0/2 6 24 0 0 14 37 16 5 0 0 0 0 2 0 0 658
PALACIOS JULIAN (AST) 9 0 5 - 2 3 0 0 5/16 17 14 0 0 4 0 7 12 0 0 0 0 0 0 0 301
KAKIONIS VASSILIS (PAN) 2 0 1 - 0 0 1 0 1/1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 23
BALDOCK GEORGE () 3 0 0 - 0 0 0 0 1/4 2 3 0 0 4 5 5 1 0 0 0 0 1 0 0 199
MAVRIAS CHARIS (PAN) 18 0 7 - 5 2 0 2 10/28 23 44 0 1 27 26 11 26 0 0 0 0 1 0 0 1455
BAKAKIS MIHALIS (PAN) 11 0 2 - 0 1 1 1 3/15 5 15 0 0 6 13 5 3 0 0 0 0 4 0 0 436
ZECA JOSE (PAO) 3 0 0 - 0 0 0 0 0/1 5 2 0 0 5 0 3 1 0 0 0 0 0 1 1 81
YOKE KEVIN (LEVA) 4 0 0 - 0 0 0 0 0/2 4 7 0 0 2 0 2 0 0 0 0 0 1 0 0 92
POMONIS KONSTANTINOS (ATRO) 2 0 0 - 0 0 0 0 0/1 0 3 0 0 2 3 4 2 0 0 0 0 1 0 0 108
TZOVARAS GIORGOS (ATRO) 4 0 2 - 0 0 2 1 1/1 2 3 0 0 2 1 3 2 0 0 0 1 1 0 0 152
MASKANAKIS ALEXANDROS (PANS) 3 0 0 - 0 0 0 0 0/0 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 79
KORNEZOS GIORGOS (LAMI) 13 0 3 - 0 0 3 0 1/5 7 26 0 0 31 72 16 10 0 0 0 1 2 0 0 1218
KOTSIRAS GIANNIS (PAO) 3 0 0 - 0 0 0 0 3/5 5 7 0 0 0 6 2 3 0 0 0 0 0 0 0 161
MOTOC ANDREI (KAL) 11 0 9 - 3 3 3 1 1/4 14 28 0 0 17 31 14 7 0 0 0 1 3 1 1 953
FARAJ SAMY ( AST) 1 0 2 - 2 0 0 0 1/2 2 0 0 0 2 0 2 1 0 0 0 0 0 0 0 21
PAPAKANELLOS ANTONIS (OSFP) 3 0 0 - 0 0 0 0 1/2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 44
CUESTA DIAZ JULIAN (ARIS) 18 0 0 - 0 0 0 0 0/0 6 25 0 48 74 45 1 2 0 0 0 0 1 0 0 1733
ALHO NIKOLAI ( AST) 11 0 2 - 1 0 1 0 3/20 33 39 0 1 25 28 7 7 0 0 0 0 5 0 0 911
ABANDA LEROY (OFI) 11 0 2 - 1 1 0 0 8/17 8 19 0 0 5 11 4 2 0 0 0 0 2 0 0 355
CARMO DAVID (OSFP) 15 0 4 - 0 0 4 0 3/9 42 28 1 0 24 35 13 2 0 0 0 0 2 0 0 1120
