SATURDAY, 21 SEPTEMBER 2024

Players Stats

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
KOITA ABOUBAKARY (AEK) 4 2 13 1/6.5 3 10 0 0 6/14 16 14 0 0 3 0 7 14 0 0 0 1 0 0 0 331
GARCIA MANU (ARIS) 4 0 6 - 4 2 0 0 9/15 26 17 0 0 6 1 5 12 0 0 0 0 1 0 0 341
MORON LOREN (ARIS) 4 3 12 1/4 7 4 1 0 0/4 1 12 0 0 2 1 6 12 2 0 0 0 1 0 0 358
SALAZAR JUAN CAMILO (PANS) 4 2 4 1/2 2 2 0 0 1/7 14 19 0 0 6 1 4 12 0 0 0 0 0 0 0 349
NUSS THIAGO (OFI) 4 0 4 - 1 3 0 1 3/8 6 15 0 0 8 0 9 11 0 0 0 0 1 0 0 239
MANTHATIS GIORGOS (KAL) 4 0 1 - 1 0 0 0 1/9 16 15 0 0 16 5 6 11 0 0 0 0 2 0 0 385
WARDA AMR (ATRO) 4 2 9 1/4.5 5 3 1 0 2/15 19 23 0 0 2 2 2 11 2 0 0 0 1 0 0 397
CHATZITHEODORIDIS ILIAS (OFI) 4 0 2 - 0 2 0 1 2/5 14 10 0 1 7 5 6 11 0 0 0 0 1 0 0 377
SILVA TORREJON PEDRO (PAN) 4 0 3 - 1 1 1 0 2/8 7 12 0 0 6 14 5 10 0 0 0 0 0 0 0 386
TOMAS MATHIAS (PANS) 4 0 12 - 3 8 1 1 4/30 25 22 0 0 10 0 9 10 0 0 1 2 1 0 0 359
MIGAS GIORGOS (VOL) 4 0 2 - 1 1 0 0 2/9 14 12 0 0 7 13 6 10 0 0 0 0 1 0 0 351
PALACIOS JULIAN ( AST) 3 0 3 - 1 2 0 0 3/12 11 6 0 0 2 0 4 10 0 0 0 0 0 0 0 156
VICHOS PANAGIOTIS-MARIOS (LEVA) 4 0 4 - 0 4 0 0 4/13 7 13 0 0 7 12 4 10 0 0 0 0 0 0 0 388
ALTMAN OMRI (VOL) 4 0 4 - 2 2 0 0 2/3 12 10 0 0 3 1 6 10 0 0 0 0 1 0 0 309
VELDE KRISTOFFER (OSFP) 4 1 9 1/9 6 3 0 0 4/14 6 9 0 0 4 0 3 10 0 0 0 0 0 0 0 277
IOANNIDIS FOTIS (PAO) 3 0 5 - 3 1 1 0 2/4 6 15 0 0 1 0 6 9 0 0 0 0 1 0 0 228
KOUTSOGOULAS THANASSIS (PANS) 3 0 2 - 0 2 0 0 1/2 3 10 0 0 8 5 3 9 0 0 0 0 1 0 0 179
FURTADO GUSTAVO (LAMI) 4 1 7 1/7 2 5 0 0 4/6 9 15 0 0 3 0 12 9 0 0 1 0 2 0 0 330
NDOJ ANDREAS-RIXARDOS (OSFP) 4 0 5 - 0 4 1 0 4/8 7 9 0 0 7 13 7 9 0 0 0 0 0 0 0 386
GLAVCIC NEMANJA (VOL) 4 0 4 - 1 3 0 1 1/15 15 16 0 0 10 1 10 9 0 0 0 0 1 0 0 374
MONCHU (ARIS) 4 0 6 - 1 5 0 0 3/8 16 6 0 0 7 0 8 9 0 0 0 0 1 0 0 317
GONZALEZ EDER (ATRO) 4 0 0 - 0 0 0 0 2/13 14 14 0 0 15 2 6 9 0 0 0 0 0 0 0 325
MOREIRA MAXIMILIANO (LEVA) 2 0 0 - 0 0 0 0 0/1 1 5 0 0 5 1 3 8 0 0 0 0 2 0 1 135
ORTEGA FRANCISCO (OSFP) 4 0 0 - 0 0 0 1 8/14 20 8 0 0 11 1 6 8 0 0 0 0 0 0 0 386
PEREZ FACUNDO (PAN) 4 0 2 - 0 2 0 0 1/1 7 13 0 0 13 5 4 8 0 0 0 0 1 0 0 351
OUEDRAOGO ISMAHILA (ATRO) 4 0 0 - 0 0 0 0 0/1 12 10 0 0 13 11 6 8 0 0 0 0 2 0 0 397
DIAZ SERGIO (PAN) 4 1 8 1/8 1 7 0 0 3/4 9 7 0 0 4 1 3 7 0 1 0 1 1 0 0 306
GIANNIOTAS GIANNIS (LEVA) 4 0 4 - 1 3 0 0 2/11 9 12 0 0 4 0 3 7 0 0 0 1 1 0 0 205
MARTINS GELSON (OSFP) 4 1 13 1/13 11 1 1 2 12/30 22 13 0 0 6 1 4 7 0 0 1 0 0 0 0 386
KALTSAS NIKOS ( AST) 4 0 8 - 4 2 2 0 6/24 25 18 0 0 3 2 1 7 0 0 0 0 1 0 0 309
BOUZOUKIS GIANNIS (PAN) 4 1 4 1/4 1 2 1 0 2/7 11 8 0 0 9 2 3 7 0 0 0 0 1 0 0 273
DELETIC MILOS (PANS) 3 0 7 - 4 2 1 0 1/8 8 13 0 0 5 0 6 7 0 0 0 0 2 0 0 269
VLACHOMITROS ANESTIS (LAMI) 4 1 4 1/4 2 1 1 0 0/2 4 10 0 0 2 2 9 7 0 0 0 0 0 0 0 359
ATHANASSIOU NIKOS (ATRO) 4 0 2 - 1 1 0 0 8/22 12 18 0 0 12 4 7 7 0 0 0 0 1 0 0 397
MICHORL PETER (ATRO) 4 0 4 - 3 1 0 0 3/10 14 14 0 0 5 2 10 7 0 0 0 0 1 0 0 258
TETE (PAO) 4 1 12 1/12 5 6 1 0 5/16 13 14 0 0 5 0 1 7 0 0 0 1 0 0 0 284
COMBA MAXIMILIANO (VOL) 4 0 3 - 0 3 0 0 0/1 7 16 0 0 9 1 5 7 0 0 0 0 0 0 0 237
MERCATI ALESSANDRO (KAL) 4 0 1 - 0 1 0 0 1/4 7 13 0 0 7 5 9 7 0 0 0 0 2 0 0 234
PANTELAKIS EPAMINONDAS (PAN) 3 0 1 - 1 0 0 0 0/2 3 6 0 0 8 18 5 6 0 0 0 0 2 0 0 274
BAKASETAS TASSOS (PAO) 4 0 5 - 1 4 0 0 6/17 14 11 0 0 3 0 1 6 0 0 0 0 2 0 0 204
ROTA LAZAROS (AEK) 4 0 3 - 1 2 0 1 6/13 10 15 0 0 6 5 4 6 0 0 0 0 1 0 0 326
QUINI (ATRO) 3 0 1 - 0 1 0 0 1/5 8 14 0 0 4 4 3 6 0 0 0 0 3 0 1 293
PEDROZO FABRICIO (LEVA) 4 0 3 - 0 3 0 1 1/5 7 16 0 0 2 1 5 6 0 0 0 0 1 0 0 317
MUNOZ MUMO ( AST) 4 0 2 - 1 1 0 0 5/10 35 10 0 0 4 4 4 6 0 0 0 1 1 0 0 356
KONSTANTELIAS GIANNIS (PAOK) 4 0 7 - 5 2 0 0 3/4 17 20 0 0 10 1 4 6 0 0 0 0 0 0 0 342
SCHENKEVELD BART (PAO) 3 0 1 - 0 0 1 0 1/1 5 4 0 0 4 12 1 6 0 0 0 0 0 0 0 293
MOUTINHO THIERRY (KAL) 4 1 11 1/11 4 7 0 1 5/13 20 17 0 0 4 0 8 6 0 0 0 0 0 0 0 337
MAVRIAS CHARIS (PAN) 4 0 3 - 2 1 0 0 1/6 5 8 0 0 4 7 2 5 0 0 0 0 1 0 0 302
HEZZE SANTIAGO (OSFP) 4 0 6 - 2 3 1 0 3/7 28 12 0 0 12 4 4 5 0 0 0 0 0 0 0 339
BALZI GUILLERMO (LEVA) 3 1 2 1/2 1 1 0 1 1/8 10 8 0 0 6 0 5 5 0 0 0 0 1 0 0 291
PETAVRAKIS STAVROS (PANS) 4 0 0 - 0 0 0 0 2/4 4 4 0 0 2 5 5 5 0 0 0 0 1 0 0 365
DJURICIC FILIP (PAO) 4 1 3 1/3 2 0 1 0 4/6 14 12 0 0 3 0 2 5 0 0 0 0 1 0 0 183
VAGIANNIDIS GIORGOS (PAO) 4 0 1 - 1 0 0 0 2/6 8 9 0 0 4 4 4 5 0 0 0 0 1 0 0 341
BETANCOR JEFTE (PANS) 4 1 6 1/6 5 0 1 0 1/1 3 12 0 0 1 1 3 5 1 0 1 0 1 0 0 335
ARAO WILLIAN (PAO) 4 0 2 - 1 1 0 0 3/3 12 5 0 0 6 8 2 5 0 0 0 0 0 0 0 274
MENDIETA JUNIOR (VOL) 4 1 4 1/4 2 2 0 0 2/3 9 9 0 0 4 4 5 5 0 0 1 0 1 0 0 188
PILIOS STAVROS (AEK) 4 1 5 1/5 4 1 0 1 5/12 15 10 0 0 9 4 5 5 0 0 0 0 0 0 0 383
MICHAILIDIS GIANNIS (PAOK) 3 0 0 - 0 0 0 0 0/2 6 10 0 0 6 4 3 5 0 0 0 0 1 0 0 292
DIANDY CLAYTON (ARIS) 4 0 4 - 3 1 0 0 2/6 4 12 0 0 2 1 8 5 0 0 0 0 0 0 0 267
CHALOV FEDOR (PAOK) 4 0 7 - 1 2 4 0 1/1 7 10 0 0 2 2 2 5 0 0 0 1 0 0 0 283
GONZALEZ BORJA (OFI) 4 1 2 1/2 0 2 0 0 3/9 7 13 0 0 5 12 4 5 0 0 0 0 1 0 0 373
BARTOLO JULIAN ( AST) 4 1 8 1/8 2 6 0 0 6/18 14 19 0 0 5 0 5 4 1 0 0 0 0 0 0 300
PAPADOPOULOS KYRIAKOS (LEVA) 4 0 0 - 0 0 0 0 1/3 3 5 0 0 6 12 8 4 0 0 0 0 1 0 0 364
LAMARANA JALLOW (LEVA) 3 0 2 - 1 1 0 0 0/1 6 7 0 0 7 0 2 4 0 0 0 0 0 0 0 153
SARAMANTAS GIORGOS (LAMI) 4 0 2 - 1 1 0 0 2/8 9 10 0 0 2 2 3 4 0 0 0 0 0 0 0 235
CHANTAKIAS DIMITRIS (PANS) 3 0 0 - 0 0 0 0 1/1 1 3 0 0 2 6 1 4 0 0 0 0 0 0 0 205
CONDE PEDRO (VOL) 4 0 1 - 1 0 0 0 0/0 2 5 0 0 0 1 3 4 0 0 0 0 0 0 0 93
ANDRADE LEO (LAMI) 4 0 1 - 1 0 0 0 1/3 1 6 0 0 6 14 6 4 0 0 0 0 2 0 0 362
HATZISTRAVOS ZISSIS (PANS) 2 0 0 - 0 0 0 0 1/3 3 0 0 0 1 0 1 4 0 0 0 0 0 0 0 40
VIDA DOMAGOJ (AEK) 3 0 1 - 0 0 1 0 1/1 6 3 0 0 2 1 1 4 0 0 0 0 0 0 0 285
DARIDA VLADIMIR (ARIS) 3 0 1 - 1 0 0 0 4/10 5 3 0 0 1 0 1 4 0 0 0 0 1 0 0 110
MEKIC NEDIM (LAMI) 4 0 6 - 1 5 0 0 4/14 9 13 0 0 4 4 4 4 0 0 0 0 0 0 0 321
SISTO PIONE (ARIS) 3 0 5 - 2 3 0 1 2/2 3 7 0 0 3 0 1 4 0 0 0 1 1 0 0 212
VELEZ FRAN (ARIS) 3 0 0 - 0 0 0 0 0/1 5 10 0 0 8 9 6 4 0 0 0 0 1 0 0 217
BAKIC MARKO (OFI) 4 0 2 - 0 2 0 0 0/3 6 3 0 0 0 1 6 4 0 0 0 0 2 0 0 242
REGIS CRESPI FRANCESC ( AST) 4 2 7 1/3.5 2 3 2 0 6/13 21 9 0 0 2 1 3 4 0 0 0 0 0 0 0 363
FARES MOHAMED SALIM (PANS) 3 0 1 - 1 0 0 0 2/4 0 5 0 0 2 2 2 4 0 0 0 0 2 0 0 130
LEYA ISEKA AARON (OFI) 2 0 2 - 1 1 0 0 0/2 1 7 0 0 1 0 5 4 0 0 0 0 1 1 1 194
VAN WEERT TOM (ATRO) 4 0 2 - 0 0 2 0 0/0 3 7 0 0 2 1 2 4 0 0 0 0 1 0 0 219
NUNEZ CRISTOPHER (LAMI) 3 0 2 - 1 1 0 0 1/3 10 10 0 0 3 0 2 4 0 0 0 0 2 0 0 239
LJUBICIC ROBERT (AEK) 4 0 4 - 3 0 1 1 6/9 25 15 0 0 9 3 4 4 0 0 0 0 0 0 0 297
RODINEI (OSFP) 4 1 7 1/7 4 3 0 1 9/33 17 17 0 0 6 2 0 4 0 0 0 0 0 0 0 361
ADAM MARTIN ( AST) 4 0 4 - 0 1 3 0 2/3 6 8 0 0 2 1 4 4 0 0 0 0 1 0 0 309
ZIVKOVIC ANDRIJA (PAOK) 4 1 8 1/8 5 2 1 1 8/23 21 7 0 0 7 1 7 4 0 0 1 0 2 0 0 310
CIFUENTES JOSE (ARIS) 4 1 2 1/2 0 2 0 0 2/5 25 9 0 0 9 6 2 3 0 0 0 0 0 0 0 310
SHORETIRE SHOLA (PAOK) 3 0 2 - 1 0 1 0 0/1 5 2 0 0 1 0 1 3 0 0 0 0 0 0 0 91
GALLEGOS FELIPE (OFI) 3 0 1 - 0 1 0 0 0/0 6 4 0 0 8 1 3 3 0 0 0 0 1 0 0 227
ELIASSON NICLAS (AEK) 3 1 5 1/5 5 0 0 0 6/13 6 5 0 0 0 0 2 3 0 0 0 1 0 0 0 187
GNEZDA CERIN ADAM (PAO) 2 0 3 - 1 1 1 0 1/1 11 2 0 0 2 3 4 3 0 0 1 0 1 0 0 159
DELIGIANNIDIS PANAGIOTIS (PANS) 3 0 1 - 0 1 0 0 0/4 4 7 0 0 7 5 1 3 0 0 0 0 1 0 0 197
DRAGOWSKI BARTLOMIEJ (PAO) 3 0 0 - 0 0 0 0 0/0 0 3 0 13 7 5 0 3 0 0 0 0 0 0 0 290
MEJIA ALFREDO (LEVA) 3 0 0 - 0 0 0 0 0/3 1 2 0 0 2 2 5 3 0 0 0 0 1 0 0 114
STAIKOS PASCHALIS (PANS) 4 0 2 - 0 2 0 0 0/0 8 9 0 0 5 4 4 3 0 0 0 0 3 0 0 312
JUBITANA DENZEL (ATRO) 3 0 2 - 1 1 0 0 0/1 2 0 0 0 1 0 1 3 0 0 0 0 1 0 0 93
KASSOS PASCHALIS (LEVA) 3 0 1 - 1 0 0 0 4/5 6 7 0 0 5 12 1 3 0 0 0 0 0 0 0 179
CHOUCHOUMIS DIAMANTIS ( AST) 2 0 2 - 0 2 0 0 2/5 5 5 0 0 3 3 5 3 0 0 0 0 0 0 0 194
PLEGAS KONSTANTINOS (LEVA) 3 0 1 - 0 1 0 0 0/0 0 6 0 0 2 3 2 3 0 0 0 0 0 0 0 190
OZDOEV MAGOMED (PAOK) 4 1 2 1/2 1 1 0 0 0/3 8 4 0 0 10 3 3 3 0 0 0 0 1 0 0 262
FETFATZIDIS GIANNIS (ARIS) 3 0 1 - 0 1 0 0 2/2 3 3 0 0 1 0 1 3 0 0 0 0 0 0 0 108
PASALIDIS TRIANTAFYLLOS (KAL) 4 0 1 - 0 0 1 0 0/0 5 7 0 0 8 8 10 3 0 0 0 0 1 0 0 359
LABROPOULOS VASSILIS (OFI) 4 1 2 1/2 1 0 1 0 0/0 2 3 0 0 8 20 5 3 0 0 0 0 2 0 0 390
KARACHALIOS ZISSIS (OFI) 4 0 1 - 0 1 0 0 0/0 2 5 0 0 4 14 3 3 0 0 0 0 1 0 0 188
TZOLAKIS KONSTANTINOS (OSFP) 4 0 0 - 0 0 0 0 1/1 6 6 0 9 19 14 0 3 0 0 0 0 0 0 0 386
BAKU MAKANA (ATRO) 4 0 2 - 2 0 0 0 1/3 11 11 0 0 4 3 1 3 0 0 1 0 1 0 0 289
FERRARI FRANCO (VOL) 4 0 4 - 2 2 0 0 2/11 9 17 0 0 10 10 7 3 0 0 0 0 0 0 0 390
KALOGEROPOULOS ALEXIS (VOL) 4 0 1 - 1 0 0 0 0/1 4 5 0 0 8 19 3 3 0 0 0 0 1 0 0 390
PIROLA LORENZO (OSFP) 4 0 0 - 0 0 0 0 0/0 3 2 0 0 7 12 2 3 0 0 0 0 0 0 0 308
MAJDEVAC ANDRIJA (PAN) 4 0 1 - 0 0 1 0 0/0 2 1 0 0 0 0 2 3 0 0 0 0 0 0 0 109
TSAPRAS TRIANTAFYLLOS (LEVA) 4 0 2 - 2 0 0 0 2/5 7 13 0 0 13 11 2 3 0 0 0 1 0 0 0 388
DIBA SAMBA (KAL) 4 0 2 - 0 2 0 0 1/2 5 4 0 0 4 3 4 3 0 0 0 1 1 0 0 267
SCHWAB STEFAN (PAOK) 4 2 8 1/4 5 2 1 0 3/9 22 14 0 0 6 3 6 3 2 0 0 0 0 0 0 362
SZYMANSKI DAMIAN (AEK) 4 0 2 - 1 1 0 1 1/2 19 5 0 0 8 3 7 3 0 0 0 0 0 0 0 326
ALVAREZ FEDERICO ( AST) 3 0 4 - 2 2 0 0 8/20 7 6 0 0 6 0 4 3 0 0 1 0 1 0 0 200
SASTRE JOAN (PAOK) 2 1 2 1/2 1 0 1 0 2/6 4 4 0 0 2 2 2 3 0 0 0 0 0 0 0 146
MAX PHILIPP (PAO) 3 0 2 - 1 1 0 0 5/11 9 4 0 0 3 2 0 3 0 0 0 0 0 0 0 190
EL KAABI AYOUB (OSFP) 4 2 9 1/4.5 4 1 4 1 1/1 6 7 0 0 1 3 2 2 0 0 1 0 0 0 0 331
FRYDEK MARTIN (ARIS) 4 0 1 - 0 1 0 0 1/4 2 9 0 0 10 5 4 2 0 0 0 0 2 0 0 360
LIAGAS PANAGIOTIS (LEVA) 2 0 0 - 0 0 0 0 0/2 1 3 0 0 2 14 0 2 0 0 0 0 0 0 0 192
KEDZIORA TOMASZ (PAOK) 4 0 1 - 1 0 0 0 0/0 3 11 0 0 6 9 2 2 0 0 0 0 0 0 0 388
TSOKANIS TASSOS (VOL) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 5 5 0 2 0 0 0 0 0 0 0 89
LAMELA ERIK (AEK) 3 0 1 - 1 0 0 1 8/12 10 5 0 0 3 0 5 2 0 0 0 0 2 0 0 148
DEMETHRYUS (KAL) 4 0 8 - 7 0 1 1 4/7 18 14 0 0 7 0 2 2 0 0 0 0 0 0 0 223
JUNG ANDREW (OFI) 3 2 3 1/1.5 3 0 0 0 0/0 4 3 0 0 1 1 8 2 1 0 0 0 0 0 0 201
JEDVAJ TIN (PAO) 4 0 2 - 0 0 2 1 0/0 7 5 0 0 6 11 2 2 0 0 0 0 2 0 0 327
APOSTOLAKIS GIANNIS (OFI) 3 0 5 - 3 2 0 0 1/3 8 8 0 0 3 4 7 2 0 0 0 0 1 0 0 200
CHIQUINHO (OSFP) 4 0 9 - 5 2 2 1 14/23 15 9 0 0 7 1 3 2 0 0 0 0 0 0 0 305
ZAMORA ALVARO (ARIS) 4 0 4 - 2 1 1 0 0/0 2 4 0 0 0 0 1 2 0 0 0 1 2 0 0 60
CARMO DAVID (OSFP) 2 0 0 - 0 0 0 0 1/2 6 3 0 0 0 1 3 2 0 0 0 0 0 0 0 78
TZANDARIS FANIS ( AST) 3 0 0 - 0 0 0 0 0/0 3 2 0 0 4 0 1 2 0 0 0 0 0 0 0 100
PELLISTRI FACUNDO (PAO) 3 0 2 - 2 0 0 1 3/7 3 5 0 0 4 1 1 2 0 0 0 0 0 0 0 176
SOIRI PYRY (KAL) 3 0 3 - 2 1 0 0 1/2 8 13 0 0 4 4 4 2 0 0 0 0 0 0 0 253
ASSEHNOUN JASIN AMIN (VOL) 4 0 2 - 0 2 0 0 2/13 9 6 0 0 1 2 9 2 0 0 0 0 1 0 0 242
PINEDA ORBELIN (AEK) 4 0 9 - 2 3 4 0 7/10 12 6 0 0 5 2 1 2 0 0 0 0 0 0 0 218
VILHENA TONNY (PAO) 1 0 0 - 0 0 0 0 0/2 1 3 0 0 3 0 2 2 0 0 0 0 0 0 0 60
MOUKOUDI HAROLD (AEK) 3 1 3 1/3 0 0 3 0 0/1 2 4 0 1 2 7 2 2 0 0 0 0 1 0 0 285
BABA ABDUL RAHMAN (PAOK) 2 0 2 - 1 1 0 0 1/7 3 5 0 0 7 4 1 2 0 0 0 0 1 0 0 196
MONTOYA MARTIN (ARIS) 3 0 3 - 0 1 2 1 2/5 7 10 0 0 4 3 7 2 0 0 0 0 2 0 0 244
MATILLA JAVIER (KAL) 4 0 2 - 0 2 0 0 6/18 6 5 0 0 7 4 3 2 0 0 0 0 2 0 0 247
DOIRANLIS GIANNIS (LAMI) 4 0 0 - 0 0 0 0 0/1 5 3 0 0 5 2 1 2 0 0 0 0 0 0 0 147
YABLONSKI YAUHEN ( AST) 3 0 1 - 0 1 0 0 1/2 6 6 0 0 7 4 6 2 0 0 0 1 1 0 0 204
LIASSOS ANGELOS (PANS) 4 0 1 - 0 1 0 0 1/1 9 9 0 0 16 1 7 2 0 0 0 0 1 0 0 300
BELEVONIS CHRISTOS (PAN) 4 0 1 - 0 1 0 0 1/2 4 5 0 0 4 1 7 2 0 0 0 0 2 0 0 285
TSAKMAKIS DIMITRIS (ATRO) 1 0 0 - 0 0 0 0 0/0 5 4 0 1 4 2 1 2 0 0 0 0 0 0 0 102
MANSUR (ATRO) 3 1 4 1/4 0 1 3 0 0/0 7 4 0 0 3 13 7 2 0 0 0 0 3 0 1 290
RADONJA VEDAD (LAMI) 3 0 0 - 0 0 0 0 7/10 4 3 0 0 3 1 2 2 0 0 0 0 1 0 0 175
MANTZIS VASSILIS-EFREM (AST) 3 0 4 - 2 0 2 0 0/1 3 2 0 0 1 1 0 2 0 0 0 0 2 0 1 55
KOSTI GIANNIS (LEVA) 3 0 2 - 1 1 0 0 0/3 7 9 0 0 6 2 9 2 0 0 0 0 2 0 0 181
ISIMAT-MIRIN NICOLAS (KAL) 4 0 0 - 0 0 0 0 1/1 2 8 0 0 11 17 8 2 0 0 0 0 2 0 0 385
BRORSSON FRANZ (ATRO) 4 0 1 - 0 1 0 0 0/0 3 5 1 0 8 11 4 2 0 0 0 0 0 0 0 397
MANCINI DANIEL (PAO) 4 0 1 - 1 0 0 0 2/9 10 9 0 1 2 0 6 2 0 0 0 0 1 0 0 161
GUINDO SALIOU (LAMI) 3 0 1 - 1 0 0 0 1/1 5 3 0 0 2 0 6 2 0 0 0 0 2 0 1 118
RIERA ADRIAN (OFI) 4 0 1 - 0 1 0 0 0/2 3 8 0 0 4 0 2 2 0 0 0 0 0 0 0 148
FOUNTAS TAXIARHIS (OFI) 2 1 3 1/3 1 2 0 0 1/2 4 6 0 0 2 1 3 2 0 0 0 0 0 0 0 134
MARINAKIS NIKOS (OFI) 2 0 0 - 0 0 0 0 0/1 0 1 0 0 0 0 1 2 0 0 0 0 1 0 0 36
HANOUSEK MATEJ (KAL) 3 0 1 - 1 0 0 0 2/4 3 6 0 0 3 0 1 2 0 0 0 0 1 0 0 132
MILETIC NEMANJA (VOL) 4 0 1 - 0 0 1 0 0/0 8 4 0 1 1 12 3 2 0 0 0 0 0 0 0 301
MALLO HUGO (ARIS) 3 0 0 - 0 0 0 0 5/15 7 7 0 0 5 3 9 2 0 0 0 0 1 0 0 239
SYMELIDIS PANAGIOTIS (LEVA) 3 0 1 - 0 1 0 0 0/0 1 0 0 0 3 1 2 2 0 0 0 0 0 0 0 102
PERRUZZI FRANCISCO (PANS) 3 0 0 - 0 0 0 0 0/0 3 1 0 0 4 0 3 2 0 0 0 0 0 0 0 85
CHRISTOPOULOS GIANNIS (OFI) 2 0 1 - 0 1 0 0 0/0 0 1 0 0 2 7 1 2 0 0 0 0 0 0 0 128
CASTANO PEPE ( AST) 3 0 2 - 1 0 1 0 0/1 13 7 0 0 7 13 7 2 0 0 0 0 1 0 0 292
TAISON (PAOK) 2 0 3 - 1 2 0 0 1/5 10 7 0 0 2 0 1 2 0 0 0 0 0 0 0 118
RING SEBASTIAN (LAMI) 4 0 1 - 0 1 0 0 0/3 4 8 0 0 3 8 7 2 0 0 0 0 1 0 0 276
KOSTIC IVAN (LAMI) 4 0 0 - 0 0 0 0 0/0 1 4 0 16 14 13 0 1 0 0 0 0 1 0 0 383
KALOSKAMIS DIMITRIS (ATRO) 2 1 1 1/1 1 0 0 0 0/0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 31
LOUKINAS GIANNIS (KAL) 3 0 0 - 0 0 0 0 0/0 2 1 0 0 0 0 1 1 0 0 0 0 1 0 0 54
PEREYRA ROBERTO (AEK) 3 0 1 - 1 0 0 0 1/2 5 2 0 0 1 0 1 1 0 0 0 0 0 0 0 67
TZIMAS PANAGIOTIS ( AST) 1 0 0 - 0 0 0 0 0/0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 25
GARCIA RUBEN ( AST) 4 0 3 - 2 1 0 0 0/11 14 8 0 0 8 7 5 1 0 0 0 0 1 0 0 349
KOSELEV ALEXEI (ATRO) 3 0 0 - 0 0 0 0 0/0 1 7 0 6 11 12 0 1 0 0 0 0 0 0 0 300
AMRABAT NORDIN (AEK) 3 0 4 - 2 2 0 1 9/17 10 13 0 0 1 0 2 1 0 0 0 0 0 0 0 176
TSIGARAS THEOCHARIS (ATRO) 1 0 0 - 0 0 0 0 0/0 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 39
ZOUGLIS NIKOS ( AST) 3 0 2 - 0 1 1 0 0/2 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 44
KOTSIRAS GIANNIS (PAO) 1 0 0 - 0 0 0 0 2/2 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 46
SIMONI ALBERTO (LAMI) 2 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 18
SAVERIO KIKE (ARIS) 3 0 5 - 3 2 0 0 2/6 3 7 0 0 0 0 3 1 0 0 0 0 0 0 0 170
KONTOURIS SOTIRIS (PAN) 2 0 0 - 0 0 0 0 0/1 1 2 0 0 4 0 2 1 0 0 0 0 1 0 0 57
JEREMEJEFF ALEXANDER (PAO) 2 0 5 - 4 0 1 0 1/2 0 5 0 0 0 2 3 1 0 0 2 0 0 0 0 196
SANDBERG SIMON (LAMI) 3 0 0 - 0 0 0 0 0/1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 119
BIANCONE GIULIAN (OSFP) 2 0 0 - 0 0 0 0 0/2 6 1 0 0 4 3 3 1 0 0 0 0 1 0 0 126
ZECA JOSE (PAO) 1 0 0 - 0 0 0 0 0/0 4 2 0 0 3 0 1 1 0 0 0 0 0 1 1 51
GIANNOUTSOS GIORGOS (LAMI) 3 0 0 - 0 0 0 0 0/0 1 3 0 0 3 19 0 1 0 0 0 0 0 0 0 270
COKAJ ENIS (LEVA) 2 0 1 - 1 0 0 0 0/3 2 5 1 0 4 2 2 1 0 0 0 0 1 0 0 110
MASOURAS GIORGOS (OSFP) 3 1 3 1/3 2 1 0 0 0/1 2 1 0 0 1 0 0 1 0 0 0 0 0 0 0 71
BERGSTROM EMIL (PANS) 4 0 2 - 1 0 1 0 0/0 2 4 0 0 7 16 3 1 0 0 0 0 1 0 0 385
LOMONACO SEBASTIAN (PAN) 4 1 4 1/4 2 2 0 0 1/5 5 12 0 0 1 4 5 1 0 0 1 0 0 0 0 311
WILLIAN (OSFP) 1 0 2 - 0 2 0 0 5/11 4 0 0 0 1 0 0 1 0 0 0 0 0 0 0 38
MANDALOS PETROS (AEK) 4 0 0 - 0 0 0 1 3/6 0 2 0 0 0 0 1 1 0 0 0 0 1 0 0 80
DESPODOV KIRIL (PAOK) 4 0 2 - 2 0 0 2 2/8 2 14 0 0 1 2 3 1 0 0 0 0 0 0 0 126
SALCEDO EDDIE (OFI) 1 1 1 1/1 1 0 0 0 0/0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 24
FABIANO (ARIS) 2 0 2 - 0 0 2 0 0/0 3 1 0 0 3 4 4 1 0 0 0 0 0 0 0 170
ROMO JOSE (LEVA) 4 1 2 1/2 1 1 0 0 0/0 0 2 0 0 0 0 4 1 0 0 0 0 1 0 0 101
FARAJ SAMY ( AST) 1 0 2 - 2 0 0 0 1/2 2 0 0 0 2 0 2 1 0 0 0 0 0 0 0 21
STAMENIC MARKO (OSFP) 4 0 4 - 0 4 0 0 3/8 6 5 0 0 3 0 8 1 0 0 0 0 2 0 0 233
CORREA PAVLOS (VOL) 4 0 2 - 1 1 0 0 0/1 3 12 0 0 5 18 0 1 0 0 0 0 1 0 0 346
