SATURDAY, 01 FEBRUARY 2025

Players Stats

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
PALMER-BROWN ERIK (PAO) 2 0 0 - 0 0 0 0 0/0 0 0 0 0 3 8 1 2 0 0 0 0 1 0 0 193
SANDBERG SIMON () 5 0 0 - 0 0 0 0 0/2 1 2 0 0 2 4 0 3 0 0 0 0 0 0 0 208
SMEULERS IAN () 4 0 0 - 0 0 0 0 0/0 0 2 0 0 1 5 3 2 0 0 0 0 0 0 0 152
ZECA JOSE (PAO) 3 0 0 - 0 0 0 0 0/1 5 2 0 0 5 0 3 1 0 0 0 0 0 1 1 81
DRAGOWSKI BARTLOMIEJ (PAO) 18 0 0 - 0 0 0 0 1/2 2 22 0 42 57 32 0 5 0 0 0 0 0 1 1 1707
MEJIA ALFREDO (LEVA) 10 0 0 - 0 0 0 0 0/4 9 13 0 0 21 8 16 10 0 0 0 0 2 0 0 543
AGAPAKIS GIORGOS (PAN) 2 0 0 - 0 0 0 0 0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 30
QUAISON ROBIN (ARIS) 7 0 0 - 0 0 0 0 0/0 1 1 0 0 1 0 3 1 0 0 0 0 0 0 0 83
BARRAGAN BERNABE (KAL) 19 0 0 - 0 0 0 0 0/0 4 13 0 69 70 75 0 4 0 0 0 0 1 0 0 1822
CHAVEZ ANDRES ELISEO (LAMI) 2 0 0 - 0 0 0 0 0/0 2 6 0 0 0 1 2 0 0 0 0 0 1 0 0 98
NAUMOV DANIEL (OFI) 4 0 0 - 0 0 0 0 0/0 0 0 0 13 13 7 0 2 0 0 0 0 0 0 0 379
MASKANAKIS ALEXANDROS (PANS) 4 0 0 - 0 0 0 0 0/0 1 6 0 0 1 1 0 1 0 0 0 0 0 0 0 106
MOUSTAKOPOULOS GIORGOS (AEK) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 10
SANCHEZ SALVADOR (LAMI) 1 0 0 - 0 0 0 0 0/0 0 4 0 0 2 2 0 0 0 0 0 0 0 0 0 68
PETAVRAKIS STAVROS (PANS) 6 0 0 - 0 0 0 0 2/4 4 4 0 0 2 5 7 5 0 0 0 0 1 0 0 391
YOKE KEVIN (LEVA) 4 0 0 - 0 0 0 0 0/2 4 7 0 0 2 0 2 0 0 0 0 0 1 0 0 92
MATYJEWICZ WIKTOR () 2 0 0 - 0 0 0 0 0/0 0 2 0 0 3 1 0 0 0 0 0 0 0 0 0 56
IBANEZ ROBERTO (LAMI) 2 0 0 - 0 0 0 0 1/1 2 8 0 0 1 0 2 7 0 0 0 0 0 0 0 85
TSIFTSIS ANTONIS (PAOK) 1 0 0 - 0 0 0 0 0/0 0 1 0 2 1 2 0 0 0 0 0 0 0 0 0 96
BALDOCK GEORGE () 3 0 0 - 0 0 0 0 1/4 2 3 0 0 4 5 5 1 0 0 0 0 1 0 0 199
ATHANASSAKOPOULOS ANDREAS (LAMI) 9 0 0 - 0 0 0 0 1/8 9 6 0 0 12 4 5 0 0 0 0 0 2 0 0 395
POMONIS KONSTANTINOS (ATRO) 2 0 0 - 0 0 0 0 0/1 0 3 0 0 2 3 4 2 0 0 0 0 1 0 0 108
SIABANIS MARIOS (VOL) 6 0 0 - 0 0 0 0 0/3 1 4 0 21 23 12 0 0 0 0 0 0 1 0 0 586
PAPAKANELLOS ANTONIS (OSFP) 3 0 0 - 0 0 0 0 1/2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 44
TSINTOTAS PANAGIOTIS ( AST) 10 0 0 - 0 0 0 0 0/0 2 9 0 36 45 33 1 1 0 0 0 0 1 0 0 866
SOURLIS VASSILIS (LAMI) 4 0 0 - 0 0 0 0 0/2 3 10 0 0 11 4 6 10 0 0 0 0 0 0 0 347
VILHENA TONNY (PAO) 1 0 0 - 0 0 0 0 0/2 1 3 0 0 3 0 2 2 0 0 0 0 0 0 0 60
MUGHE FRANCOIS (KAL) 1 0 0 - 0 0 0 0 0/0 0 3 0 0 0 0 1 2 0 0 0 0 0 1 1 32
DOSIS NIKOS (VOL) 3 0 0 - 0 0 0 0 0/1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 41
THIMIANIS KONSTANTINOS (PAOK) 2 0 0 - 0 0 0 0 0/0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 13
TSILOULIS SOTIRIS (AEK) 2 0 0 - 0 0 0 0 3/4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 30
WAGUE MOUSSA (PANS) 3 0 0 - 0 0 0 0 0/2 6 5 0 1 3 0 5 0 0 0 0 0 0 0 0 142
CUESTA DIAZ JULIAN (ARIS) 19 0 0 - 0 0 0 0 0/0 6 25 0 49 76 47 1 2 0 0 0 0 1 0 0 1828
GARAVELIS THANASSIS (LEVA) 12 0 0 - 0 0 0 0 1/1 1 23 0 29 64 42 0 3 0 0 0 0 2 0 0 1174
ALFARELA MIGOUEL (KAL) 1 0 0 - 0 0 0 0 1/1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8
GOSS SEAN (AST) 3 0 0 - 0 0 0 0 1/2 2 2 0 0 2 0 0 1 0 0 0 0 0 0 0 76
TZOLAKIS KONSTANTINOS (OSFP) 20 0 0 - 0 0 0 0 3/9 9 21 0 34 65 46 0 5 0 0 0 0 0 0 0 1926
REDZIC AJDIN ( AST) 4 0 0 - 0 0 0 0 0/0 3 1 0 0 3 1 1 2 0 0 0 0 0 0 0 89
CHRISTOGEORGOS NIKOS (OFI) 16 0 0 - 0 0 0 0 1/1 4 18 0 45 69 52 0 6 0 0 0 0 1 0 0 1543
GIL NACHO (VOL) 1 0 0 - 0 0 0 0 0/0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 17
RATON ALVARO (LAMI) 9 0 0 - 0 0 0 0 1/3 1 9 0 28 38 21 0 2 0 0 0 0 0 0 0 854
ERRAMUSPE RODRIGO (LEVA) 7 0 0 - 0 0 0 0 0/2 1 16 0 0 13 28 6 2 0 0 0 0 4 0 1 489
GUGESHASHVILI LUKA (PANS) 20 0 0 - 0 0 0 0 0/2 18 44 0 79 90 73 0 6 0 0 0 0 2 0 0 1913
TERZIC NIKOLA (PANS) 9 0 0 - 0 0 0 0 0/5 3 9 0 0 0 2 5 1 0 0 0 0 1 1 1 263
FATTORE VALENTINO (ARIS) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
CELIKOVIC JASMIN (PAN) 1 0 0 - 0 0 0 0 0/1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 13
WIETESKA MATEUSZ (PAOK) 1 0 0 - 0 0 0 0 0/0 0 1 0 0 4 4 0 1 0 0 0 0 0 0 0 100
SIDKLEV FILIP (ARIS) 1 0 0 - 0 0 0 0 0/0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 102
KOVACS DANIEL (VOL) 14 0 0 - 0 0 0 0 0/0 3 8 0 51 66 38 0 3 0 0 0 0 2 0 0 1344
RUIZ PALMA FERMIN (PAN) 1 0 0 - 0 0 0 0 0/0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 11
NIKOLIC NEMANJA (KAL) 1 0 0 - 0 0 0 0 0/1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 8
TACHATOS STATHIS (VOL) 3 0 0 - 0 0 0 0 0/0 0 3 0 0 2 0 3 2 0 0 0 0 0 0 0 73
MAROTTA NICOLAS () 1 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 31
KOTARSKI DOMINIK (PAOK) 19 0 0 - 0 0 0 0 0/1 5 16 0 67 43 22 0 3 0 0 0 0 0 0 0 1834
ABU HANNA JOEL (LEVA) 3 0 0 - 0 0 0 0 1/2 4 11 0 0 11 8 7 4 0 0 0 0 2 0 0 283
KOUTENTAKIS TITOS (OFI) 4 0 0 - 0 0 0 0 0/0 2 3 0 0 1 2 6 0 0 0 0 0 0 0 0 121
NIKAS GIORGOS (PAO) 2 0 0 - 0 0 0 0 0/1 0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 70
GELIOS IOANNIS (KAL) 1 0 0 - 0 0 0 0 0/0 0 1 0 2 4 5 1 0 0 0 0 0 0 0 0 99
GROF DAVID (LEVA) 8 0 0 - 0 0 0 0 0/1 1 8 0 22 43 26 0 1 0 0 0 0 1 0 0 771
PROUNTZOS GIORGOS (VOL) 1 0 0 - 0 0 0 0 0/0 0 2 0 0 2 2 0 1 0 0 0 0 0 0 0 86
VIEIRINHA ANDRE (PAOK) 5 0 0 - 0 0 0 2 6/14 15 12 0 0 3 1 4 3 0 0 0 0 2 0 0 194
PAPADOPOULOS NIKOS ( AST) 11 0 0 - 0 0 0 0 0/0 3 10 0 26 36 23 0 1 0 0 0 0 0 0 0 1056
DAJJLANI EDI () 2 0 0 - 0 0 0 0 0/0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 23
KOSTIC IVAN (LAMI) 11 0 0 - 0 0 0 0 0/0 3 13 0 44 36 26 0 2 0 0 0 0 1 0 0 1047
STRAKOSHA THOMAS (AEK) 20 0 0 - 0 0 0 0 1/2 22 11 0 30 52 36 1 2 0 0 0 0 1 0 0 1914
CHOUTESIOTIS LEFTERIS (ATRO) 17 0 0 - 0 0 0 0 0/1 3 27 1 43 63 58 1 5 0 0 0 0 2 0 0 1629
TEREZIU ALEKSANDROS (LAMI) 2 0 0 - 0 0 0 0 0/0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 19
YAZICI YUSUF (OSFP) 1 0 0 - 0 0 0 0 0/2 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0 28
KARASALIDIS ARISTOTELIS (PANS) 12 0 0 - 0 0 0 0 0/1 5 15 0 0 9 34 5 2 0 0 0 0 3 0 0 586
KOSELEV ALEXEI (ATRO) 3 0 0 - 0 0 0 0 0/0 1 7 0 6 11 12 0 1 0 0 0 0 0 0 0 300
LODYGIN JURI (PAO) 3 0 0 - 0 0 0 0 2/2 0 4 0 7 12 7 0 0 0 0 0 0 0 0 0 217
LYKOURINOS KONSTANTINOS (VOL) 2 0 0 - 0 0 0 0 0/0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 24
PALMEZANO BRAYAN (ATRO) 1 0 0 - 0 0 0 0 0/0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 11
PENA SERGIO (PAOK) 2 0 0 - 0 0 0 0 0/0 2 6 0 0 5 1 1 0 0 0 0 0 0 0 0 63
SIMONI ALBERTO () 4 0 0 - 0 0 0 0 0/0 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 51
MVONDO JEAN JOULES (ARIS) 3 0 0 - 0 0 0 0 0/0 1 1 0 0 1 0 3 0 0 0 0 0 1 0 0 48
TSOKANIS TASSOS (VOL) 11 0 0 - 0 0 0 0 3/9 9 9 0 0 24 21 7 12 0 0 0 0 3 0 0 784
KOTSIRAS GIANNIS (PAO) 4 0 0 - 0 0 0 0 3/8 6 9 0 0 0 6 3 3 0 0 0 0 0 0 0 210
NEIRA JUAN (OFI) 10 0 2 - 1 1 0 0 4/13 9 7 0 0 6 1 8 9 0 0 1 0 2 0 0 249
STAIKOS PASCHALIS (PANS) 18 0 24 - 2 22 0 0 2/10 32 64 0 0 48 9 25 11 0 0 0 1 9 0 1 1381
SARAMANTAS GIORGOS (LAMI) 17 0 4 - 2 2 0 0 5/25 17 31 0 0 12 7 16 15 0 0 0 0 3 0 0 795
ROTA LAZAROS (AEK) 14 0 6 - 3 3 0 2 20/46 33 31 0 0 21 12 13 17 0 0 0 0 3 0 0 1093
TOMAS MATHIAS (PANS) 18 0 28 - 5 20 3 3 28/85 77 92 0 1 44 4 36 30 0 0 1 3 6 0 0 1356
MIGAS GIORGOS (VOL) 17 0 10 - 5 3 2 0 16/59 27 42 0 1 34 31 24 23 0 0 0 0 4 0 0 1347
KONTOURIS SOTIRIS (PAN) 6 0 1 - 0 1 0 0 0/3 7 9 0 0 8 3 5 2 0 0 0 0 1 0 0 193
OLIVEIRA SERGIO (OSFP) 8 0 11 - 4 7 0 0 9/36 8 17 0 0 5 0 6 4 0 0 0 0 1 0 0 344
TSIVELEKIDIS GIANNIS (KAL) 10 0 1 - 0 0 1 0 1/1 6 11 0 0 15 57 7 1 0 0 0 0 0 0 0 767
ASLANIDIS KYRIAKOS (VOL) 6 0 1 - 0 0 1 0 1/4 2 2 0 1 2 24 4 2 0 0 0 0 2 0 0 304
CHANTAKIAS DIMITRIS (PAN) 8 0 1 - 0 0 1 0 1/1 4 20 0 0 7 16 6 8 0 0 0 0 1 0 0 560
QUINI (ATRO) 18 0 11 - 1 10 0 0 11/53 36 80 0 0 42 20 25 15 0 0 0 0 5 0 1 1681
COLLEY OMAR (PAOK) 7 0 2 - 0 1 1 0 0/0 3 11 0 0 6 13 5 6 0 0 0 0 1 0 0 616
GIANNOUTSOS GIORGOS (LAMI) 16 0 5 - 2 3 0 0 2/15 15 33 0 0 29 59 5 13 0 0 0 0 0 0 0 1351
APOSTOLAKIS GIANNIS (OFI) 19 0 13 - 6 6 1 0 4/9 20 35 0 1 10 6 15 13 0 0 0 0 2 0 0 809
COKAJ ENIS (LEVA) 16 0 14 - 1 13 0 0 7/27 29 32 1 0 37 30 20 12 0 0 0 0 8 0 0 1303
KASSOS PASCHALIS (LEVA) 12 0 7 - 1 2 4 0 4/10 14 25 0 0 16 25 7 7 0 0 0 1 2 0 0 788
VILLAFANEZ LUCAS (PAO) 14 0 6 - 3 1 2 1 1/17 26 28 0 0 6 6 14 14 0 0 0 0 5 1 2 585
SUNDGREN DANIEL (VOL) 12 0 1 - 1 0 0 1 4/26 8 33 0 0 28 17 8 3 0 0 0 0 2 0 0 844
PEREZ FACUNDO (PAN) 18 0 11 - 2 9 0 0 4/9 32 52 0 1 38 30 23 28 0 0 0 0 7 0 1 1529
JEDVAJ TIN (PAO) 15 0 9 - 2 1 6 1 0/1 23 24 0 0 21 58 13 11 0 0 0 0 5 0 0 1387
PALACIOS JULIAN (AST) 9 0 5 - 2 3 0 0 5/16 17 14 0 0 4 0 7 12 0 0 0 0 0 0 0 301
KAKIONIS VASSILIS (PAN) 2 0 1 - 0 0 1 0 1/1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 23
BAKAYOKO TIEMOUE (PAOK) 4 0 2 - 0 2 0 0 1/1 3 10 0 0 14 1 4 4 0 0 0 0 1 0 0 208
ODUBAJO MOSES (AEK) 10 0 8 - 4 4 0 0 3/11 19 25 0 0 18 7 6 13 0 0 0 0 2 0 0 635
BAKAKIS MIHALIS (PAN) 12 0 3 - 1 1 1 1 3/16 7 18 0 0 6 14 5 3 0 0 0 0 4 0 0 519
PLEGAS KONSTANTINOS (LEVA) 13 0 4 - 1 3 0 0 0/5 7 22 0 0 12 6 9 7 0 0 0 0 1 0 0 524
TZOVARAS GIORGOS (ATRO) 5 0 4 - 1 0 3 1 1/2 2 6 0 0 3 1 6 4 0 0 0 1 1 0 0 224
GOMEZ JONATHAN (PAOK) 2 0 2 - 2 0 0 0 1/4 4 13 0 0 3 1 4 3 0 0 0 0 2 0 0 177
CHAVES LUCAS (PAN) 20 0 1 - 0 1 0 0 0/3 15 28 0 73 152 119 0 5 0 0 0 0 2 0 0 1933
ROA ANDRES (PAN) 14 0 7 - 2 5 0 0 2/4 29 26 0 0 15 1 11 11 0 0 0 0 2 0 0 609
MLADENOVIC FILIP (PAO) 18 0 11 - 3 8 0 2 24/70 36 52 0 0 14 19 13 10 0 0 0 0 8 0 0 1496
DE KAMPS JOERI (VOL) 8 0 2 - 0 2 0 0 0/1 6 13 0 0 11 1 19 2 0 0 0 0 1 0 0 315
SOFIANOS MARIOS (PANS) 8 0 4 - 2 2 0 0 3/9 6 13 0 0 3 0 4 3 0 0 0 0 2 0 0 212
PINEDA ORBELIN (AEK) 19 0 39 - 15 20 4 2 33/57 104 46 0 0 39 7 8 27 0 0 0 0 2 0 0 1292
TZANDARIS FANIS ( AST) 13 0 2 - 0 2 0 1 1/1 10 6 0 0 11 4 9 8 0 0 0 0 2 1 1 304
PELLISTRI FACUNDO (PAO) 18 0 9 - 5 4 0 1 11/23 25 35 0 0 16 5 23 27 0 0 0 0 0 0 0 889
MANTHATIS GIORGOS (KAL) 19 0 7 - 4 3 0 0 6/34 45 58 0 0 42 36 19 32 0 0 0 0 4 0 0 1377
BERGSTROM EMIL (PANS) 20 0 4 - 1 0 3 1 1/2 6 35 0 0 61 104 25 8 0 0 0 0 3 0 0 1862
LOVREN DEJAN (PAOK) 7 0 5 - 0 0 5 0 1/3 4 13 0 0 7 26 8 2 0 0 0 0 2 0 0 639
FETFATZIDIS GIANNIS (ARIS) 11 0 4 - 0 4 0 0 6/13 11 18 0 0 5 0 6 6 0 0 0 0 0 0 0 377
WILLIAN () 6 0 8 - 1 6 1 0 12/34 24 11 0 0 4 0 2 4 0 0 0 0 0 0 0 360
MANDALOS PETROS (AEK) 15 0 9 - 3 4 2 2 11/39 47 30 0 0 10 1 14 14 0 0 3 3 5 0 0 595
FABIANO (ARIS) 12 0 3 - 0 0 3 0 3/7 20 23 0 1 37 30 12 3 0 0 0 0 5 0 1 883
TSHIBOLA AARON (LAMI) 1 0 1 - 1 0 0 0 0/0 1 2 0 0 2 1 1 0 0 0 0 0 0 0 0 48
FARAJ SAMY ( AST) 1 0 2 - 2 0 0 0 1/2 2 0 0 0 2 0 2 1 0 0 0 0 0 0 0 21
STAMENIC MARKO (OSFP) 10 0 6 - 0 5 1 0 5/11 11 10 0 0 6 4 14 3 0 0 0 0 3 0 0 449
VIDA DOMAGOJ (AEK) 15 0 6 - 2 0 4 0 3/4 17 19 0 0 29 30 18 8 0 0 0 0 1 0 0 1376
COSTINHA (OSFP) 17 0 14 - 3 9 2 3 14/57 40 32 1 0 32 19 15 10 0 0 0 2 1 1 1 975
DELETIC MILOS (PANS) 17 0 31 - 18 10 3 1 15/37 25 59 0 0 20 5 21 28 0 0 0 1 4 0 0 991
PASALIDIS TRIANTAFYLLOS (KAL) 16 0 4 - 1 0 3 0 0/0 21 32 0 0 37 45 27 15 0 0 0 0 7 0 1 1321
ANDRADE LEO () 14 0 4 - 1 1 2 0 4/10 11 17 0 0 21 50 15 6 0 0 0 0 4 0 0 1090
CORREA PAVLOS () 11 0 2 - 1 1 0 0 0/1 5 19 0 0 12 43 7 1 0 0 0 0 3 1 1 917
MONTOYA MARTIN (ARIS) 14 0 3 - 0 1 2 1 7/22 19 37 0 0 25 19 21 9 0 0 0 0 6 0 1 1033
ALHO NIKOLAI ( AST) 12 0 2 - 1 0 1 0 3/20 35 41 0 1 25 28 7 7 0 0 0 0 5 0 0 918
VAGIANNIDIS GIORGOS (PAO) 17 0 7 - 6 1 0 0 24/45 34 61 0 0 42 24 21 31 0 0 0 0 3 0 0 1521
DARIDA VLADIMIR (ARIS) 17 0 11 - 9 2 0 0 7/21 44 34 0 0 19 8 13 15 0 0 1 1 3 0 0 863
SAKOR VAJEBAH (LAMI) 3 0 1 - 0 1 0 0 0/1 5 8 0 0 10 1 5 5 0 0 0 0 0 0 0 189
ALTMAN OMRI (PAO) 14 0 13 - 8 4 1 0 8/20 23 30 0 0 10 6 16 24 0 1 1 0 1 0 0 903
MEKIC NEDIM () 9 0 9 - 1 8 0 1 7/20 13 20 0 0 9 4 5 8 0 0 0 0 0 0 0 533
CHATZITHEODORIDIS ILIAS (OFI) 18 0 9 - 2 7 0 1 20/55 44 77 0 1 37 29 17 45 0 0 0 0 5 0 0 1590
MOTOC ANDREI () 12 0 9 - 3 3 3 1 1/5 14 32 0 0 17 34 15 7 0 0 0 1 3 1 1 1048
DELI SIMON ( AST) 18 0 6 - 1 0 5 0 1/10 40 43 0 3 53 92 17 5 0 0 0 1 4 0 0 1685
VITLIS VASSILIS (LAMI) 7 0 1 - 0 1 0 0 4/17 4 23 0 0 12 16 6 6 0 0 0 0 2 0 0 441
LIASSOS ANGELOS (PANS) 14 0 6 - 2 3 1 1 2/5 19 35 0 0 35 9 21 14 0 0 0 0 7 0 0 824
KORNEZOS GIORGOS (LAMI) 15 0 4 - 0 0 4 0 1/5 8 30 0 0 39 82 16 12 0 0 0 1 2 0 0 1361
ABANDA LEROY (OFI) 11 0 2 - 1 1 0 0 8/17 8 19 0 0 5 11 4 2 0 0 0 0 2 0 0 355
SISTO PIONE (ARIS) 17 0 21 - 11 10 0 2 7/12 11 40 0 0 18 1 8 24 0 0 2 1 2 0 0 910
MAZHAR BILAL (LAMI) 3 0 5 - 2 0 3 0 0/2 5 10 0 0 2 0 3 1 0 0 0 0 0 0 0 169
SILVA JORDAN (OFI) 11 0 1 - 0 0 1 0 0/0 9 15 0 0 30 54 12 4 0 0 0 0 2 0 0 874
DOIRANLIS GIANNIS (LAMI) 18 0 6 - 0 5 1 0 1/12 19 37 0 0 45 7 25 12 0 0 0 0 1 0 0 1192
VELEZ FRAN (ARIS) 14 0 2 - 0 0 2 0 1/2 17 39 0 0 40 55 22 12 0 0 0 0 6 0 0 1024
TSAKMAKIS DIMITRIS (ATRO) 5 0 1 - 0 1 0 0 2/3 7 11 0 1 6 9 4 5 0 0 0 0 2 0 0 287
VASSILOGIANNIS ANDREAS (KAL) 8 0 4 - 2 2 0 0 2/6 12 14 0 0 7 0 8 10 0 0 0 0 2 0 0 341
BAKIC MARKO (OFI) 18 0 15 - 2 12 1 0 6/22 46 42 0 0 26 11 23 16 0 0 0 0 6 0 0 1313
KOUTSOGOULAS THANASSIS (PANS) 6 0 2 - 0 2 0 0 1/2 4 22 0 0 13 9 5 15 0 0 0 0 1 0 0 389
LAMBROU LAZAROS (VOL) 4 0 4 - 1 3 0 0 3/8 6 12 0 0 8 1 5 5 0 0 0 0 1 0 0 251
FERRARI FRANCO (VOL) 18 0 14 - 3 11 0 2 17/79 40 76 0 0 45 39 30 16 0 0 0 0 10 0 1 1641
THOMAS BRANDON (PAOK) 6 0 1 - 1 0 0 0 1/1 5 16 0 0 3 1 3 7 0 0 0 0 0 0 0 289
MUNOZ MUMO ( AST) 18 0 12 - 1 11 0 0 10/25 89 57 0 0 33 13 19 18 0 0 0 1 6 0 0 1474
OTTO JONNY (PAOK) 15 0 9 - 5 4 0 2 11/23 38 47 0 0 42 21 24 17 0 0 1 1 2 0 0 1237
PELKAS DIMITRIS (PAOK) 1 0 1 - 1 0 0 0 0/1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 15
GARCIA DANI (OSFP) 16 0 6 - 0 6 0 0 14/26 44 23 0 0 26 7 16 6 0 0 0 0 1 0 0 867
PIROLA LORENZO (OSFP) 11 0 2 - 0 0 2 0 1/1 8 10 0 0 19 32 5 8 0 0 0 0 0 0 0 895
BRORSSON FRANZ (ATRO) 18 0 5 - 2 1 2 0 0/1 15 28 1 1 28 62 13 9 0 0 0 0 1 1 1 1667
APOSTOLOPOULOS APOSTOLOS (PAN) 5 0 2 - 0 2 0 0 3/6 9 7 0 0 5 7 3 1 0 0 0 0 1 0 0 265
CALLENS ALEXANDER (AEK) 7 0 4 - 0 1 3 0 1/1 11 7 0 0 16 17 4 2 0 0 0 0 0 0 0 522
MANTZIS VASSILIS-EFREM (AST) 3 0 4 - 2 0 2 0 0/1 3 2 0 0 1 1 0 2 0 0 0 0 2 0 1 55
SKRABB SIMON (VOL) 4 0 3 - 2 0 1 0 1/11 7 12 0 0 5 1 10 10 0 0 0 0 1 0 0 321
KALOGEROPOULOS ALEXIS (VOL) 18 0 10 - 3 0 7 0 2/4 9 30 1 0 33 86 13 17 0 0 0 0 3 0 0 1661
INGASON SVERRIR INGI (PAO) 17 0 10 - 2 0 8 0 2/6 11 26 0 2 40 55 15 14 0 0 0 0 3 0 1 1636
RIERA ADRIAN (OFI) 13 0 2 - 1 1 0 0 0/4 8 20 0 0 8 0 4 5 0 0 0 0 0 0 0 372
DIBA SAMBA (KAL) 17 0 10 - 1 7 2 0 4/8 16 30 0 0 28 28 18 10 0 0 0 2 3 0 0 961
MARINAKIS NIKOS (OFI) 8 0 1 - 0 1 0 0 2/10 8 10 0 0 10 10 6 7 0 0 0 0 4 0 0 400
DIANDY CLAYTON (ARIS) 15 0 16 - 9 7 0 1 3/12 23 47 0 0 15 2 16 22 0 0 0 0 1 0 0 926
MOUZAKITIS CHRISTOS (OSFP) 13 0 15 - 2 13 0 1 14/42 58 22 0 0 23 7 12 4 0 0 0 0 2 0 0 918
LEYA ISEKA AARON (OFI) 2 0 2 - 1 1 0 0 0/2 1 7 0 0 1 0 5 4 0 0 0 0 1 1 1 194
MANCINI DANIEL (PAO) 13 0 7 - 5 1 1 1 5/20 17 20 0 1 11 1 7 4 0 0 0 0 1 0 0 424
MICHAILIDIS GIANNIS (PAOK) 10 0 7 - 2 2 3 0 1/8 22 33 0 0 21 22 8 10 0 0 0 0 3 0 0 903
TSAPRAS TRIANTAFYLLOS (LEVA) 15 0 10 - 3 6 1 4 10/32 35 58 0 0 43 33 13 13 0 0 0 1 2 0 0 1438
KAPTOUM WILFRID () 7 0 1 - 0 1 0 0 0/1 4 12 0 0 5 4 8 2 0 0 0 0 1 0 0 221
NDOJ ANDREAS-RIXARDOS (OSFP) 6 0 6 - 0 4 2 0 4/8 11 16 0 0 10 17 10 10 0 0 0 0 1 0 0 559
GUINDO SALIOU () 11 0 8 - 4 2 2 1 1/2 9 18 0 0 5 2 12 3 0 0 0 0 2 0 1 466
LAJUD DANIEL (PAN) 17 0 17 - 12 5 0 1 6/14 33 26 0 0 6 4 10 5 0 0 2 0 1 0 0 801
SAMATTA ALLY (PAOK) 4 0 1 - 1 0 0 0 0/0 3 3 0 0 0 0 5 2 0 0 0 0 0 0 0 121
ADAM MARTIN () 8 0 6 - 1 1 4 0 2/6 9 13 0 0 2 2 12 4 0 0 0 0 2 0 0 518
SZYMANSKI DAMIAN (AEK) 17 0 9 - 4 4 1 2 10/21 66 37 0 0 35 16 19 5 0 0 0 0 3 0 0 1330
HANOUSEK MATEJ () 13 0 5 - 3 1 1 0 5/20 18 26 0 0 17 15 4 7 0 0 0 1 1 0 0 793
MENDYL HAMZA (ARIS) 1 0 1 - 1 0 0 1 0/3 3 3 0 0 2 1 1 0 0 0 0 0 1 0 0 84
STAVROPOULOS DIMITRIS (ATRO) 12 0 2 - 1 0 1 0 0/0 5 13 1 0 14 22 7 3 0 0 0 0 3 0 0 607
MILETIC NEMANJA (VOL) 14 0 2 - 1 0 1 0 1/3 14 19 0 1 16 57 7 6 0 0 0 0 2 0 0 966
MICHORL PETER (ATRO) 15 0 14 - 6 7 1 1 11/36 32 28 0 0 12 3 21 18 0 0 0 0 1 0 0 687
ROSE LINDSAY (ARIS) 7 0 1 - 1 0 0 0 0/0 4 7 0 0 7 9 5 3 0 0 0 0 1 1 1 319
NUNEZ CRISTOPHER (LAMI) 12 0 11 - 3 7 1 0 3/12 32 38 0 0 34 4 15 27 0 0 0 0 4 0 0 1080
LJUBICIC ROBERT (AEK) 15 0 22 - 10 8 4 2 11/19 64 33 0 0 11 3 8 10 0 0 0 1 0 0 0 829
BERNADOU LUCAS (VOL) 14 0 3 - 1 2 0 0 6/13 10 25 0 0 16 6 8 7 0 0 0 0 0 0 0 833
