SUNDAY, 19 MAY 2024

Players Stats: P.A.O.K.

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 26 63 341 1/5.4 187 109 45 42 204/598 1469 1123 0 75 675 355 304 344 1 3 21 15 51 0 0 27368
DESPODOV KIRIL (PAOK) 23 10 36 1/3.6 28 6 2 7 23/98 55 80 0 0 15 0 26 9 0 0 3 2 1 0 0 1431
MURG THOMAS (PAOK) 23 8 25 1/3.1 13 12 0 3 16/55 97 71 0 1 20 2 20 25 0 0 1 1 4 0 0 1508
ZIVKOVIC ANDRIJA (PAOK) 20 7 28 1/4 17 11 0 2 34/79 75 58 0 0 29 4 14 19 0 1 1 0 4 0 0 1233
KONSTANTELIAS GIANNIS (PAOK) 25 7 38 1/5.4 19 19 0 3 13/47 105 94 0 0 26 2 16 30 0 0 1 2 2 0 0 1510
OZDOEV MAGOMED (PAOK) 26 5 26 1/5.2 10 11 5 1 7/20 107 68 0 0 60 19 23 21 0 0 1 1 1 0 0 1870
THOMAS BRANDON (PAOK) 24 5 33 1/6.6 29 1 3 3 4/6 48 35 0 0 23 4 20 31 1 0 3 4 5 0 0 1191
BABA ABDUL RAHMAN (PAOK) 19 4 13 1/3.3 7 5 1 2 23/63 92 94 0 0 80 16 27 15 0 0 0 0 6 0 0 1685
TZIMAS STEFANOS (PAOK) 15 3 11 1/3.7 7 1 3 1 1/3 6 8 0 0 2 1 5 9 0 0 2 0 0 0 0 344
SASTRE JOAN (PAOK) 19 2 17 1/8.5 10 6 1 2 16/51 74 79 0 0 37 28 22 34 0 0 2 1 2 0 0 1451
SAMATTA ALLY (PAOK) 20 2 17 1/8.5 9 2 6 3 0/5 34 44 0 0 13 7 20 26 0 1 0 0 1 0 0 1037
SOARES RAFA (PAOK) 9 2 4 1/2 4 0 0 0 6/30 34 34 0 0 19 7 6 2 0 0 0 1 1 0 0 707
TAISON (PAOK) 20 2 27 1/13.5 13 14 0 10 31/68 192 93 0 1 49 5 13 26 0 0 3 1 5 0 0 1596
TSIGARAS THEOCHARIS (PAOK) 10 1 2 1/2 2 0 0 0 0/2 29 15 0 0 21 1 5 2 0 0 1 0 0 0 0 399
MEITE SOUALIHO (PAOK) 21 1 16 1/16 5 6 5 1 4/7 107 72 0 0 74 16 13 34 0 0 0 0 3 0 0 1538
KOULIERAKIS KONSTANTINOS (PAOK) 15 1 11 1/11 2 1 8 0 7/9 58 49 0 1 30 42 16 17 0 0 0 0 3 0 0 1305
MARCOS ANTONIO (PAOK) 8 1 4 1/4 1 2 1 0 1/2 14 11 0 0 6 1 3 1 0 0 0 0 0 0 0 205
SCHWAB STEFAN (PAOK) 23 1 11 1/11 3 6 2 3 4/12 95 48 0 0 27 23 16 8 0 1 2 1 3 0 0 1023
KEDZIORA TOMASZ (PAOK) 19 1 6 1/6 3 0 3 0 1/6 66 36 0 0 33 42 17 8 0 0 1 0 4 0 0 1696
KOTARSKI DOMINIK (PAOK) 24 0 0 - 0 0 0 0 0/0 11 31 0 65 39 45 0 2 0 0 0 0 2 0 0 2298
NAREY KHALED (PAOK) 1 0 1 - 1 0 0 0 0/1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 28
MICHAILIDIS GIANNIS (PAOK) 9 0 1 - 0 0 1 0 0/1 55 19 0 0 16 30 6 6 0 0 0 0 2 0 0 856
NASBERG IVAN (PAOK) 6 0 1 - 0 0 1 0 0/0 7 6 0 0 5 15 4 4 0 0 0 0 0 0 0 393
OTTO JONNY (PAOK) 5 0 3 - 1 1 1 1 3/7 22 8 0 0 9 2 3 3 0 0 0 0 0 0 0 236
ZIVKOVIC ZIVKO (PAOK) 2 0 0 - 0 0 0 0 0/0 0 2 0 6 5 3 0 0 0 0 0 0 0 0 0 190
EKONG WILLIAM (PAOK) 10 0 3 - 1 0 2 0 0/0 23 30 0 1 17 29 4 2 0 0 0 0 1 0 0 928
VIEIRINHA ANDRE (PAOK) 13 0 6 - 1 5 0 0 9/23 57 33 0 0 19 11 4 9 0 0 0 0 1 0 0 654
GIAXIS KYRIAKOS (PAOK) 1 0 0 - 0 0 0 0 0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
LYRATZIS LEFTERIS (AST) 3 0 1 - 1 0 0 0 1/3 1 5 0 0 1 0 1 1 0 0 0 0 0 0 0 46

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-05-19 02:15:35