Wednesday, 14 NOVEMBER 2024

Players Stats: P.A.O.K.

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 41 297 1/7.2 99 140 58 28 139/676 1490 1095 0 105 547 378 586 502 3 1 18 13 89 2 9 30605
GARCIA PABLO (PAOK) 25 2 18 1/9 0 18 0 2 13/54 251 85 0 2 49 17 42 37 0 0 0 2 7 0 0 2277
IVIC VLADIMIR (PAOK) 26 7 31 1/4.4 11 12 8 6 5/19 162 106 0 1 24 9 42 49 2 1 2 1 9 0 1 2027
ALVES LINO (PAOK) 28 3 16 1/5.3 2 12 2 5 20/138 135 115 0 0 31 29 18 37 0 0 0 1 3 0 0 2585
VIEIRINHA ANDRE (PAOK) 28 7 62 1/8.9 21 32 9 4 28/128 129 137 0 0 28 1 57 90 0 0 2 2 7 1 2 2403
VITOLO VICTOR (PAO) 21 1 5 1/5 2 3 0 1 5/18 129 63 0 1 52 8 64 37 1 0 0 0 6 0 1 1829
SORLIN OLIVIER (PAOK) 24 2 12 1/6 5 7 0 2 19/89 128 66 0 1 46 23 33 32 0 0 0 1 3 0 0 1917
FOTAKIS GIORGOS (PANTH) 21 2 20 1/10 3 15 2 2 13/38 88 55 0 0 21 2 50 17 0 0 1 0 6 0 0 1282
MUSLIMOVIC ZLATAN (PAOK) 19 6 38 1/6.3 19 8 11 1 1/7 79 63 0 1 9 6 39 22 0 0 4 2 5 0 1 1403
ARABATZIS NIKOS (IRA) 20 2 12 1/6 2 10 0 0 12/64 76 63 0 2 28 9 32 13 0 0 0 1 9 0 2 1689
KOUTSIANIKOULIS VASSILIS (OFI) 26 2 18 1/9 13 2 3 1 3/24 41 72 0 0 10 0 14 27 0 0 5 0 2 0 0 1076
SZNAUCNER MIROSLAW (VER) 12 0 2 - 0 2 0 1 2/9 41 23 0 0 14 11 22 19 0 0 0 0 3 0 1 1013
CIRILLO BRUNO (PAOK) 19 1 6 1/6 2 1 3 1 1/7 38 29 0 2 21 36 21 18 0 0 0 1 5 0 0 1517
CONTRERAS PABLO (OSFP) 19 1 3 1/3 1 0 2 1 0/2 37 19 0 4 15 39 27 15 0 0 0 0 10 0 0 1473
SAVINI MIRKO (PAOK) 11 0 0 - 0 0 0 0 3/9 36 29 0 0 13 11 21 5 0 0 0 0 0 0 0 791
MALEZAS STELIOS (XANT) 21 1 8 1/8 2 0 6 0 0/1 27 22 0 5 10 55 23 13 0 0 1 0 4 0 0 1966
PAPAZOGLOU THANASSIS (AEL) 19 2 19 1/9.5 9 4 6 0 0/5 23 37 0 0 6 4 31 13 0 0 2 1 0 1 1 834
CONCEICAO SERGIO PAULO (PAOK) 6 0 6 - 2 4 0 0 8/30 18 21 0 0 3 0 4 10 0 0 0 0 2 0 0 374
CRISTIANO OLIVEIRA (PAOK) 8 0 1 - 1 0 0 0 5/23 14 11 0 0 6 0 1 10 0 0 0 0 1 0 0 245
EDINHO ARNALDO LOPES (PAOK) 10 1 10 1/10 3 5 2 0 1/2 12 32 0 0 4 2 27 12 0 0 1 0 0 0 0 493
FILOMENO LUCIO (PAOK) 9 1 9 1/9 1 5 3 1 0/1 12 15 0 0 1 2 8 10 0 0 0 1 2 0 0 271
CHALKIAS COSTAS (PAOK) 28 0 0 - 0 0 0 0 0/0 7 14 0 79 141 104 1 10 0 0 0 0 2 0 0 2574
MOON BRYCE (PAOK) 6 0 0 - 0 0 0 0 0/4 4 12 0 0 0 0 5 2 0 0 0 0 1 0 0 148
VERON RICARDO (OFI) 1 0 0 - 0 0 0 0 0/0 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 15
ABUBAKARI MOHAMMED (DOXA) 1 0 0 - 0 0 0 0 0/4 1 4 0 0 1 0 1 2 0 0 0 0 1 0 0 94
BIZERA EMERSON (PAOK) 1 0 1 - 0 0 1 0 0/0 0 0 0 0 2 1 2 2 0 0 0 0 0 0 0 78
KRESIC DARIO (PAOK) 4 0 0 - 0 0 0 0 0/0 0 2 0 7 11 9 1 0 0 0 0 0 1 0 0 231

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-14 09:20:50