Wednesday, 14 NOVEMBER 2024

Players Stats: IRAKLIS

Name app goal shot g/sh in out head as cros pas turn own sav stl clr fo fo+ pen m.pen m.ch crossbar yel red off mins
Totals 30 38 258 1/6.8 103 105 50 17 108/519 1112 1086 0 128 465 458 536 515 3 1 14 4 101 1 7 30882
IACOB VICTORAS (IRA) 23 11 53 1/4.8 24 15 14 1 4/19 82 85 0 1 4 16 91 66 0 0 2 0 19 0 5 1961
KATSABIS TASSOS (IRA) 27 0 10 - 2 1 7 0 0/5 51 53 0 6 22 94 24 34 0 0 0 0 7 0 0 2411
PAPAZAHARIAS GRIGORIS (APOL) 20 2 7 1/3.5 1 1 5 0 1/4 33 39 0 2 12 39 24 19 0 0 1 0 6 0 1 1664
MILANO MAURO (IRA) 20 4 16 1/4 7 4 5 1 1/33 38 49 0 0 6 1 16 24 1 0 3 0 4 0 0 1054
DICA NICOLAE () 13 3 15 1/5 2 9 4 1 3/24 63 44 0 0 2 4 10 15 0 0 2 0 3 0 0 918
GIANTSIS DIMITRIS (LEVA) 15 2 11 1/5.5 4 4 3 0 1/9 22 26 0 0 1 2 12 16 0 0 0 0 0 0 0 582
PAPASTERIANOS MANOLIS (OFI) 22 0 18 - 6 10 2 0 2/9 64 63 0 2 21 17 32 33 0 0 1 2 6 1 1 1757
KONE PANAGIOTIS (AEK) 24 5 24 1/4.8 9 13 2 0 6/23 63 73 0 0 11 7 31 27 0 1 3 0 8 0 0 1217
MARA IOAN BOGDAN (IRA) 12 1 12 1/12 5 5 2 0 4/32 59 60 0 0 20 0 22 22 1 0 0 0 2 0 0 885
VOUTSIAS PASHALIS (IRA) 6 1 2 1/2 1 0 1 0 2/8 8 8 0 0 3 0 9 4 0 0 0 0 1 0 0 281
GIANNOULIS KONSTANTINOS (OFI) 22 0 8 - 2 5 1 1 9/40 54 85 0 0 45 12 45 30 0 0 0 0 10 0 0 1946
EPSTEIN DENIS (LAMI) 26 4 24 1/6 13 10 1 5 42/169 94 106 0 0 20 2 13 49 1 0 1 1 3 0 0 2166
KOWALEWSKI WOJCIECH (IRA) 14 0 1 - 0 0 1 1 0/0 7 6 0 41 60 49 1 2 0 0 0 0 1 0 0 1314
LEQUI MATIAS (IRA) 14 0 3 - 2 0 1 0 0/0 36 30 0 5 15 55 23 14 0 0 0 0 1 0 0 1302
DIE SERGE (XANT) 14 0 7 - 0 6 1 0 1/11 99 55 0 0 39 8 36 8 0 0 0 0 5 0 0 1181
FERNANDES DANIEL MARCIO (PANTH) 10 0 0 - 0 0 0 0 0/0 3 5 0 40 54 45 0 7 0 0 0 0 2 0 0 942
PITU GARCIA SEBASTIAN (ATRO) 10 0 7 - 1 6 0 1 7/29 51 37 0 0 13 0 12 27 0 0 0 1 3 0 0 787
TOUMA SHARBEL () 8 0 4 - 3 1 0 1 5/21 20 12 0 0 4 1 15 6 0 0 0 0 2 0 0 516
RIMOLDI LUCAS ROBERTO (IRA) 3 0 0 - 0 0 0 0 0/0 8 3 0 0 3 0 1 2 0 0 0 0 1 0 0 84
FOUFOULAS COSTAS (IRA) 2 0 0 - 0 0 0 0 0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 21
FARIAS MARQUES ANDRE FILIPE (IRA) 1 0 0 - 0 0 0 0 0/0 0 1 0 0 1 2 0 3 0 0 0 0 0 0 0 37
CARLOS CESAR MATHEUS (IRA) 6 0 2 - 0 2 0 1 0/0 19 14 0 1 6 5 11 3 0 0 0 0 1 0 0 481
KOBAYASHI DAIGO (IRA) 8 0 7 - 4 3 0 2 4/12 24 25 0 0 4 1 11 6 0 0 0 0 0 0 0 493
KATSIKAS GIORGOS (PAOK) 1 0 0 - 0 0 0 0 0/0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 8
DALLA BONA SAMUELE () 2 0 0 - 0 0 0 0 0/0 3 2 0 0 0 0 3 0 0 0 0 0 0 0 0 54
VELLIOS APOSTOLOS (LAMI) 9 2 3 1/1.5 3 0 0 0 0/0 3 1 0 0 0 1 4 1 0 0 0 0 1 0 0 129
ELIADIS STELIOS (VER) 18 2 11 1/5.5 6 5 0 1 3/9 75 61 0 1 30 9 28 29 0 0 0 0 3 0 0 1483
IOANNIDIS GIORGOS (LEVA) 5 0 2 - 0 2 0 0 1/6 14 15 0 0 3 0 3 1 0 0 0 0 1 0 0 294
PERPERIDIS HARALABOS (IRA) 6 0 0 - 0 0 0 0 2/6 5 15 0 0 2 7 8 6 0 0 0 0 2 0 0 417
MARTOS FRANCISCO (IRA) 26 0 0 - 0 0 0 0 6/35 62 50 0 2 25 30 19 18 0 0 0 0 4 0 0 2124
SARAKATSANOS ACHILLEAS (PANTH) 14 1 2 1/2 1 1 0 0 1/2 15 19 0 0 8 26 11 17 0 0 0 0 3 0 0 977
BOSNJAK IVAN () 13 0 9 - 7 2 0 1 3/13 35 39 0 0 2 1 21 23 0 0 1 0 1 0 0 836
BANDIS GIORGOS (LAMI) 6 0 0 - 0 0 0 0 0/0 1 5 0 27 28 21 0 3 0 0 0 0 1 0 0 560

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-11-14 09:33:18