Referees | Superleague Greece
SATURDAY, 18 MAY 2024

Referees

Name Games 1 Χ 2 Goals Penalties Shots Shots Avg Fouls Fouls Avg Yellow Yellow Avg Red Sent Off
1. Manouhos Evangelos 3 2 0 1 11 0 67 22.33 87 29.00 15 5.00 0 0
2. Zabalas Spyridon 2 1 1 0 1 1 54 27.00 67 33.50 15 7.50 1 1
3. Delajod Willy 2 2 0 0 5 0 46 23.00 60 30.00 9 4.50 0 0
4. Sidiropoulos Anastasios 2 0 0 2 9 1 39 19.50 70 35.00 15 7.50 0 1
5. Katsikogiannis Alexandros 2 1 1 0 6 1 46 23.00 51 25.50 9 4.50 1 2
6. Tzilos Athanassios 2 0 0 2 3 0 34 17.00 61 30.50 7 3.50 0 0
7. Papadopoulos Ioannis 2 1 0 1 10 2 65 32.50 70 35.00 17 8.50 0 1
8. Fotias Vassilios 2 1 1 0 5 1 44 22.00 50 25.00 18 9.00 0 2
9. Obrenovic Rade 2 0 1 1 3 0 53 26.50 53 26.50 7 3.50 0 0
10. Stieler Tobias 2 1 1 0 6 0 50 25.00 49 24.50 14 7.00 0 0
11. Diamantopoulos Aristotelis 2 1 0 1 6 0 56 28.00 54 27.00 6 3.00 0 0
12. Koubarakis Stefanos 2 0 2 0 4 0 47 23.50 56 28.00 2 1.00 0 0
13. Perakis Konstantinos 2 1 0 1 7 0 53 26.50 48 24.00 8 4.00 0 0
14. Papapetrou Anastasios 2 1 1 0 6 0 48 24.00 44 22.00 6 3.00 0 0
15. Matsoukas Michael 1 0 1 0 0 0 29 29.00 23 23.00 5 5.00 0 0
16. Katikos Konstantinos 1 0 0 1 1 0 21 21.00 39 39.00 6 6.00 1 2
17. Polychronis Fotios 1 1 0 0 2 0 26 26.00 28 28.00 4 4.00 0 0
18. Pereira Claudio 1 1 0 0 3 0 24 24.00 24 24.00 7 7.00 0 0
19. Nogueira Miguel 1 1 0 0 3 1 15 15.00 24 24.00 6 6.00 0 0
20. Gamaris Andreas 1 0 0 1 1 0 23 23.00 33 33.00 9 9.00 0 0
21. Stavrev Aleksandar 1 0 0 1 2 0 32 32.00 33 33.00 5 5.00 0 0
22. Aghayev Aliyar 1 0 0 1 1 0 30 30.00 28 28.00 11 11.00 0 0
23. Tsagarakis Petros 1 0 1 0 2 0 19 19.00 37 37.00 9 9.00 0 0
24. Andrianos Konstantinos 1 1 0 0 3 0 20 20.00 17 17.00 2 2.00 0 0
25. Redder Mikkel 1 0 0 1 5 1 30 30.00 22 22.00 7 7.00 1 1
26. Tsimenteridis Stavros 1 1 0 0 3 0 22 22.00 37 37.00 6 6.00 0 0
27. Maloutas Dimitrios 1 0 1 0 4 2 25 25.00 42 42.00 8 8.00 0 0
28. Schlager Daniel 1 0 0 1 4 0 23 23.00 23 23.00 8 8.00 0 0
29. Evangelou Angelos 1 0 0 1 5 0 31 31.00 29 29.00 4 4.00 0 0
30. Tsetsilas Konstantinos 1 1 0 0 2 1 20 20.00 31 31.00 10 10.00 0 0
31. Tsiaras Panagiotis-Rafail 1 0 0 1 2 0 22 22.00 23 23.00 2 2.00 0 0
32. Jug Matej 1 1 0 0 1 0 21 21.00 32 32.00 8 8.00 0 0
33. Tsakalidis Alexandros 1 0 0 1 6 1 27 27.00 31 31.00 2 2.00 0 0
34. Schroder Robert 1 1 0 0 5 0 14 14.00 33 33.00 7 7.00 0 0
35. Poulikidis Konstantinos 1 1 0 0 4 0 32 32.00 27 27.00 3 3.00 1 1
36. Gortsilas Efstathios 1 1 0 0 3 2 24 24.00 33 33.00 6 6.00 0 0
37. Wattellier Eric 1 1 0 0 3 1 25 25.00 17 17.00 4 4.00 0 0
38. Vergetis Christos 1 0 0 1 3 0 34 34.00 30 30.00 8 8.00 0 0
39. Vatsios Aristidis 1 0 0 1 3 0 29 29.00 34 34.00 9 9.00 0 0
40. Lindhout Allard 1 1 0 0 5 1 17 17.00 30 30.00 5 5.00 0 0

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2024-05-18 23:20:14