TAXIARHIS FOUNTAS

Team: O.F.I.
Position: FORWARD
Origin: Greece
Birthdate: 04/09/95
Shirt number: 11
Ύψος: 170cm Βάρος: -
Previous teams: A.E.K. Athens, Red Bull Salzburg, Liefering (loan), SV Grodig (loan), Panionios (loan), Asteras Tripoli (loan), Panionios (loan), Sonnenhof-Gr., SKN St. Pölten, Rapid Vienna, D.C. United, Trabzonspor
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 5 | 2 | 2 | 1 | 1/3 | 2 | 12 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 197 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1/1 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 97 | |
ASTERAS AKTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 54 | |
ATROMITOS ATH. | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 46 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 121 | 17 | 11 | 216 | 83 | 118 | 15 | 80/301 | 298 | 465 | 0 | 1 | 130 | 17 | 183 | 147 | 31 | 1 | 8050 | |
O.F.I. | 25 | 6 | 1 | 54 | 30 | 16 | 8 | 12/35 | 52 | 74 | 0 | 0 | 25 | 4 | 32 | 22 | 8 | 0 | 1762 | |
PANIONIOS | 19 | 2 | 4 | 31 | 16 | 15 | 0 | 17/79 | 49 | 87 | 0 | 1 | 19 | 2 | 27 | 34 | 3 | 1 | 1334 | |
ASTERAS TRIP. | 16 | 1 | 1 | 27 | 10 | 15 | 2 | 11/44 | 40 | 51 | 0 | 0 | 12 | 2 | 14 | 7 | 2 | 0 | 755 | |
PANIONIOS | 26 | 4 | 3 | 49 | 17 | 28 | 4 | 27/86 | 67 | 96 | 0 | 0 | 35 | 4 | 44 | 34 | 6 | 0 | 1802 | |
2012-2013 A.E.K. | 27 | 4 | 1 | 51 | 10 | 40 | 1 | 13/54 | 70 | 135 | 0 | 0 | 32 | 5 | 56 | 43 | 11 | 0 | 2049 | |
2011-2012 A.E.K. | 8 | 0 | 1 | 4 | 0 | 4 | 0 | 0/3 | 20 | 22 | 0 | 0 | 7 | 0 | 10 | 7 | 1 | 0 | 348 |