TAXIARHIS FOUNTAS
Team: O.F.I.
Position: FORWARD
Origin: Greece
Birthdate: 04/09/95
Shirt number: 11
Ύψος: 170cm Βάρος: -
Previous teams: A.E.K. Athens, Red Bull Salzburg, Liefering (loan), SV Grodig (loan), Panionios (loan), Asteras Tripoli (loan), Panionios (loan), Sonnenhof-Gr., SKN St. Pölten, Rapid Vienna, D.C. United, Trabzonspor
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 15 | 5 | 0 | 29 | 18 | 5 | 6 | 4/11 | 37 | 46 | 0 | 0 | 17 | 1 | 20 | 14 | 4 | 0 | 1047 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 6 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 160 | |
ASTERAS AKTOR | 1 | 0 | 0 | 5 | 2 | 1 | 2 | 0/0 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 69 | |
ATROMITOS ATH. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1/2 | 5 | 5 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 91 | |
VOLOS NFC | 2 | 2 | 0 | 5 | 2 | 2 | 1 | 1/2 | 5 | 8 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 0 | 115 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 68 | |
PAS LAMIA | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | |
LEVADIAKOS | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 1/1 | 3 | 5 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 0 | 178 | |
OLYMPIACOS | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0/1 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 95 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | |
PANETOLIKOS | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0/0 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 66 | |
PANSERRAIKOS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
P.A.O.K. | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1/4 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 87 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 111 | 16 | 10 | 191 | 71 | 107 | 13 | 72/277 | 283 | 437 | 0 | 1 | 122 | 14 | 171 | 139 | 27 | 1 | 7335 | |
O.F.I. | 15 | 5 | 0 | 29 | 18 | 5 | 6 | 4/11 | 37 | 46 | 0 | 0 | 17 | 1 | 20 | 14 | 4 | 0 | 1047 | |
PANIONIOS | 19 | 2 | 4 | 31 | 16 | 15 | 0 | 17/79 | 49 | 87 | 0 | 1 | 19 | 2 | 27 | 34 | 3 | 1 | 1334 | |
ASTERAS TRIP. | 16 | 1 | 1 | 27 | 10 | 15 | 2 | 11/44 | 40 | 51 | 0 | 0 | 12 | 2 | 14 | 7 | 2 | 0 | 755 | |
PANIONIOS | 26 | 4 | 3 | 49 | 17 | 28 | 4 | 27/86 | 67 | 96 | 0 | 0 | 35 | 4 | 44 | 34 | 6 | 0 | 1802 | |
2012-2013 A.E.K. | 27 | 4 | 1 | 51 | 10 | 40 | 1 | 13/54 | 70 | 135 | 0 | 0 | 32 | 5 | 56 | 43 | 11 | 0 | 2049 | |
2011-2012 A.E.K. | 8 | 0 | 1 | 4 | 0 | 4 | 0 | 0/3 | 20 | 22 | 0 | 0 | 7 | 0 | 10 | 7 | 1 | 0 | 348 |