STEFANOS KAPINO
Team: PANETOLIKOS
Position: GOALKEEPER
Origin: Greece
Birthdate: 18/03/94
Shirt number: 1
Ύψος: 195cm Βάρος: 90kg
Previous teams: Panthinaikos U20, Panathinaikos, FSV Mainz 05, Olympiacos, Nottingham Forest (loan), Werder Bremen, SV Sandhausen (loan), Arminia Bielefeld, Miedz Legnica
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 75 | 122 | 0 | 248 | 345 | 253 | 4 | 17 | 7 | 0 | 8676 | |
PANETOLIKOS | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 15 | 23 | 0 | 54 | 71 | 43 | 1 | 1 | 0 | 0 | 1931 | |
OLYMPIACOS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 4 | 0 | 18 | 19 | 15 | 0 | 2 | 1 | 0 | 476 | |
OLYMPIACOS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 16 | 29 | 0 | 41 | 65 | 45 | 0 | 2 | 0 | 0 | 1678 | |
OLYMPIACOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 7 | 15 | 12 | 0 | 1 | 0 | 0 | 249 | |
2013-2014 PANATHINAIKOS | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 33 | 42 | 0 | 91 | 119 | 100 | 1 | 9 | 3 | 0 | 3116 | |
2012-2013 PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 93 | |
2011-2012 PANATHINAIKOS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 8 | 21 | 0 | 36 | 54 | 36 | 2 | 2 | 3 | 0 | 1133 | |
2010-2011 PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2009-2010 PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |