ANESTIS ANASTASIADIS

Team: LAMIA
Position: DEFENDER
Origin: Greece
Birthdate: 21/01/83
Shirt number: 14
Ύψος: 186cm Βάρος: 83kg
Previous teams: Barcelona B, OFI Crete, Kerkyra, Ethnikos Asteras, Ionikos, Panetolikos, Kalloni, PAS Lamia
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 144 | 7 | 0 | 52 | 6 | 5 | 41 | 9/19 | 299 | 254 | 3 | 65 | 174 | 595 | 100 | 78 | 27 | 0 | 12198 | |
LAMIA | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 1/1 | 14 | 12 | 1 | 2 | 5 | 20 | 5 | 3 | 0 | 0 | 600 | |
LAMIA | 26 | 0 | 0 | 9 | 1 | 0 | 8 | 3/4 | 58 | 51 | 0 | 14 | 30 | 117 | 12 | 13 | 4 | 0 | 2374 | |
AEL KALLONI | 28 | 4 | 0 | 19 | 3 | 1 | 15 | 1/2 | 67 | 58 | 0 | 11 | 38 | 121 | 25 | 12 | 6 | 0 | 2618 | |
AEL KALLONI | 29 | 1 | 0 | 7 | 1 | 2 | 4 | 1/6 | 66 | 64 | 0 | 24 | 43 | 162 | 18 | 15 | 2 | 0 | 2746 | |
2013-2014 AEL KALLONI | 28 | 2 | 0 | 7 | 1 | 0 | 6 | 0/1 | 54 | 42 | 2 | 9 | 41 | 121 | 19 | 15 | 10 | 0 | 2420 | |
2011-2012 PANETOLIKOS | 12 | 0 | 0 | 5 | 0 | 1 | 4 | 1/1 | 27 | 15 | 0 | 1 | 11 | 37 | 12 | 6 | 3 | 0 | 862 | |
2006-2007 KERKYRA | 13 | 0 | 0 | 3 | 0 | 1 | 2 | 2/4 | 13 | 12 | 0 | 4 | 6 | 17 | 9 | 14 | 2 | 0 | 578 |