STELIOS MARAGOS
Team: PLATANIAS
Position: DEFENDER
Origin: Greece
Birthdate: 04/05/89
Shirt number: 55
Ύψος: 178cm Βάρος: -
Previous teams: Kavala, Doxa Drama, Platanias, Kavala, AEK Larnaca, Kerkyra, Veria
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 55 | 1 | 0 | 6 | 1 | 2 | 3 | 4/12 | 159 | 83 | 0 | 3 | 90 | 73 | 62 | 21 | 18 | 0 | 4263 | |
VERIA | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 14 | 12 | 0 | 0 | 15 | 10 | 7 | 3 | 2 | 0 | 531 | |
PLATANIAS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 3 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 138 | |
VERIA | 20 | 0 | 0 | 2 | 0 | 0 | 2 | 2/3 | 72 | 37 | 0 | 2 | 37 | 30 | 26 | 4 | 5 | 0 | 1639 | |
VERIA | 10 | 1 | 0 | 2 | 1 | 1 | 0 | 0/2 | 29 | 13 | 0 | 0 | 15 | 16 | 9 | 5 | 3 | 0 | 941 | |
A.O.K. | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 1/5 | 41 | 19 | 0 | 1 | 22 | 16 | 16 | 9 | 8 | 0 | 1014 | |
2009-2010 NEA KAVALA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |