PARASKEVAS ANDRALAS
Team: PANIONIOS
Position: MIDFIELDER
Origin: Greece
Birthdate: 02/12/78
Shirt number: 16
Ύψος: 179cm Βάρος: -
Previous teams: PAS GIANNINA, LEVADIAKOS, P.A.O.K., PROODEFTIKI
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 86 | 5 | 1 | 33 | 8 | 18 | 7 | 4/19 | 213 | 142 | 0 | 8 | 66 | 70 | 130 | 131 | 32 | 1 | 5493 | |
2012-2013 PANIONIOS | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0/0 | 21 | 18 | 0 | 0 | 10 | 16 | 11 | 8 | 4 | 0 | 759 | |
2011-2012 PAS GIANNINA | 10 | 0 | 0 | 3 | 0 | 2 | 1 | 0/0 | 28 | 19 | 0 | 1 | 6 | 7 | 10 | 7 | 4 | 0 | 528 | |
2009-2010 PAS GIANNINA | 16 | 1 | 0 | 8 | 3 | 4 | 1 | 3/6 | 45 | 27 | 0 | 1 | 8 | 9 | 30 | 21 | 8 | 0 | 1098 | |
2008-2009 LEVADIAKOS | 22 | 0 | 0 | 12 | 1 | 9 | 2 | 0/6 | 71 | 44 | 0 | 0 | 24 | 26 | 40 | 45 | 10 | 0 | 1548 | |
2007-2008 LEVADIAKOS | 24 | 3 | 1 | 9 | 3 | 3 | 3 | 1/7 | 48 | 34 | 0 | 6 | 18 | 12 | 39 | 50 | 6 | 1 | 1560 |