SUNDAY, 19 JANUARY 2025

TASSOS BAKASETAS

Team: PANATHINAIKOS

Position: MIDFIELDER

Origin: Greece

Birthdate: 28/06/93

Shirt number: 11

Ύψος: 181cm Βάρος: 78kg

Previous teams: Asteras Tripoli U20, Asteras Tripoli, Thrasivoulos, Aris, Asteras Tripoli, Panionios, AEK Athens, Alanyaspor, Trabzonspor

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 17 1 2 39 5 34 0 44/117 84 38 0 0 23 2 20 23 3 0 1124
A.E.K. 1 0 0 0 0 0 0 0/1 0 1 0 0 1 0 0 0 0 0 18
ARIS 1 0 0 2 1 1 0 4/9 10 1 0 0 3 0 1 4 0 0 97
ASTERAS AKTOR 2 0 0 4 0 4 0 6/14 10 4 0 0 1 0 0 2 1 0 113
ATROMITOS ATH. 1 0 0 1 0 1 0 3/6 4 3 0 0 2 0 1 3 0 0 75
VOLOS NFC 1 0 0 4 0 4 0 4/11 9 2 0 0 1 0 4 1 0 0 95
ATHENS KALLITHEA 2 0 0 8 1 7 0 7/16 6 4 0 0 5 0 3 2 1 0 100
PAS LAMIA 1 1 0 1 0 1 0 2/6 5 0 0 0 0 0 0 0 0 0 37
LEVADIAKOS 2 0 1 6 1 5 0 3/18 14 7 0 0 3 0 2 5 1 0 154
OLYMPIACOS 1 0 0 2 1 1 0 2/6 8 1 0 0 2 0 3 1 0 0 75
O.F.I. 1 0 0 3 0 3 0 4/4 5 5 0 0 0 0 1 2 0 0 79
PANATHINAIKOS - - - - - - - -/- - - - - - - - - - - -
PANETOLIKOS 1 0 1 1 0 1 0 0/2 2 1 0 0 0 1 1 0 0 0 34
PANSERRAIKOS 1 0 0 5 1 4 0 2/7 4 5 0 0 3 0 1 0 0 0 76
P.A.O.K. 2 0 0 2 0 2 0 7/17 7 4 0 0 2 1 3 3 0 0 171

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 199 41 20 400 100 277 23 204/624 963 682 0 4 214 40 223 332 34 1 12829
PANATHINAIKOS 17 1 2 39 5 34 0 44/117 84 38 0 0 23 2 20 23 3 0 1124
PANATHINAIKOS 15 7 2 45 13 31 1 43/80 84 69 0 0 35 7 21 42 3 0 1266
A.E.K. 22 4 2 46 12 32 2 19/51 144 95 0 0 15 0 37 54 4 0 1750
A.E.K. 27 6 4 67 19 42 6 27/102 111 62 0 0 29 4 31 41 3 0 1665
A.E.K. 23 4 0 36 5 27 4 14/51 90 61 0 1 26 6 27 32 5 0 1412
PANIONIOS 30 11 6 73 15 56 2 29/97 262 182 0 3 43 10 41 71 8 0 2501
ASTERAS TRIP. 8 1 0 9 5 4 0 1/6 25 8 0 0 4 0 3 4 0 0 260
PANIONIOS 13 1 3 22 9 12 1 7/23 55 61 0 0 11 1 15 15 6 0 771
2013-2014 ARIS 10 3 0 18 6 12 0 14/66 40 46 0 0 17 9 13 15 0 1 907
2013-2014 AST.TRIPOLI 9 0 1 14 4 8 2 1/8 18 20 0 0 4 1 5 3 2 0 287
2012-2013 AST.TRIPOLI 10 2 0 14 2 9 3 1/8 25 13 0 0 6 0 2 10 0 0 364
2011-2012 AST.TRIPOLI 9 1 0 11 3 6 2 4/12 19 20 0 0 1 0 5 14 0 0 380
2010-2011 AST.TRIPOLI 5 0 0 6 2 4 0 0/2 6 7 0 0 0 0 2 7 0 0 124
2009-2010 AST.TRIPOLI 1 0 0 0 0 0 0 0/1 0 0 0 0 0 0 1 1 0 0 18

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-01-19 17:25:46