ANTONIS NIKOPOLIDIS
Team: OLYMPIACOS
Position: GOALKEEPER
Origin: Greece
Birthdate: 14/01/71
Shirt number: 71
Ύψος: 187cm Βάρος: 88kg
Previous teams: PANATHINAIKOS
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 187 | 93 | 2 | 359 | 400 | 374 | 5 | 34 | 15 | 0 | 11458 | |
2010-2011 OLYMPIACOS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 12 | 24 | 20 | 1 | 0 | 2 | 0 | 536 | |
2009-2010 OLYMPIACOS | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 40 | 15 | 1 | 98 | 143 | 107 | 1 | 10 | 4 | 0 | 3011 | |
2008-2009 OLYMPIACOS | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 48 | 29 | 0 | 78 | 105 | 80 | 1 | 9 | 2 | 0 | 2583 | |
2007-2008 OLYMPIACOS | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 22 | 19 | 0 | 95 | 125 | 83 | 2 | 7 | 5 | 0 | 2699 | |
2006-2007 OLYMPIACOS | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 76 | 29 | 1 | 76 | 3 | 84 | 0 | 8 | 2 | 0 | 2629 |