AARON TSHIBOLA

Team: PAS LAMIA
Position: MIDFIELDER
Origin: DR Congo
Birthdate: 02/01/95
Shirt number: 36
Ύψος: 190cm Βάρος: -
Previous teams: Reading, Hartlepool (loan), Aston Villa, Nottingham Forest (loan), MK Dons (loan), Kilmarnock FC (loan), Waasland-Beveren, Desportivo Aves, Kilmarnock FC, Genclerbirligi, AEL Limassol, Hatta Club
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 3/5 | 10 | 15 | 0 | 0 | 16 | 4 | 14 | 9 | 2 | 0 | 378 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0/0 | 3 | 3 | 0 | 0 | 7 | 0 | 2 | 4 | 0 | 0 | 87 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 95 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 95 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0 | 5 | 0 | 0 | 5 | 2 | 6 | 2 | 1 | 0 | 101 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 2 | 0 | 9 | 3 | 3 | 3 | 3/5 | 11 | 24 | 0 | 0 | 25 | 7 | 20 | 10 | 3 | 0 | 640 | |
PAS LAMIA | 8 | 2 | 0 | 9 | 3 | 3 | 3 | 3/5 | 11 | 24 | 0 | 0 | 25 | 7 | 20 | 10 | 3 | 0 | 640 |