THIAGO NUSS
Team: O.F.I.
Position: MIDFIELDER
Origin: Argentina
Birthdate: 02/02/01
Shirt number: 18
Ύψος: 172cm Βάρος: -
Previous teams: CD Español U20, CD Español, Argentinos II, AMSD Atlético de Rafaela (loan), Argentinos Juniors, Central Córdoba (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 1 | 2 | 13 | 6 | 6 | 1 | 9/25 | 24 | 42 | 0 | 0 | 19 | 1 | 27 | 20 | 4 | 0 | 755 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 55 | |
ARIS | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0/4 | 2 | 9 | 0 | 0 | 3 | 0 | 2 | 4 | 1 | 0 | 73 | |
ASTERAS AKTOR | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 7 | 5 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 83 | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | |
VOLOS NFC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2/2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 80 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 85 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 9 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 62 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 2/4 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 95 | |
PANETOLIKOS | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0/4 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 95 | |
PANSERRAIKOS | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 3/4 | 3 | 7 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 96 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 10 | 1 | 2 | 13 | 6 | 6 | 1 | 9/25 | 24 | 42 | 0 | 0 | 19 | 1 | 27 | 20 | 4 | 0 | 755 | |
O.F.I. | 10 | 1 | 2 | 13 | 6 | 6 | 1 | 9/25 | 24 | 42 | 0 | 0 | 19 | 1 | 27 | 20 | 4 | 0 | 755 |