SUNDAY, 19 JANUARY 2025

ANDREW JUNG

Team: O.F.I.

Position: FORWARD

Origin: France

Birthdate: 08/10/97

Shirt number: 29

Ύψος: 192cm Βάρος: -

Previous teams: Stade Reims B', Concarneau (loan), LB Châteauroux, Concarneau (loan), Quevilly Rouen (loan), KV Oostende, AS Nancy (loan), Quevilly Rouen (loan), Valenciennes FC (loan)

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 17 3 1 20 14 4 2 5/8 25 39 0 0 2 5 25 11 4 0 1124
A.E.K. 2 0 0 0 0 0 0 0/0 1 5 0 0 0 1 2 1 1 0 108
ARIS 2 2 0 5 5 0 0 0/0 5 1 0 0 0 2 5 1 0 0 188
ASTERAS AKTOR 1 0 0 1 1 0 0 0/0 2 0 0 0 0 1 0 0 0 0 39
ATROMITOS ATH. 1 0 0 0 0 0 0 0/0 7 9 0 0 0 0 0 1 1 0 96
VOLOS NFC 2 1 1 3 2 1 0 3/3 3 6 0 0 1 0 8 2 1 0 191
ATHENS KALLITHEA 1 0 0 0 0 0 0 0/0 0 0 0 0 0 0 2 1 0 0 49
PAS LAMIA 1 0 0 0 0 0 0 0/0 0 1 0 0 0 0 0 0 0 0 5
LEVADIAKOS 2 0 0 4 3 0 1 2/2 3 9 0 0 0 1 4 0 0 0 160
OLYMPIACOS 1 0 0 1 1 0 0 0/1 0 1 0 0 0 0 3 2 1 0 61
O.F.I. - - - - - - - -/- - - - - - - - - - - -
PANATHINAIKOS 1 0 0 2 0 1 1 0/2 2 5 0 0 1 0 1 1 0 0 78
PANETOLIKOS 1 0 0 0 0 0 0 0/0 2 0 0 0 0 0 0 0 0 0 66
PANSERRAIKOS 1 0 0 0 0 0 0 0/0 0 0 0 0 0 0 0 0 0 0 9
P.A.O.K. 1 0 0 4 2 2 0 0/0 0 2 0 0 0 0 0 2 0 0 74

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 17 3 1 20 14 4 2 5/8 25 39 0 0 2 5 25 11 4 0 1124
O.F.I. 17 3 1 20 14 4 2 5/8 25 39 0 0 2 5 25 11 4 0 1124

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-01-19 17:18:57