DAVID CARMO
Team: OLYMPIACOS
Position: DEFENDER
Origin: Portugal
Birthdate: 19/07/99
Shirt number: 16
Ύψος: 196cm Βάρος: -
Previous teams: Benfica U15, Sanjoanense S17, Braga U17, Braga U19, Braga B', SC Braga, FC Porto, Olympiacos (loan), Nottingham Forrest
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 15 | 0 | 0 | 4 | 0 | 0 | 4 | 3/9 | 42 | 28 | 1 | 0 | 24 | 35 | 13 | 2 | 2 | 0 | 1120 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
ARIS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 6 | 8 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 201 | |
ASTERAS AKTOR | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0/0 | 10 | 2 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 98 | |
ATROMITOS ATH. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 110 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 4 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 96 | |
PAS LAMIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 67 | |
LEVADIAKOS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1/1 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 96 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 5 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 95 | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 6 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 133 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 94 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 4 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 96 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 26 | 0 | 0 | 12 | 2 | 1 | 9 | 6/13 | 71 | 64 | 1 | 0 | 52 | 92 | 30 | 3 | 6 | 0 | 2175 | |
OLYMPIACOS | 15 | 0 | 0 | 4 | 0 | 0 | 4 | 3/9 | 42 | 28 | 1 | 0 | 24 | 35 | 13 | 2 | 2 | 0 | 1120 | |
OLYMPIACOS | 11 | 0 | 0 | 8 | 2 | 1 | 5 | 3/4 | 29 | 36 | 0 | 0 | 28 | 57 | 17 | 1 | 4 | 0 | 1055 |