CHIQUINHO
Team: OLYMPIACOS
Position: MIDFIELDER
Origin: Portugal
Birthdate: 19/07/95
Shirt number: 22
Ύψος: 175cm Βάρος: -
Previous teams: Leixões, Gondomar (loan), NK Lokomotiva, Coimbra, Benfica, Moreirense, Benfica, SC Braga (loan), Giresunspor (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 16 | 3 | 3 | 33 | 18 | 13 | 2 | 35/85 | 72 | 36 | 0 | 0 | 20 | 2 | 11 | 15 | 0 | 0 | 1181 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | |
ARIS | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 2/6 | 11 | 9 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 170 | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0/1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 56 | |
VOLOS NFC | 2 | 0 | 0 | 6 | 2 | 3 | 1 | 3/10 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 175 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3/4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 69 | |
PAS LAMIA | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 8/19 | 12 | 6 | 0 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 191 | |
LEVADIAKOS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1/6 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 62 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 4/7 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 95 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 2 | 1 | 0 | 7 | 4 | 2 | 1 | 8/16 | 5 | 5 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 156 | |
PANSERRAIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3/8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | |
P.A.O.K. | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2/6 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 96 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 31 | 4 | 4 | 50 | 29 | 18 | 3 | 45/117 | 131 | 83 | 0 | 0 | 45 | 10 | 22 | 28 | 4 | 0 | 2268 | |
OLYMPIACOS | 16 | 3 | 3 | 33 | 18 | 13 | 2 | 35/85 | 72 | 36 | 0 | 0 | 20 | 2 | 11 | 15 | 0 | 0 | 1181 | |
OLYMPIACOS | 15 | 1 | 1 | 17 | 11 | 5 | 1 | 10/32 | 59 | 47 | 0 | 0 | 25 | 8 | 11 | 13 | 4 | 0 | 1087 |