SANTIAGO HEZZE
Team: OLYMPIACOS
Position: MIDFIELDER
Origin: Argentina
Birthdate: 22/10/01
Shirt number: 32
Ύψος: 182cm Βάρος: -
Previous teams: Huracán II, Huracán
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 17 | 0 | 0 | 13 | 5 | 5 | 3 | 14/34 | 72 | 37 | 0 | 0 | 33 | 11 | 19 | 12 | 3 | 0 | 1219 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 7 | 7 | 0 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 174 | |
ASTERAS AKTOR | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3/6 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | |
ATROMITOS ATH. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 8 | 3 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 133 | |
VOLOS NFC | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0/0 | 7 | 4 | 0 | 0 | 6 | 4 | 2 | 4 | 0 | 0 | 128 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 70 | |
PAS LAMIA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 5 | 5 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 94 | |
LEVADIAKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 73 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 95 | |
PANATHINAIKOS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/4 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 95 | |
PANETOLIKOS | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 5/12 | 18 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 180 | |
PANSERRAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/7 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 94 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 31 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 48 | 0 | 1 | 39 | 13 | 23 | 3 | 23/63 | 198 | 130 | 0 | 1 | 150 | 41 | 67 | 30 | 9 | 0 | 3767 | |
OLYMPIACOS | 17 | 0 | 0 | 13 | 5 | 5 | 3 | 14/34 | 72 | 37 | 0 | 0 | 33 | 11 | 19 | 12 | 3 | 0 | 1219 | |
OLYMPIACOS | 31 | 0 | 1 | 26 | 8 | 18 | 0 | 9/29 | 126 | 93 | 0 | 1 | 117 | 30 | 48 | 18 | 6 | 0 | 2548 |