SANTIAGO HEZZE

Team: OLYMPIACOS
Position: MIDFIELDER
Origin: Argentina
Birthdate: 22/10/01
Shirt number: 32
Ύψος: 182cm Βάρος: -
Previous teams: Huracán II, Huracán
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0/0 | 7 | 4 | 0 | 0 | 5 | 3 | 6 | 3 | 1 | 0 | 219 | |
A.E.K. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 95 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 52 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 72 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 58 | 0 | 1 | 43 | 15 | 24 | 4 | 27/72 | 224 | 155 | 0 | 1 | 179 | 48 | 79 | 39 | 12 | 0 | 4469 | |
OLYMPIACOS | 27 | 0 | 0 | 17 | 7 | 6 | 4 | 18/43 | 98 | 62 | 0 | 0 | 62 | 18 | 31 | 21 | 6 | 0 | 1921 | |
OLYMPIACOS | 31 | 0 | 1 | 26 | 8 | 18 | 0 | 9/29 | 126 | 93 | 0 | 1 | 117 | 30 | 48 | 18 | 6 | 0 | 2548 |