TOSHIO LAKE

Team: PAS LAMIA
Position: FORWARD
Origin: Netherlands
Birthdate: 26/03/01
Shirt number: 26
Ύψος: - Βάρος: -
Previous teams: Excelsior Jeugd, Feyenoord Youth, Feyenoord U17, Feyenoord U19, Feyenoord U21, Fortuna Sittard, MVV Maastricht (loan), TOP Oss
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 9 | 0 | 1 | 9 | 2 | 6 | 1 | 1/7 | 11 | 26 | 0 | 0 | 12 | 3 | 10 | 6 | 2 | 0 | 529 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0/0 | 4 | 16 | 0 | 0 | 5 | 2 | 3 | 1 | 0 | 0 | 154 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1/2 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 151 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0/3 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 123 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37 | |
PANSERRAIKOS | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0/1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 64 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 29 | 2 | 2 | 25 | 12 | 11 | 2 | 7/27 | 43 | 78 | 0 | 0 | 30 | 8 | 16 | 20 | 3 | 0 | 1416 | |
PAS LAMIA | 17 | 1 | 1 | 14 | 6 | 7 | 1 | 3/16 | 26 | 45 | 0 | 0 | 17 | 5 | 13 | 10 | 3 | 0 | 845 | |
PAS LAMIA | 12 | 1 | 1 | 11 | 6 | 4 | 1 | 4/11 | 17 | 33 | 0 | 0 | 13 | 3 | 3 | 10 | 0 | 0 | 571 |