KIKE SAVERIO

Team: ARIS
Position: MIDFIELDER
Origin: Ecuador
Birthdate: 19/06/99
Shirt number: 11
Ύψος: 178cm Βάρος: -
Previous teams: Cornellà Youth, Barça U18, Barça U19, Barcelona B', CA Osasuna Promesas, FC Andorra (loan), CA Osasuna, Ponferradina (loan), Deportivo La Coruña
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 1 | 0 | 5 | 2 | 3 | 0 | 4/10 | 6 | 12 | 0 | 0 | 7 | 1 | 2 | 3 | 1 | 0 | 265 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0/1 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 89 | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 2 | 6 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 88 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3/6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 88 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 42 | 5 | 3 | 41 | 26 | 15 | 0 | 19/64 | 71 | 128 | 0 | 0 | 37 | 6 | 38 | 19 | 6 | 0 | 2392 | |
ARIS | 22 | 2 | 1 | 25 | 15 | 10 | 0 | 15/38 | 35 | 57 | 0 | 0 | 18 | 2 | 21 | 9 | 2 | 0 | 1240 | |
ARIS | 20 | 3 | 2 | 16 | 11 | 5 | 0 | 4/26 | 36 | 71 | 0 | 0 | 19 | 4 | 17 | 10 | 4 | 0 | 1152 |