MARKO BAKIC
Team: O.F.I.
Position: MIDFIELDER
Origin: Montenegro
Birthdate: 01/11/93
Shirt number: 88
Ύψος: 186cm Βάρος: -
Previous teams: Mogren, Torino, Fiorentina, Spezia Calcio (loan), Belenenses (loan), SC Braga, Alcorcón (loan), Belenenses (loan), Mouscron, Buducnost Podgorica
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 17 | 0 | 0 | 15 | 2 | 12 | 1 | 4/19 | 43 | 40 | 0 | 0 | 25 | 10 | 21 | 16 | 6 | 0 | 1226 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 4 | 3 | 0 | 0 | 2 | 6 | 2 | 3 | 2 | 0 | 189 | |
ARIS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 121 | |
ASTERAS AKTOR | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0/3 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 94 | |
ATROMITOS ATH. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 7 | 4 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 167 | |
VOLOS NFC | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 3/5 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 147 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 0/2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 95 | |
PAS LAMIA | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 95 | |
LEVADIAKOS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 1 | 8 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 153 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | |
PANSERRAIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 73 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 36 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 59 | 7 | 4 | 88 | 23 | 60 | 5 | 44/89 | 299 | 198 | 0 | 0 | 53 | 31 | 65 | 63 | 18 | 0 | 4196 | |
O.F.I. | 17 | 0 | 0 | 15 | 2 | 12 | 1 | 4/19 | 43 | 40 | 0 | 0 | 25 | 10 | 21 | 16 | 6 | 0 | 1226 | |
O.F.I. | 27 | 4 | 2 | 48 | 12 | 35 | 1 | 27/48 | 158 | 90 | 0 | 0 | 18 | 14 | 29 | 27 | 9 | 0 | 1856 | |
O.F.I. | 15 | 3 | 2 | 25 | 9 | 13 | 3 | 13/22 | 98 | 68 | 0 | 0 | 10 | 7 | 15 | 20 | 3 | 0 | 1114 |