DIEGO ROMANO
Team: IRAKLIS
Position: MIDFIELDER
Origin: Argentina
Birthdate: 02/03/80
Shirt number: 10
Ύψος: 166cm Βάρος: 62kg
Previous teams: Ergotelis, San Martín (T), Chacarita Juniors, Club Almagro, Tiro Federal, Club El Porvenir, Newell's Old Boys
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 132 | 15 | 13 | 103 | 37 | 40 | 26 | 199/618 | 1117 | 752 | 0 | 4 | 167 | 15 | 204 | 403 | 34 | 1 | 10239 | |
IRAKLIS | 20 | 3 | 1 | 10 | 2 | 3 | 5 | 27/79 | 163 | 119 | 0 | 0 | 21 | 1 | 19 | 51 | 6 | 0 | 1228 | |
2013-2014 ERGOTELIS | 26 | 2 | 1 | 24 | 8 | 6 | 10 | 17/65 | 239 | 150 | 0 | 1 | 34 | 4 | 41 | 78 | 10 | 1 | 2081 | |
2011-2012 ERGOTELIS | 8 | 2 | 1 | 6 | 1 | 3 | 2 | 14/44 | 69 | 54 | 0 | 0 | 7 | 2 | 18 | 18 | 2 | 0 | 726 | |
2010-2011 ERGOTELIS | 28 | 5 | 5 | 26 | 11 | 10 | 5 | 60/179 | 283 | 175 | 0 | 1 | 36 | 2 | 33 | 87 | 4 | 0 | 2480 | |
2009-2010 ERGOTELIS | 24 | 1 | 4 | 24 | 8 | 15 | 1 | 43/142 | 206 | 129 | 0 | 2 | 33 | 3 | 43 | 84 | 8 | 0 | 2000 | |
2008-2009 ERGOTELIS | 26 | 2 | 1 | 13 | 7 | 3 | 3 | 38/109 | 157 | 125 | 0 | 0 | 36 | 3 | 50 | 85 | 4 | 0 | 1724 |