RODINEI
Team: OLYMPIACOS
Position: DEFENDER
Origin: Brazil
Birthdate: 29/01/92
Shirt number: 23
Ύψος: 177cm Βάρος: -
Previous teams: Avaí FC U20, Marcílio Dias (loan), Corinthians (loan), CRAC (GO) (loan), Penapolense-SP (loan), Ponte Preta (lopan), Vitoria-SP, Ponte Preta (loan), Flamengo, Internacional (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 16 | 2 | 5 | 18 | 11 | 6 | 1 | 36/116 | 66 | 71 | 0 | 0 | 38 | 7 | 12 | 18 | 2 | 0 | 1385 | |
A.E.K. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1/3 | 7 | 9 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 94 | |
ARIS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4/16 | 5 | 12 | 0 | 0 | 8 | 1 | 3 | 2 | 0 | 0 | 201 | |
ASTERAS AKTOR | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 8/18 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 98 | |
ATROMITOS ATH. | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0/5 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 95 | |
VOLOS NFC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2/6 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 97 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1/10 | 9 | 12 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 192 | |
PAS LAMIA | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2/13 | 5 | 9 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 143 | |
LEVADIAKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 73 | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | |
PANATHINAIKOS | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2/4 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 95 | |
PANETOLIKOS | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 9/29 | 11 | 7 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 178 | |
PANSERRAIKOS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3/6 | 6 | 5 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 94 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 65 | 4 | 11 | 48 | 29 | 17 | 2 | 93/304 | 319 | 272 | 0 | 1 | 180 | 72 | 71 | 60 | 12 | 0 | 5850 | |
OLYMPIACOS | 16 | 2 | 5 | 18 | 11 | 6 | 1 | 36/116 | 66 | 71 | 0 | 0 | 38 | 7 | 12 | 18 | 2 | 0 | 1385 | |
OLYMPIACOS | 30 | 2 | 3 | 21 | 14 | 6 | 1 | 38/129 | 148 | 118 | 0 | 0 | 87 | 31 | 32 | 25 | 4 | 0 | 2671 | |
OLYMPIACOS | 19 | 0 | 3 | 9 | 4 | 5 | 0 | 19/59 | 105 | 83 | 0 | 1 | 55 | 34 | 27 | 17 | 6 | 0 | 1794 |