LEVAN SHENGELIA
Team: O.F.I.
Position: FORWARD
Origin: Georgia
Birthdate: 27/10/95
Shirt number: 27
Ύψος: 184cm Βάρος: -
Previous teams: Dila II, Torpedo Kutaisi, Kolkheti Poti, AFC Tubize, Daejeon Hana Citizen (loan), Dinamo Tbilisi, Konyaspor, OH Leuven, Panetolikos
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 16 | 2 | 5 | 21 | 10 | 10 | 1 | 34/78 | 43 | 56 | 0 | 0 | 15 | 5 | 12 | 17 | 3 | 0 | 1433 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 95 | |
ARIS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5/8 | 5 | 9 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 178 | |
ASTERAS AKTOR | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1/3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/6 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 96 | |
VOLOS NFC | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 2/4 | 6 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 161 | |
ATHENS KALLITHEA | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3/5 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 68 | |
PAS LAMIA | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4/11 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 95 | |
LEVADIAKOS | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 4/10 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 196 | |
OLYMPIACOS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3/7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 95 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 2/6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 95 | |
PANETOLIKOS | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2/6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 95 | |
PANSERRAIKOS | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2/5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 91 | |
P.A.O.K. | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4/5 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 99 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 67 | 7 | 9 | 77 | 39 | 37 | 1 | 77/209 | 187 | 201 | 0 | 0 | 54 | 20 | 45 | 41 | 11 | 0 | 4473 | |
O.F.I. | 16 | 2 | 5 | 21 | 10 | 10 | 1 | 34/78 | 43 | 56 | 0 | 0 | 15 | 5 | 12 | 17 | 3 | 0 | 1433 | |
PANETOLIKOS | 20 | 2 | 1 | 27 | 13 | 14 | 0 | 16/52 | 46 | 47 | 0 | 0 | 14 | 3 | 11 | 11 | 3 | 0 | 1140 | |
PANETOLIKOS | 31 | 3 | 3 | 29 | 16 | 13 | 0 | 27/79 | 98 | 98 | 0 | 0 | 25 | 12 | 22 | 13 | 5 | 0 | 1900 |