CARLES SORIA

Team: PAS LAMIA
Position: DEFENDER
Origin: Spain
Birthdate: 08/10/96
Shirt number: 30
Ύψος: 170cm Βάρος: -
Previous teams: Espanyol U19, RCD Espanyol B, AEK Larnaca, RCD Espanyol B, Estoril Praia
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 5/22 | 13 | 9 | 0 | 0 | 7 | 2 | 3 | 3 | 1 | 0 | 291 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2/10 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 95 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3/4 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 95 | |
PANSERRAIKOS | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0/8 | 5 | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 101 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 68 | 0 | 12 | 37 | 21 | 15 | 1 | 159/480 | 249 | 267 | 0 | 2 | 151 | 100 | 71 | 63 | 18 | 0 | 6298 | |
PAS LAMIA | 8 | 0 | 0 | 6 | 2 | 4 | 0 | 15/68 | 27 | 24 | 0 | 0 | 21 | 10 | 6 | 12 | 3 | 0 | 773 | |
PAS GIANNINA | 29 | 0 | 7 | 18 | 14 | 4 | 0 | 73/209 | 88 | 118 | 0 | 2 | 64 | 42 | 24 | 26 | 8 | 0 | 2573 | |
PAS GIANNINA | 31 | 0 | 5 | 13 | 5 | 7 | 1 | 71/203 | 134 | 125 | 0 | 0 | 66 | 48 | 41 | 25 | 7 | 0 | 2952 |