ORBELIN PINEDA
Team: A.E.K.
Position: MIDFIELDER
Origin: Mexico
Birthdate: 24/03/96
Shirt number: 13
Ύψος: 169cm Βάρος: -
Previous teams: Querétaro U20, Querétaro FC, Chivas, CD Cruz Azul, Celta de Vigo
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 17 | 0 | 1 | 36 | 14 | 18 | 4 | 29/50 | 91 | 40 | 0 | 0 | 34 | 7 | 7 | 22 | 2 | 0 | 1111 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1/1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 81 | |
ASTERAS AKTOR | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1/1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 36 | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 4/6 | 11 | 5 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 169 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 6 | 4 | 2 | 0 | 4/8 | 9 | 15 | 0 | 0 | 5 | 2 | 1 | 4 | 1 | 0 | 155 | |
PAS LAMIA | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 5/9 | 6 | 3 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 143 | |
LEVADIAKOS | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 3/5 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 120 | |
OLYMPIACOS | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0/1 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 37 | |
O.F.I. | 2 | 0 | 0 | 6 | 3 | 0 | 3 | 6/10 | 16 | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 161 | |
PANATHINAIKOS | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 65 | |
PANETOLIKOS | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 4/4 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 75 | |
PANSERRAIKOS | 1 | 0 | 0 | 5 | 2 | 3 | 0 | 1/4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 50 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 86 | 12 | 7 | 128 | 53 | 62 | 13 | 115/223 | 573 | 306 | 0 | 1 | 161 | 36 | 68 | 124 | 8 | 0 | 6120 | |
A.E.K. | 17 | 0 | 1 | 36 | 14 | 18 | 4 | 29/50 | 91 | 40 | 0 | 0 | 34 | 7 | 7 | 22 | 2 | 0 | 1111 | |
A.E.K. | 33 | 3 | 3 | 39 | 15 | 22 | 2 | 35/70 | 225 | 116 | 0 | 0 | 74 | 19 | 25 | 55 | 1 | 0 | 2387 | |
A.E.K. | 36 | 9 | 3 | 53 | 24 | 22 | 7 | 51/103 | 257 | 150 | 0 | 1 | 53 | 10 | 36 | 47 | 5 | 0 | 2622 |