ORBELIN PINEDA

Team: A.E.K.
Position: MIDFIELDER
Origin: Mexico
Birthdate: 24/03/96
Shirt number: 13
Ύψος: 169cm Βάρος: -
Previous teams: Querétaro U20, Querétaro FC, Chivas, CD Cruz Azul, Celta de Vigo
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 5 | 2 | 3 | 0 | 0/1 | 8 | 5 | 0 | 0 | 6 | 1 | 4 | 5 | 0 | 0 | 203 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 30 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0/0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 95 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0/1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 78 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 96 | 13 | 8 | 143 | 58 | 72 | 13 | 122/239 | 619 | 336 | 0 | 1 | 179 | 38 | 77 | 140 | 9 | 0 | 6814 | |
A.E.K. | 27 | 1 | 2 | 51 | 19 | 28 | 4 | 36/66 | 137 | 70 | 0 | 0 | 52 | 9 | 16 | 38 | 3 | 0 | 1805 | |
A.E.K. | 33 | 3 | 3 | 39 | 15 | 22 | 2 | 35/70 | 225 | 116 | 0 | 0 | 74 | 19 | 25 | 55 | 1 | 0 | 2387 | |
A.E.K. | 36 | 9 | 3 | 53 | 24 | 22 | 7 | 51/103 | 257 | 150 | 0 | 1 | 53 | 10 | 36 | 47 | 5 | 0 | 2622 |