SUNDAY, 19 JANUARY 2025

ISMAHILA OUEDRAOGO

Team: ATROMITOS ATH.

Position: MIDFIELDER

Origin: Burkina Faso

Birthdate: 05/11/99

Shirt number: 18

Ύψος: 167cm Βάρος: -

Previous teams: KOZAF, AS Douanes, P.A.O.K., Volos NPC (loan), Panserraikos

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 18 0 0 3 0 3 0 4/12 51 47 0 0 68 29 33 35 5 0 1665
A.E.K. 1 0 0 0 0 0 0 0/0 5 4 0 0 8 0 3 3 0 0 96
ARIS 1 0 0 0 0 0 0 0/0 2 0 0 0 3 4 1 1 1 0 96
ASTERAS AKTOR 2 0 0 0 0 0 0 0/2 2 3 0 0 7 5 3 5 0 0 191
ATROMITOS ATH. - - - - - - - -/- - - - - - - - - - - -
VOLOS NFC 1 0 0 0 0 0 0 0/0 5 2 0 0 7 0 2 2 0 0 86
ATHENS KALLITHEA 1 0 0 1 0 1 0 1/1 3 3 0 0 6 5 2 4 0 0 94
PAS LAMIA 2 0 0 0 0 0 0 1/1 9 5 0 0 7 3 4 4 0 0 189
LEVADIAKOS 1 0 0 0 0 0 0 1/3 7 1 0 0 5 2 0 0 0 0 98
OLYMPIACOS 2 0 0 0 0 0 0 0/0 8 5 0 0 4 2 2 3 0 0 194
O.F.I. 2 0 0 0 0 0 0 0/3 8 8 0 0 10 4 5 6 0 0 198
PANATHINAIKOS 1 0 0 0 0 0 0 0/0 0 7 0 0 1 3 5 2 1 0 94
PANETOLIKOS 1 0 0 1 0 1 0 1/2 1 2 0 0 3 0 1 3 0 0 97
PANSERRAIKOS 1 0 0 0 0 0 0 0/0 0 1 0 0 5 0 1 1 1 0 60
P.A.O.K. 2 0 0 1 0 1 0 0/0 1 6 0 0 2 1 4 1 2 0 172

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 43 0 0 10 0 10 0 8/20 132 129 0 1 142 75 73 68 17 0 3580
ATROMITOS ATH. 18 0 0 3 0 3 0 4/12 51 47 0 0 68 29 33 35 5 0 1665
PANSERRAIKOS 24 0 0 7 0 7 0 4/8 81 79 0 1 74 45 39 33 12 0 1872
VOLOS NFC 1 0 0 0 0 0 0 0/0 0 3 0 0 0 1 1 0 0 0 43
P.A.O.K. - - - - - - - -/- - - - - - - - - - - -

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-01-19 17:23:22