NIKOS ATHANASSIOU

Team: ATROMITOS ATH.
Position: DEFENDER
Origin: Greece
Birthdate: 16/03/01
Shirt number: 3
Ύψος: 177cm Βάρος: -
Previous teams: Atromitos Athens U19, Atromitos Athens, Niki Volou (loan)
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 4 | 1 | 3 | 0 | 13/32 | 9 | 16 | 0 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 290 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/10 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 96 | |
ASTERAS AKTOR | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 5/15 | 5 | 6 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 97 | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5/7 | 1 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 97 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 52 | 4 | 6 | 36 | 11 | 25 | 0 | 73/246 | 135 | 228 | 0 | 0 | 112 | 69 | 54 | 49 | 11 | 1 | 4149 | |
ATROMITOS ATH. | 27 | 3 | 5 | 26 | 10 | 16 | 0 | 55/168 | 70 | 135 | 0 | 0 | 69 | 31 | 30 | 29 | 6 | 1 | 2245 | |
ATROMITOS ATH. | 17 | 1 | 0 | 7 | 1 | 6 | 0 | 13/62 | 40 | 60 | 0 | 0 | 31 | 29 | 20 | 17 | 5 | 0 | 1309 | |
ATROMITOS ATH. | 5 | 0 | 1 | 3 | 0 | 3 | 0 | 4/13 | 19 | 28 | 0 | 0 | 11 | 9 | 3 | 2 | 0 | 0 | 477 | |
ATROMITOS ATH. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 83 |