VASSILIS VITLIS
Team: PAS LAMIA
Position: DEFENDER
Origin: Greece
Birthdate: 28/10/93
Shirt number: 21
Ύψος: 180cm Βάρος: 77kg
Previous teams: Digenis Lakkoma, Kavala, Panserraikos, Doxa Drama, Iraklis, Apollon Smyrni, Iraklis
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 4/16 | 3 | 20 | 0 | 0 | 10 | 13 | 4 | 5 | 1 | 0 | 351 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 3 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 72 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2/6 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 94 | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 | 0 | 6 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 97 | |
O.F.I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 49 | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 32 | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 31 | 0 | 1 | 3 | 0 | 2 | 1 | 12/50 | 65 | 93 | 0 | 3 | 49 | 46 | 39 | 35 | 11 | 0 | 1977 | |
PAS LAMIA | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 4/16 | 3 | 20 | 0 | 0 | 10 | 13 | 4 | 5 | 1 | 0 | 351 | |
APOLLON SM. | 16 | 0 | 1 | 1 | 0 | 0 | 1 | 7/25 | 51 | 44 | 0 | 2 | 29 | 28 | 21 | 24 | 7 | 0 | 1184 | |
APOLLON SM. | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 1/9 | 11 | 29 | 0 | 1 | 10 | 5 | 14 | 6 | 3 | 0 | 442 |