SUNDAY, 19 JANUARY 2025

STEFAN SCHWAB

Team: P.A.O.K.

Position: MIDFIELDER

Origin: Austria

Birthdate: 27/09/90

Shirt number: 22

Ύψος: 183cm Βάρος: -

Previous teams: Red Bull Salzburg, Lustenau (loan), Admira Wacker, Rapid Wien

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 17 4 1 21 10 7 4 11/26 52 47 0 0 25 9 14 14 2 0 1240
A.E.K. 1 0 0 0 0 0 0 0/1 3 3 0 0 2 1 3 2 0 0 94
ARIS 1 0 0 0 0 0 0 0/0 2 8 0 0 3 2 1 1 0 0 68
ASTERAS AKTOR - - - - - - - -/- - - - - - - - - - - -
ATROMITOS ATH. 2 0 1 3 3 0 0 2/3 11 7 0 0 4 2 1 3 0 0 197
VOLOS NFC 2 1 0 1 1 0 0 3/5 4 4 0 0 6 0 1 2 0 0 167
ATHENS KALLITHEA 1 0 0 2 0 2 0 0/0 2 7 0 0 3 0 1 2 0 0 98
PAS LAMIA 1 0 0 1 0 1 0 1/3 2 2 0 0 0 0 0 0 0 0 56
LEVADIAKOS 1 1 0 2 1 1 0 3/5 5 2 0 0 1 0 0 1 1 0 97
OLYMPIACOS 1 0 0 1 0 0 1 0/1 0 2 0 0 0 0 0 0 0 0 22
O.F.I. 1 0 0 3 1 1 1 0/0 6 2 0 0 1 0 0 0 0 0 76
PANATHINAIKOS 2 0 0 4 2 1 1 0/1 0 1 0 0 1 2 5 0 1 0 103
PANETOLIKOS 2 0 0 1 0 1 0 2/5 9 6 0 0 0 1 0 3 0 0 158
PANSERRAIKOS 2 2 0 3 2 0 1 0/2 8 3 0 0 4 1 2 0 0 0 104
P.A.O.K. - - - - - - - -/- - - - - - - - - - - -

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 147 22 11 124 45 49 30 52/166 851 455 0 3 252 89 170 107 27 0 8832
P.A.O.K. 17 4 1 21 10 7 4 11/26 52 47 0 0 25 9 14 14 2 0 1240
P.A.O.K. 33 5 3 17 5 7 5 8/18 117 80 0 0 49 35 26 17 5 0 1645
P.A.O.K. 31 3 1 18 7 9 2 5/23 170 82 0 0 59 18 34 25 6 0 1673
P.A.O.K. 33 3 2 21 8 8 5 4/25 168 72 0 2 40 17 34 25 5 0 1727
P.A.O.K. 33 7 4 47 15 18 14 24/74 344 174 0 1 79 10 62 26 9 0 2547

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-01-19 17:24:38