GIORGOS KORNEZOS
Team: PAS LAMIA
Position: DEFENDER
Origin: Greece
Birthdate: 23/02/98
Shirt number: 33
Ύψος: - Βάρος: -
Previous teams: Asteras Vlachioti, Sparti, Ionikos Nikea, Ethnikos Piraeus, AEK Athens, Volos NPC (loan), Ionikos (loan), Asteras Vlachioti (loan), AEK Athens, AEK Athens B'
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 13 | 0 | 0 | 3 | 0 | 0 | 3 | 1/5 | 7 | 26 | 0 | 0 | 31 | 72 | 16 | 10 | 2 | 0 | 1218 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 3 | 19 | 0 | 2 | 0 | 0 | 191 | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 3 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 95 | |
ASTERAS AKTOR | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 1 | 1 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 95 | |
ATROMITOS ATH. | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1/2 | 3 | 5 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | 0 | 168 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 95 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 9 | 0 | 0 | 4 | 12 | 3 | 0 | 0 | 0 | 191 | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | 1 | 0 | 96 | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 97 | |
PANSERRAIKOS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 96 | |
P.A.O.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 94 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 57 | 1 | 0 | 15 | 0 | 1 | 14 | 2/10 | 44 | 82 | 2 | 11 | 106 | 265 | 40 | 24 | 9 | 0 | 4862 | |
PAS LAMIA | 13 | 0 | 0 | 3 | 0 | 0 | 3 | 1/5 | 7 | 26 | 0 | 0 | 31 | 72 | 16 | 10 | 2 | 0 | 1218 | |
PAS LAMIA | 20 | 0 | 0 | 3 | 0 | 1 | 2 | 0/2 | 3 | 19 | 1 | 1 | 31 | 98 | 7 | 8 | 3 | 0 | 1414 | |
PAS LAMIA | 23 | 1 | 0 | 8 | 0 | 0 | 8 | 1/3 | 34 | 36 | 1 | 10 | 44 | 94 | 17 | 6 | 4 | 0 | 2188 | |
A.E.K. | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 42 | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |