PETAR KUNIC
Team: A.E.L.
Position: FORWARD
Origin: Bosnia and Herzegovina
Birthdate: 15/07/93
Shirt number: 9
Ύψος: 189cm Βάρος: -
Previous teams: Borac Banja Luka, Dukla Prague, Borac Banja Luka (loan), Radnik Bijeljina (loan), Sloboda Mrkonjić Grad (loan), Rudar Prijedor, Novi Pazar, Borac Banja Luka, A.E.L.
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 12 | 0 | 0 | 8 | 5 | 1 | 2 | 0/1 | 14 | 28 | 0 | 0 | 3 | 6 | 22 | 19 | 2 | 0 | 682 | |
A.E.L. | 12 | 0 | 0 | 8 | 5 | 1 | 2 | 0/1 | 14 | 28 | 0 | 0 | 3 | 6 | 22 | 19 | 2 | 0 | 682 |