GIORGOS VRAKAS
Team: ATHENS KALLITHEA
Position: MIDFIELDER
Origin: Greece
Birthdate: 28/04/01
Shirt number: 27
Ύψος: 180cm Βάρος: -
Previous teams: P.A.O.K. U20, Napoli U19, P.A.O.K., APO Levadiakos (loan), Atromitos Athens
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 9 | 0 | 0 | 4 | 2 | 2 | 0 | 1/10 | 9 | 6 | 0 | 0 | 4 | 1 | 9 | 2 | 3 | 0 | 279 | |
A.E.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 46 | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 15 | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0/1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 65 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 44 | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1/5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 62 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 48 | 1 | 1 | 44 | 20 | 23 | 1 | 19/86 | 85 | 104 | 0 | 0 | 64 | 17 | 54 | 45 | 10 | 0 | 2723 | |
ATROMITOS ATH. | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 1/8 | 6 | 3 | 0 | 0 | 3 | 1 | 7 | 1 | 3 | 0 | 181 | |
ATHENS KALLITHEA | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0/2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 98 | |
ATROMITOS ATH. | 10 | 0 | 0 | 7 | 5 | 2 | 0 | 2/7 | 11 | 8 | 0 | 0 | 13 | 2 | 10 | 3 | 2 | 0 | 398 | |
LEVADIAKOS | 27 | 1 | 1 | 33 | 13 | 19 | 1 | 15/68 | 62 | 87 | 0 | 0 | 46 | 14 | 35 | 37 | 5 | 0 | 1980 | |
P.A.O.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 66 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |