ZISSIS HATZISTRAVOS
Team: PANSERRAIKOS
Position: MIDFIELDER
Origin: Greece
Birthdate: 16/12/99
Shirt number: 18
Ύψος: 170cm Βάρος: 59kg
Previous teams: P.A.O.K. U17, P.A.O.K. U20, P.A.O.K., AE Karaiskakis (loan), PAS Lamia (loan), P.A.O.K. B'
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 16 | 1 | 1 | 8 | 5 | 2 | 1 | 7/20 | 26 | 41 | 0 | 0 | 19 | 3 | 18 | 18 | 4 | 0 | 824 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | |
ARIS | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2/2 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 81 | |
ASTERAS AKTOR | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1/6 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 88 | |
ATROMITOS ATH. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 49 | |
VOLOS NFC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 17 | |
ATHENS KALLITHEA | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0/1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 63 | |
PAS LAMIA | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0/1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 60 | |
LEVADIAKOS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2/4 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 106 | |
OLYMPIACOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 76 | |
O.F.I. | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
PANATHINAIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 3 | 9 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 108 | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 2 | 8 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 85 | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 79 |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 49 | 4 | 3 | 32 | 15 | 14 | 3 | 19/46 | 104 | 123 | 0 | 0 | 63 | 8 | 61 | 85 | 7 | 1 | 2622 | |
PANSERRAIKOS | 16 | 1 | 1 | 8 | 5 | 2 | 1 | 7/20 | 26 | 41 | 0 | 0 | 19 | 3 | 18 | 18 | 4 | 0 | 824 | |
PANSERRAIKOS | 25 | 3 | 1 | 19 | 9 | 8 | 2 | 9/21 | 62 | 71 | 0 | 0 | 42 | 5 | 37 | 55 | 3 | 0 | 1483 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | 8 | 0 | 1 | 5 | 1 | 4 | 0 | 3/5 | 16 | 11 | 0 | 0 | 2 | 0 | 6 | 12 | 0 | 1 | 315 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |