ALAIXYS ROMAO
Team: ATHENS KALLITHEA
Position: MIDFIELDER
Origin: France
Birthdate: 18/01/84
Shirt number: 4
Ύψος: 180cm Βάρος: -
Previous teams: Toulouse B, Louhans-Cuiseaux, Grenoble, Lorient, Marseille, Olympiacos, Stade Reims, Guingamp, Ionikos Nikea
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 96 | 4 | 2 | 27 | 10 | 8 | 9 | 16/38 | 518 | 271 | 1 | 8 | 247 | 192 | 176 | 193 | 32 | 0 | 8475 | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
IONIKOS | 31 | 0 | 0 | 4 | 1 | 3 | 0 | 2/8 | 110 | 79 | 1 | 1 | 92 | 71 | 36 | 60 | 11 | 0 | 2888 | |
IONIKOS | 30 | 1 | 0 | 7 | 3 | 1 | 3 | 4/11 | 121 | 86 | 0 | 2 | 68 | 80 | 61 | 55 | 10 | 0 | 2603 | |
OLYMPIACOS | 24 | 2 | 2 | 10 | 4 | 2 | 4 | 6/12 | 216 | 78 | 0 | 4 | 52 | 31 | 55 | 56 | 10 | 0 | 2105 | |
OLYMPIACOS | 11 | 1 | 0 | 6 | 2 | 2 | 2 | 4/7 | 71 | 28 | 0 | 1 | 35 | 10 | 24 | 22 | 1 | 0 | 879 |