SUNDAY, 19 JANUARY 2025

AMR WARDA

Team: ATROMITOS ATH.

Position: MIDFIELDER

Origin: Egypt

Birthdate: 17/09/93

Shirt number: 7

Ύψος: 176cm Βάρος: -

Previous teams: Al-Ahly, Al-Ittihad (loan), Panetolikos, P.A.O.K., Atromitos Athens (loan), A.E.L. (loan), Volos N.P.C., P.A.O.K., Anorthosis, Apollon Limassol, Raja Casablanca, Doxa Katokopias, Pharco FC, Panserraikos

Stoiximan Super League

Opponents Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 19 3 4 28 10 11 7 24/71 85 99 0 0 25 17 9 60 1 0 1722
A.E.K. 1 0 0 0 0 0 0 2/3 2 4 0 0 5 1 1 3 0 0 83
ARIS 2 2 0 6 3 1 2 2/10 4 11 0 0 1 0 2 11 0 0 191
ASTERAS AKTOR 2 0 0 2 0 1 1 1/10 9 12 0 0 1 4 1 3 0 0 191
ATROMITOS ATH. - - - - - - - -/- - - - - - - - - - - -
VOLOS NFC 1 0 0 1 0 1 0 1/1 13 7 0 0 2 0 0 3 0 0 96
ATHENS KALLITHEA 1 0 0 2 2 0 0 2/3 4 5 0 0 0 0 0 7 0 0 94
PAS LAMIA 2 0 2 4 1 3 0 2/6 7 9 0 0 2 4 2 3 0 0 189
LEVADIAKOS 1 0 1 0 0 0 0 1/1 4 3 0 0 0 0 0 1 0 0 52
OLYMPIACOS 2 0 0 2 0 1 1 4/8 10 20 0 0 2 2 0 5 0 0 194
O.F.I. 2 0 0 3 2 1 0 1/8 14 10 0 0 2 1 0 6 0 0 185
PANATHINAIKOS 1 0 0 2 0 0 2 2/3 3 7 0 0 2 2 1 2 0 0 94
PANETOLIKOS 1 0 0 3 0 2 1 2/4 5 1 0 0 1 2 0 3 0 0 97
PANSERRAIKOS 1 0 1 0 0 0 0 0/2 2 4 0 0 2 0 1 4 0 0 84
P.A.O.K. 2 1 0 3 2 1 0 4/12 8 6 0 0 5 1 1 9 1 0 172

All seasons

Competitions Games Goals Assists Shots Sh. In Box Sh. Out Box Head Cros. Passes Turn. Own Saves Steals Clear F F+
Totals 182 40 28 342 106 183 53 183/605 965 1050 0 4 191 84 148 597 36 1 14907
ATROMITOS ATH. 19 3 4 28 10 11 7 24/71 85 99 0 0 25 17 9 60 1 0 1722
PANSERRAIKOS 17 5 4 22 12 9 1 25/80 82 99 0 0 27 13 12 67 2 0 1563
VOLOS NFC 10 2 1 16 8 5 3 10/32 67 72 0 1 7 9 8 42 1 0 928
P.A.O.K. 21 3 1 25 9 9 7 10/42 119 82 0 0 17 5 19 62 6 0 1367
A.E.L. 22 6 5 65 21 33 11 27/88 128 175 0 0 28 12 24 80 3 0 2058
ATROMITOS ATH. 12 2 2 15 5 8 2 8/29 45 77 0 0 13 5 9 33 2 0 837
P.A.O.K. 9 0 0 13 3 9 1 9/32 35 36 0 0 8 0 4 28 0 0 525
ATROMITOS ATH. 23 8 6 62 13 40 9 37/112 154 155 0 2 21 4 20 98 10 0 2102
PANETOLIKOS 12 4 0 28 8 16 4 4/23 66 75 0 0 10 5 10 28 4 0 942
P.A.O.K. 10 2 3 22 8 14 0 21/50 61 52 0 0 12 1 13 26 1 1 764
PANETOLIKOS 27 5 2 46 9 29 8 8/46 123 128 0 1 23 13 20 73 6 0 2099

Created by whitehat. Powered by Galanis Sports Data

Rendered at: 2025-01-19 17:27:58