GUIARO RONALDO
Team: ARIS
Position: DEFENDER
Origin: Italy
Birthdate: 18/02/74
Shirt number: 5
Ύψος: 186cm Βάρος: 81kg
Previous teams: SANTOS, BESIKTAS, BENFICA, ATLETICO
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 84 | 2 | 0 | 16 | 4 | 3 | 9 | 5/13 | 173 | 112 | 0 | 22 | 114 | 223 | 118 | 56 | 31 | 0 | 7659 | |
2010-2011 ARIS | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 2/6 | 48 | 24 | 0 | 2 | 29 | 55 | 19 | 10 | 6 | 0 | 1506 | |
2009-2010 ARIS | 27 | 1 | 0 | 3 | 1 | 0 | 2 | 1/3 | 51 | 38 | 0 | 8 | 19 | 58 | 31 | 19 | 8 | 0 | 2437 | |
2008-2009 ARIS | 12 | 0 | 0 | 6 | 3 | 2 | 1 | 1/3 | 22 | 13 | 0 | 2 | 25 | 32 | 23 | 12 | 6 | 0 | 1101 | |
2007-2008 ARIS | 29 | 1 | 0 | 6 | 0 | 1 | 5 | 1/1 | 52 | 37 | 0 | 10 | 41 | 78 | 45 | 15 | 11 | 0 | 2615 |