MIHALIS SIFAKIS
Team: LEVADIAKOS
Position: GOALKEEPER
Origin: Greece
Birthdate: 09/09/84
Shirt number: 30
Ύψος: 186cm Βάρος: 80kg
Previous teams: Atromitos Athens, Charleroi, Aris, Olympiakos, OFI Crete
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 148 | 0 | 1 | 0 | 0 | 0 | 0 | 1/3 | 185 | 122 | 0 | 464 | 499 | 559 | 3 | 39 | 15 | 3 | 13592 | |
LEVADIAKOS | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 47 | 38 | 0 | 64 | 105 | 91 | 1 | 5 | 3 | 1 | 2293 | |
2013-2014 ATROMITOS ATH. | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 9 | 0 | 36 | 50 | 42 | 0 | 1 | 1 | 0 | 1039 | |
2011-2012 ARIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6 | 7 | 0 | 15 | 17 | 13 | 1 | 0 | 0 | 1 | 329 | |
2010-2011 ARIS | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 22 | 11 | 0 | 70 | 100 | 84 | 0 | 7 | 2 | 0 | 2025 | |
2009-2010 ARIS | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 19 | 10 | 0 | 92 | 131 | 125 | 0 | 8 | 4 | 0 | 2773 | |
2008-2009 ARIS | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 6 | 7 | 0 | 69 | 93 | 83 | 1 | 9 | 2 | 1 | 2183 | |
2007-2008 OLYMPIACOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 109 | |
2006-2007 O.F.I. | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 82 | 40 | 0 | 114 | 0 | 119 | 0 | 9 | 3 | 0 | 2841 |