ALEXANDROS APOSTOLOPOULOS
Team: PAS GIANNINA
Position: DEFENDER
Origin: Greece
Birthdate: 07/11/91
Shirt number: 77
Ύψος: 174cm Βάρος: 72kg
Previous teams: P.A.O.K., Zakynthos (loan), Anagennisi Giannitsa (loan), Veria (loan), Platanias
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 86 | 2 | 10 | 44 | 17 | 26 | 1 | 64/229 | 279 | 251 | 0 | 9 | 132 | 52 | 103 | 72 | 14 | 1 | 6069 | |
PAS GIANNINA | 16 | 0 | 2 | 5 | 3 | 2 | 0 | 8/33 | 52 | 54 | 0 | 1 | 24 | 17 | 18 | 11 | 1 | 0 | 1252 | |
PAS GIANNINA | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 11/50 | 39 | 21 | 0 | 1 | 25 | 8 | 19 | 3 | 3 | 1 | 1016 | |
PLATANIAS | 19 | 1 | 3 | 10 | 3 | 6 | 1 | 14/46 | 56 | 55 | 0 | 4 | 27 | 5 | 18 | 17 | 3 | 0 | 1113 | |
PLATANIAS | 18 | 1 | 2 | 18 | 9 | 9 | 0 | 13/47 | 68 | 57 | 0 | 1 | 21 | 4 | 19 | 18 | 2 | 0 | 1209 | |
PLATANIAS | 20 | 0 | 2 | 10 | 2 | 8 | 0 | 18/53 | 64 | 64 | 0 | 2 | 35 | 18 | 29 | 23 | 5 | 0 | 1479 |