TUMER METIN
Team: LARISSA
Position: MIDFIELDER
Origin: Turkey
Birthdate: 14/10/74
Shirt number: 11
Ύψος: 178cm Βάρος: -
Previous teams: LARISSA, FENERBAHCE, BESIKTAS, SAMSUNSPOR, ZONGULDAKSPOR, BELEDIYESPOR
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 81 | 24 | 7 | 187 | 73 | 103 | 11 | 98/359 | 707 | 374 | 0 | 0 | 38 | 1 | 62 | 93 | 17 | 0 | 5912 | |
2011-2012 KERKYRA | 6 | 1 | 0 | 7 | 3 | 4 | 0 | 11/27 | 43 | 20 | 0 | 0 | 5 | 0 | 9 | 3 | 4 | 0 | 332 | |
2010-2011 LARISSA | 28 | 8 | 3 | 54 | 20 | 30 | 4 | 44/138 | 306 | 131 | 0 | 0 | 17 | 0 | 21 | 31 | 5 | 0 | 2113 | |
2009-2010 LARISSA | 26 | 7 | 4 | 74 | 27 | 45 | 2 | 27/120 | 230 | 136 | 0 | 0 | 8 | 1 | 17 | 39 | 4 | 0 | 2114 | |
2008-2009 LARISSA | 12 | 3 | 0 | 29 | 9 | 16 | 4 | 8/41 | 75 | 51 | 0 | 0 | 4 | 0 | 5 | 7 | 1 | 0 | 768 | |
2007-2008 LARISSA | 9 | 5 | 0 | 23 | 14 | 8 | 1 | 8/33 | 53 | 36 | 0 | 0 | 4 | 0 | 10 | 13 | 3 | 0 | 585 |