ALEJANDRO DOMINGUEZ
Team: OLYMPIACOS
Position: MIDFIELDER
Origin: Italy
Birthdate: 10/06/81
Shirt number: 10
Ύψος: 176cm Βάρος: 70kg
Previous teams: Quilmes, Zenit St. Petersburg, Rubin Kazan, Valencia, River Plate, Rayo Vallecano
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 82 | 28 | 25 | 175 | 63 | 107 | 5 | 169/511 | 763 | 370 | 0 | 1 | 41 | 0 | 36 | 88 | 6 | 0 | 5064 | |
OLYMPIACOS | 11 | 3 | 1 | 13 | 4 | 8 | 1 | 8/32 | 62 | 37 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 451 | |
OLYMPIACOS | 18 | 5 | 2 | 34 | 10 | 23 | 1 | 30/86 | 124 | 68 | 0 | 1 | 4 | 0 | 8 | 7 | 2 | 0 | 978 | |
OLYMPIACOS | 30 | 15 | 11 | 83 | 37 | 44 | 2 | 89/289 | 347 | 144 | 0 | 0 | 25 | 0 | 15 | 43 | 2 | 0 | 2235 | |
2013-2014 OLYMPIACOS | 23 | 5 | 11 | 45 | 12 | 32 | 1 | 42/104 | 230 | 121 | 0 | 0 | 11 | 0 | 8 | 32 | 0 | 0 | 1400 |