ANTONIS DENTAKIS

Team: PAS LAMIA
Position: DEFENDER
Origin: Greece
Birthdate: 13/03/95
Shirt number: 2
Ύψος: 179cm Βάρος: 72kg
Previous teams: Platanias, Kissamikos (loan), AEEK SYNKA, Volos NPC, Apollon Smyrni, APO Levadiakos
Stoiximan Super League Playoffs / Playouts
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 3/18 | 12 | 33 | 0 | 0 | 12 | 4 | 7 | 13 | 1 | 0 | 474 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 3 | 17 | 0 | 0 | 6 | 2 | 0 | 4 | 0 | 0 | 181 | |
ATHENS KALLITHEA | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 95 | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/11 | 1 | 4 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 101 | |
PANSERRAIKOS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/3 | 3 | 7 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 97 | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 98 | 0 | 4 | 20 | 7 | 13 | 0 | 68/263 | 305 | 336 | 0 | 3 | 171 | 121 | 148 | 111 | 14 | 1 | 7292 | |
PAS LAMIA | 18 | 0 | 1 | 3 | 2 | 1 | 0 | 12/50 | 30 | 67 | 0 | 0 | 23 | 13 | 24 | 25 | 3 | 0 | 1183 | |
LEVADIAKOS | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 4/19 | 21 | 33 | 0 | 0 | 26 | 17 | 10 | 7 | 0 | 0 | 561 | |
APOLLON SM. | 27 | 0 | 1 | 5 | 1 | 4 | 0 | 40/111 | 92 | 92 | 0 | 2 | 52 | 49 | 35 | 37 | 6 | 1 | 2191 | |
VOLOS NFC | 17 | 0 | 0 | 5 | 2 | 3 | 0 | 3/27 | 61 | 36 | 0 | 0 | 24 | 11 | 21 | 17 | 2 | 0 | 1108 | |
VOLOS NFC | 24 | 0 | 2 | 6 | 2 | 4 | 0 | 9/56 | 98 | 103 | 0 | 1 | 46 | 31 | 55 | 24 | 3 | 0 | 2162 | |
PLATANIAS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2013-2014 PLATANIAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 87 |