ANTONIS DENTAKIS
Team: PAS LAMIA
Position: DEFENDER
Origin: Greece
Birthdate: 13/03/95
Shirt number: 2
Ύψος: 179cm Βάρος: 72kg
Previous teams: Platanias, Kissamikos (loan), AEEK SYNKA, Volos NPC, Apollon Smyrni, APO Levadiakos
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2/7 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 82 | |
A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |
ARIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 46 | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 83 | 0 | 3 | 17 | 5 | 12 | 0 | 58/220 | 277 | 273 | 0 | 3 | 149 | 108 | 126 | 86 | 11 | 1 | 6191 | |
PAS LAMIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2/7 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 82 | |
LEVADIAKOS | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 4/19 | 21 | 33 | 0 | 0 | 26 | 17 | 10 | 7 | 0 | 0 | 561 | |
APOLLON SM. | 27 | 0 | 1 | 5 | 1 | 4 | 0 | 40/111 | 92 | 92 | 0 | 2 | 52 | 49 | 35 | 37 | 6 | 1 | 2191 | |
VOLOS NFC | 17 | 0 | 0 | 5 | 2 | 3 | 0 | 3/27 | 61 | 36 | 0 | 0 | 24 | 11 | 21 | 17 | 2 | 0 | 1108 | |
VOLOS NFC | 24 | 0 | 2 | 6 | 2 | 4 | 0 | 9/56 | 98 | 103 | 0 | 1 | 46 | 31 | 55 | 24 | 3 | 0 | 2162 | |
PLATANIAS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2013-2014 PLATANIAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 87 |