ANESTIS NASTOS
Team: O.F.I.
Position: MIDFIELDER
Origin: Greece
Birthdate: 28/04/89
Shirt number: 6
Ύψος: 182cm Βάρος: -
Previous teams: Ilysiakos, Egaleo AO, Niki Volos, Ethnikos Asteras, AO Kerkyra, AS Fokikos, Paniliakos, Panegialios, Olympiakos Volos, O.F.I. Crete
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 44 | 0 | 0 | 5 | 0 | 4 | 1 | 2/6 | 124 | 110 | 0 | 10 | 77 | 57 | 49 | 26 | 12 | 0 | 3085 | |
O.F.I. | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 44 | 37 | 0 | 7 | 26 | 25 | 6 | 11 | 3 | 0 | 1172 | |
O.F.I. | 23 | 0 | 0 | 4 | 0 | 3 | 1 | 1/3 | 77 | 70 | 0 | 3 | 49 | 32 | 42 | 14 | 9 | 0 | 1870 | |
2012-2013 KERKYRA | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/1 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 43 |