DIMITRIS DIAMANTAKOS
Team: OLYMPIACOS
Position: FORWARD
Origin: Greece
Birthdate: 05/03/93
Shirt number: 17
Ύψος: 183cm Βάρος: 75kg
Previous teams: Olympiacos, Panionios (loan), Aris (loan)
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 54 | 11 | 0 | 64 | 42 | 13 | 9 | 6/21 | 75 | 168 | 0 | 3 | 28 | 20 | 77 | 74 | 5 | 0 | 3489 | |
OLYMPIACOS | 8 | 2 | 0 | 10 | 6 | 0 | 4 | 0/0 | 7 | 16 | 0 | 0 | 3 | 1 | 5 | 12 | 2 | 0 | 394 | |
2013-2014 ERGOTELIS | 25 | 9 | 0 | 41 | 29 | 8 | 4 | 4/10 | 47 | 93 | 0 | 2 | 8 | 16 | 43 | 39 | 3 | 0 | 1858 | |
2012-2013 ARIS | 13 | 0 | 0 | 9 | 4 | 4 | 1 | 2/8 | 14 | 44 | 0 | 1 | 15 | 2 | 14 | 14 | 0 | 0 | 838 | |
2012-2013 PANIONIOS | 8 | 0 | 0 | 4 | 3 | 1 | 0 | 0/3 | 7 | 15 | 0 | 0 | 2 | 1 | 15 | 9 | 0 | 0 | 399 | |
2011-2012 OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2010-2011 OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2009-2010 OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2008-2009 OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |