GIANNIS ARABATZIS
Team: A.O.K.
Position: GOALKEEPER
Origin: Greece
Birthdate: 28/05/84
Shirt number: 1
Ύψος: 190cm Βάρος: 80kg
Previous teams: Enosi Apostolou Pavlou, AEK Athens, Ermis Aradippou, Astra Giurgiu
Stoiximan Super League
Opponents | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ARIS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ASTERAS AKTOR | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATROMITOS ATH. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
VOLOS NFC | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
ATHENS KALLITHEA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PAS LAMIA | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
LEVADIAKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
OLYMPIACOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
O.F.I. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANATHINAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANETOLIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
PANSERRAIKOS | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
P.A.O.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |
All seasons
Competitions | Games | Goals | Assists | Shots | Sh. In Box | Sh. Out Box | Head | Cros. | Passes | Turn. | Own | Saves | Steals | Clear | F | F+ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 73 | 52 | 0 | 102 | 218 | 195 | 1 | 9 | 7 | 0 | 4714 | |
A.O.K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3 | 2 | 0 | 5 | 13 | 12 | 0 | 1 | 0 | 0 | 282 | |
2012-2013 A.E.K. | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 9 | 0 | 0 | 14 | 31 | 26 | 1 | 1 | 0 | 0 | 605 | |
2011-2012 A.E.K. | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 45 | 27 | 0 | 42 | 94 | 82 | 0 | 3 | 5 | 0 | 1984 | |
2010-2011 A.E.K. | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 8 | 10 | 0 | 18 | 33 | 29 | 0 | 2 | 1 | 0 | 853 | |
2009-2010 A.E.K. | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 7 | 12 | 0 | 18 | 41 | 43 | 0 | 2 | 1 | 0 | 896 | |
2008-2009 A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - | |
2007-2008 A.E.K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 94 | |
2006-2007 A.E.K. | - | - | - | - | - | - | - | -/- | - | - | - | - | - | - | - | - | - | - | - |